Subtotal: £409.19
Antec 550W PSU CSK550 Cuprum Strike 80+ Bronze Fully Wired Power Supply
inc VAT Original price was: £71.99.£56.04Current price is: £56.04.
GTIN – 761345117425
SKU – 0-761345-11742-5
Out of stock
Safe & Secure Delivery Options
Description
Description
Antec’s new generation Cuprum Strike Bronze power supply is crafted for quality, efficiency, and performance.
Featuring 80 PLUS® BRONZE certification, a quiet 120mm fan, CSK Bronze includes Antec’s 3-year warranty. The CircuitShield™ suite of industrial-grade protections ensure that the power delivered to your system is safe and reliable in any environment.
Better Looking Builds
The semi-modular cabling system lets you use the cables you need, allowing your build to save space and reduce clutter, and improving the airflow.
3-Year Warranty
We stand by the quality and safety of the CSK Bronze Power Supplies, offering a 3-year parts and labour warranty and unlimited access to our incomparable technical support and customer service.
120 mm Silent Fan
The 120 mm silent fan is ideal for quite computing and is designed for longer lifetime, guaranteeing hours of operation.
Specifications
Form Factor ATX
Series Antec Cuprum Strike
Modular Fully Wired
Compatability ATX 12V 2.31
Wattage 550 W
Connectors
1 x MB 24(20+4) Pin
1 x 8(4+4) Pin EPS 12V
2 x 8(6+2) Pin PCI-E
7 x SATA
2 x Molex
1 x FDD
AC Input 100 ~ 240 VAC
PFC Active PFC
Fan Type 120mm Silent Fan
80+ Certification 80+ Bronze
Efficiency 88% Typically
Protection OCP / OVP / UVP / SCP / OPP / NLO / OTP
Weight/Dimensions 1.71 kg
140(L) x 150(W) x 86(H) mm
Package Weight 2.0000 kg
Warranty 3 Years
Additional information
Reviews (0)
Quick Comparison
| Antec 550W PSU CSK550 Cuprum Strike 80+ Bronze Fully Wired Power Supply remove | Antec GSK 850W Power Supply - ATX3.1 80 Plus Gold - Modular RCIe5.1 PSU - White remove | be quiet! 1300W PSU Dark Power Pro 13 Modular 80+ Titanium ATX 3.0 PCIe 5.0 Power Supply remove | Antec HCG1000 PRO 1000W PSU Modular Platinum ATX 3.1 Power Supply remove | DeepCool PL750D 750W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | Antec GSK ATX3.1 750W V2 80 Plus Gold Full Modular Power Supply - Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec 550W PSU CSK550 Cuprum Strike 80+ Bronze Fully Wired Power Supply remove | Antec GSK 850W Power Supply - ATX3.1 80 Plus Gold - Modular RCIe5.1 PSU - White remove | be quiet! 1300W PSU Dark Power Pro 13 Modular 80+ Titanium ATX 3.0 PCIe 5.0 Power Supply remove | Antec HCG1000 PRO 1000W PSU Modular Platinum ATX 3.1 Power Supply remove | DeepCool PL750D 750W PSU 80 Plus Bronze Power Supply ATX3.1 PCIe5.0 - Wired remove | Antec GSK ATX3.1 750W V2 80 Plus Gold Full Modular Power Supply - Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-11742-5 | 0-761345-20093-6 | BN331 | 0-761345-20014-1 | R-PL750D-FC0B-UK-V2 | 0-761345-20140-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £71.99.£56.04Current price is: £56.04. | inc VAT Original price was: £127.99.£107.71Current price is: £107.71. | inc VAT Original price was: £410.99.£337.18Current price is: £337.18. | inc VAT Original price was: £214.99.£163.58Current price is: £163.58. | inc VAT Original price was: £66.99.£53.33Current price is: £53.33. | inc VAT Original price was: £123.99.£105.56Current price is: £105.56. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 8 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345117425 SKU - 0-761345-11742-5 | GTIN - 761345200936 SKU - 0-761345-20093-6 | GTIN - 4260052189368 SKU - BN331 | GTIN - 761345200141 SKU - 0-761345-20014-1 | GTIN - 6933412721352 SKU - R-PL750D-FC0B-UK-V2 | GTIN - 761345201407 SKU - 0-761345-20140-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.