Subtotal: £59.44
Marvo Scorpion SG-286 Etna 40 Bluetooth 5.3 USB Powered RGB Gaming Soundbar
inc VAT Original price was: £27.99.£19.13Current price is: £19.13.
GTIN – 6932391929025 <BR> SKU – SG-286
10 in stock
Safe & Secure Delivery Options
Description
Immerse Yourself in Rich Audio with the Marvo Scorpion SG-286 Bluetooth Soundbar
Upgrade your audio experience with the Marvo Scorpion SG-286 Bluetooth Soundbar, a sleek and powerful addition to your entertainment setup. This soundbar delivers stereo sound that brings your movies, music, and games to life, creating an immersive environment in the comfort of your home.
Versatile Connectivity Options for Ultimate Convenience
With the Marvo Scorpion SG-286, flexibility is key. This soundbar allows you to connect via Bluetooth 5.3 for a wireless experience, ensuring hassle-free pairing with your devices. Alternatively, you can opt for a wired connection using the USB port, providing stability and reliability. Whether it’s a USB-powered source or a Bluetooth-enabled device, this soundbar adapts to your preferences.
Mesmerizing 7-Color RGB Lighting
Enhance your visual experience as well with the built-in 7-color RGB lighting on the Marvo Scorpion SG-286. Transform your space with dynamic lighting effects that sync with your audio, creating a captivating ambiance for your entertainment sessions. Whether you’re hosting a movie night or gaming with friends, the RGB lighting adds a touch of excitement to your environment.
Convenient Volume Control at Your Fingertips
Take control of your audio with the conveniently placed volume control on the Marvo Scorpion SG-286. Adjust the sound output to suit your preferences without the need to reach for additional devices. This feature ensures that you can fine-tune the audio to match the content you’re enjoying, providing a customized and enjoyable listening experience.
Specification
Backlight
RGB
Speaker RMS
5W x2
Sensitivity
500mv+-50mv
Frequency
60Hz – 20KHz
POwer supply
DC-5V 1A
Connection
Wired(USB) and Bluetooth
Mode
Bluetooth 5.3
AUX
SNR
>50dB
Dimensions
422 x 95 x 67 mm
Cable length
1.5m
Quick Comparison
| Marvo Scorpion SG-286 Etna 40 Bluetooth 5.3 USB Powered RGB Gaming Soundbar remove | Logitech C925E FHD 3MP Business Webcam - USB-A H.264 Light Correction remove | Logitech Marathon M705 Wireless Mouse - 2.4 GHz remove | Logitech MK540 Advanced Wireless Keyboard and Mouse Desktop Kit remove | Logitech MK370 Combo for Business - Keyboard And Mouse set - Graphite remove | Logitech H340 Stereo Headset USB Plug-and-Play with Noise-Cancelling Mic remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Marvo Scorpion SG-286 Etna 40 Bluetooth 5.3 USB Powered RGB Gaming Soundbar remove | Logitech C925E FHD 3MP Business Webcam - USB-A H.264 Light Correction remove | Logitech Marathon M705 Wireless Mouse - 2.4 GHz remove | Logitech MK540 Advanced Wireless Keyboard and Mouse Desktop Kit remove | Logitech MK370 Combo for Business - Keyboard And Mouse set - Graphite remove | Logitech H340 Stereo Headset USB Plug-and-Play with Noise-Cancelling Mic remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SG-286 | 960-001076 | 910-006034 | 920-008684 | 920-012073 | 981-000475 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £27.99.£19.13Current price is: £19.13. | inc VAT Original price was: £78.99.£67.30Current price is: £67.30. | inc VAT Original price was: £34.99.£29.95Current price is: £29.95. | inc VAT Original price was: £66.99.£59.44Current price is: £59.44. | inc VAT Original price was: £53.99.£44.50Current price is: £44.50. | inc VAT Original price was: £32.99.£29.57Current price is: £29.57. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6932391929025 <BR> SKU - SG-286 | GTIN - 5099206064027 SKU - 960-001076 | GTIN - 5099206093065 SKU - 910-006034 | GTIN - 3004833192250 SKU - 920-008684 | GTIN - 5099206113114 SKU - 920-012073 | GTIN - 5099206038844 SKU - 981-000475 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.