Subtotal: £159.10
Marvo Scorpion K002 Crest 60 Universal Padded Keyboard Wrist Rest Pad (White)
inc VAT Original price was: £14.99.£7.92Current price is: £7.92.
GTIN – 6932391935040 <BR> SKU – K002-WH
10 in stock
Safe & Secure Delivery Options
Description
Description
Crest 60 – Ergonomic Keyboard Hand Rest
Enhance your typing comfort and efficiency with this keyboard hand rest designed to provide maximum support during long typing or gaming sessions.
Superior Material Quality
Crafted from high-quality materials, it offers a perfect blend of durability and comfort. The soft-touch surface provides a pleasant tactile experience while ensuring long-lasting performance.
Ergonomic Design
Designed to reduce strain on your wrists and hands, it promotes a natural typing posture. Its ergonomic design helps prevent fatigue, making it ideal for extended use whether you’re working or gaming.
Optimal Size
Measuring 360*80*19.5mm, it provides a large space for your hands while remaining compact enough to fit seamlessly into any desk setup. Its balanced dimensions ensure both functionality and convenience.
Secret Compartment
Thanks to its magnetic lid, you can securely store essential items in a convenient and easily accessible location.
This hand rest enhances typing comfort and efficiency, offering durable support for long typing or gaming sessions. Its ergonomic design reduces wrist and hand strain, making it ideal for professionals, gamers, and frequent typers. Plus, a built-in compartment provides convenient storage for essential items.
Features
- Keyboard Hand Rest
- Material: PU+ABS+Silicone
- Size: 360 x 80 x 19.5 mm
- Weight: 225g
- Contains 6 slots of different sizes
Additional information
Reviews (0)
Quick Comparison
| Marvo Scorpion K002 Crest 60 Universal Padded Keyboard Wrist Rest Pad (White) remove | Logitech MX Keys Mini Combo for Business - Keyboard And Mouse Set - UK - graphite remove | Logitech MK850 Performance Wireless Combo Keyboard and Mouse Set (Black) - UK remove | Logitech Signature MK650 Combo for Business - Keyboard And Mouse Set - UK - Graphite remove | Logitech H110 Noise-Canceling Stereo Headset remove | Logitech H540 USB Headset Noise Cancelling Mic - On Ear Controls Padded remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Marvo Scorpion K002 Crest 60 Universal Padded Keyboard Wrist Rest Pad (White) remove | Logitech MX Keys Mini Combo for Business - Keyboard And Mouse Set - UK - graphite remove | Logitech MK850 Performance Wireless Combo Keyboard and Mouse Set (Black) - UK remove | Logitech Signature MK650 Combo for Business - Keyboard And Mouse Set - UK - Graphite remove | Logitech H110 Noise-Canceling Stereo Headset remove | Logitech H540 USB Headset Noise Cancelling Mic - On Ear Controls Padded remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | K002-WH | 920-011060 | 920-008224 | 920-010999 | 981-000271 | 981-000480 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £14.99.£7.92Current price is: £7.92. | inc VAT Original price was: £236.99.£204.07Current price is: £204.07. | inc VAT Original price was: £129.99.£117.60Current price is: £117.60. | inc VAT Original price was: £89.99.£83.02Current price is: £83.02. | inc VAT Original price was: £16.99.£13.83Current price is: £13.83. | inc VAT Original price was: £54.99.£46.85Current price is: £46.85. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6932391935040 <BR> SKU - K002-WH | GTIN - 5099206104013 SKU - 920-011060 | GTIN - 5099206066854 SKU - 920-008224 | GTIN - 5099206105195 SKU - 920-010999 | GTIN - 5099206022423 SKU - 981-000271 | GTIN - 5099206038868 SKU - 981-000480 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.