Subtotal: £974.54
Marvo Scorpion G49 Blaze L Non-Slip Microfibre Gaming Surface Mat (Black)
inc VAT Original price was: £15.99.£8.02Current price is: £8.02.
GTIN – 6932391934951 <BR> SKU – G49
10 in stock
Safe & Secure Delivery Options
Description
Description
Optimize Your Gaming Space with Blaze L Mouse Pad
Discover the Blaze L mouse pad, designed for gamers who need ample room to maneuver their mouse freely and efficiently. With dimensions of 450 x 400 x 3mm, this spacious pad provides the perfect balance between freedom of movement and precision tracking.
Spacious Surface
The generous dimensions of 450 x 400 x 3mm offer plenty of space for fluid mouse movements, ensuring you have the room you need for precise control during intense gaming sessions.
Optimized Surface
Crafted with a high-density and waterproof textile surface, the Blaze L pad enhances tracking accuracy for both laser and optical sensors, ideal for gamers who rely on high DPI settings.
Smooth Glide
Enjoy a smooth and stable glide across the pad’s surface, enhancing comfort and control throughout long gaming sessions.
Extended Durability
Designed with high-quality materials and anti-fray stitched edges, the Blaze L pad offers durability and resilience to withstand rigorous use.
Generous Dimensions
Sized at 450 x 400 x 3mm, the Blaze L pad provides ample space for precise mouse maneuvers while fitting seamlessly into any gaming setup.
Maximize Your Gaming Performance
Whether you’re engaged in fast-paced FPS battles or tactical strategy games, the Blaze L mouse pad ensures your mouse responds accurately to every movement. Elevate your gaming experience with enhanced precision and comfort, giving you the edge over your opponents in every game.
Specifications:
Model: G49
Material: Microfiber fabric, non-slip rubber base
Dimensions (W x H x D): 450 x 400 x 3mm
Colour: Black & Red
Master Carton Quantity: 20
Warranty: 2 Year Return To Base Warranty
Additional information
Reviews (0)
Quick Comparison
| Marvo Scorpion G49 Blaze L Non-Slip Microfibre Gaming Surface Mat (Black) remove | Logitech B100 Wired Optical Mouse, USB, 800 DPI, Ambidextrous, OEM remove | Logitech H340 Stereo Headset USB Plug-and-Play with Noise-Cancelling Mic remove | Logitech M185 Wireless Notebook Mouse USB Nano Receiver Black/Grey remove | Logitech Signature MK650 Combo for Business - Keyboard And Mouse Set - UK - Graphite remove | Logitech MX Keys Mini Combo for Business - Keyboard And Mouse Set - UK - graphite remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Marvo Scorpion G49 Blaze L Non-Slip Microfibre Gaming Surface Mat (Black) remove | Logitech B100 Wired Optical Mouse, USB, 800 DPI, Ambidextrous, OEM remove | Logitech H340 Stereo Headset USB Plug-and-Play with Noise-Cancelling Mic remove | Logitech M185 Wireless Notebook Mouse USB Nano Receiver Black/Grey remove | Logitech Signature MK650 Combo for Business - Keyboard And Mouse Set - UK - Graphite remove | Logitech MX Keys Mini Combo for Business - Keyboard And Mouse Set - UK - graphite remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | G49 | 910-003357 | 981-000475 | 910-002238 | 920-010999 | 920-011060 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £15.99.£8.02Current price is: £8.02. | inc VAT Original price was: £9.99.£8.58Current price is: £8.58. | inc VAT Original price was: £32.99.£29.57Current price is: £29.57. | inc VAT Original price was: £17.99.£15.42Current price is: £15.42. | inc VAT Original price was: £89.99.£83.02Current price is: £83.02. | inc VAT Original price was: £236.99.£204.07Current price is: £204.07. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6932391934951 <BR> SKU - G49 | GTIN - 5099206041271 SKU - 910-003357 | GTIN - 5099206038844 SKU - 981-000475 | GTIN - 5099206027282 SKU - 910-002238 | GTIN - 5099206105195 SKU - 920-010999 | GTIN - 5099206104013 SKU - 920-011060 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.