Subtotal: £243.67
Marvo Scorpion G49 Blaze L Non-Slip Microfibre Gaming Surface Mat (Black)
inc VAT Original price was: £15.99.£8.02Current price is: £8.02.
GTIN – 6932391934951 <BR> SKU – G49
10 in stock
Safe & Secure Delivery Options
Description
Description
Optimize Your Gaming Space with Blaze L Mouse Pad
Discover the Blaze L mouse pad, designed for gamers who need ample room to maneuver their mouse freely and efficiently. With dimensions of 450 x 400 x 3mm, this spacious pad provides the perfect balance between freedom of movement and precision tracking.
Spacious Surface
The generous dimensions of 450 x 400 x 3mm offer plenty of space for fluid mouse movements, ensuring you have the room you need for precise control during intense gaming sessions.
Optimized Surface
Crafted with a high-density and waterproof textile surface, the Blaze L pad enhances tracking accuracy for both laser and optical sensors, ideal for gamers who rely on high DPI settings.
Smooth Glide
Enjoy a smooth and stable glide across the pad’s surface, enhancing comfort and control throughout long gaming sessions.
Extended Durability
Designed with high-quality materials and anti-fray stitched edges, the Blaze L pad offers durability and resilience to withstand rigorous use.
Generous Dimensions
Sized at 450 x 400 x 3mm, the Blaze L pad provides ample space for precise mouse maneuvers while fitting seamlessly into any gaming setup.
Maximize Your Gaming Performance
Whether you’re engaged in fast-paced FPS battles or tactical strategy games, the Blaze L mouse pad ensures your mouse responds accurately to every movement. Elevate your gaming experience with enhanced precision and comfort, giving you the edge over your opponents in every game.
Specifications:
Model: G49
Material: Microfiber fabric, non-slip rubber base
Dimensions (W x H x D): 450 x 400 x 3mm
Colour: Black & Red
Master Carton Quantity: 20
Warranty: 2 Year Return To Base Warranty
Additional information
Reviews (0)
Quick Comparison
| Marvo Scorpion G49 Blaze L Non-Slip Microfibre Gaming Surface Mat (Black) remove | Logitech M185 Wireless Notebook Mouse USB Nano Receiver Black/Grey remove | Logitech K540e Advanced Combo Wireless Keyboard and 3 Button Scroll Mouse remove | Logitech H540 USB Headset Noise Cancelling Mic - On Ear Controls Padded remove | Logitech H110 Noise-Canceling Stereo Headset remove | Logitech M235 Black and Grey Wireless Compact Design Optical Mouse remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Marvo Scorpion G49 Blaze L Non-Slip Microfibre Gaming Surface Mat (Black) remove | Logitech M185 Wireless Notebook Mouse USB Nano Receiver Black/Grey remove | Logitech K540e Advanced Combo Wireless Keyboard and 3 Button Scroll Mouse remove | Logitech H540 USB Headset Noise Cancelling Mic - On Ear Controls Padded remove | Logitech H110 Noise-Canceling Stereo Headset remove | Logitech M235 Black and Grey Wireless Compact Design Optical Mouse remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | G49 | 910-002238 | 920-008805 | 981-000480 | 981-000271 | 910-002201 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £15.99.£8.02Current price is: £8.02. | inc VAT Original price was: £17.99.£15.42Current price is: £15.42. | inc VAT Original price was: £58.99.£53.15Current price is: £53.15. | inc VAT Original price was: £54.99.£46.85Current price is: £46.85. | inc VAT Original price was: £16.99.£13.83Current price is: £13.83. | inc VAT Original price was: £21.99.£17.77Current price is: £17.77. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 2 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6932391934951 <BR> SKU - G49 | GTIN - 5099206027282 SKU - 910-002238 | GTIN - 5099206077621 SKU - 920-008805 | GTIN - 5099206038868 SKU - 981-000480 | GTIN - 5099206022423 SKU - 981-000271 | GTIN - 5099206027169 SKU - 910-002201 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.