Subtotal: £78.44
piXL 34 inch UWQHD UltraWide IPS 165Hz Gaming Monitor
£357.03
Out of stock
Safe & Secure Delivery Options
Description
Description
piXL’s new 34-inch UWQHD UltraWide 165Hz gaming monitor provides an immersive and sensory experience for gamers, whilst providing a viewing area a similar size to two 24-inch monitors on one screen, making it a great choice for productivity too.
With a spectacular Quad-HD IPS panel featuring a 21:9 aspect ratio, 100% sRGB Colour Gamut, every colour is crystal-clear, close-up and from a distance, whilst the 165Hz 1ms response time provides smooth, jitter and lag-free gameplay and video.
For those using screens for long periods, the piXL CM34G3 comes with a variety of ergonomic features, such as a VESA mount for use with piXL monitor arms, a height/ tilt/ swivel-adjustable stand and display settings to reduce blue-light and the effects on your eyes.
Connectivity is also high on the agenda, with HDMI, DisplayPort, USB-C, USB-B, 2 x USB-A & headphone jack ports available for all your devices.
Main Features
34-inch UWQHD 3440 x 1440 Ultrawide IPS panel
165Hz Refresh Rate
1ms Response Time
100% sRGB Colour Gamut
16.7 million Colour Support
HDMI, DisplayPort, USB-C, USB-B, USB-A & 3.5mm headphone jack
Ergonomic height, tilt & swivel-adjustable stand
2-Year Warranty
Specifications:
Model:CM34G3
Screen Size: 34 Inch
Panel Type: IPS
Display area: 799.8×334.8(mm)
Viewing angle: 89/89/89/89
Dot pitch: 0.2325 mm
Display color: 16.7 million (8-bit)
Color gamut:
73% NTSC (CIE1931)
76% Adobe RGB
76% DCI-P3
100% s RGB
Resolution: 3440×1440 @ 165Hz
Aspect Ratio: 21:9
Response Time: 1ms
Refresh Rate: 165Hz
Colour Support: 16.7 million
Contrast Ratio: 1000:1
Brightness: 400cd/m2
Backlight: LED
Stand: Tilt, Swivel & Height Adjustable
VESA: 100 x 100 mm
Ports & Connectors:
HDMI x 1
DisplayPort x 1
USB-C x 1
USB-B x 1
USB-A x 2
3.55mm Earphone x 1
Power:
Type: External Power Supply
Voltage: DC 12V
Consumption: <37W
Stand-by: 0.4W
Environmental Certification: MPR II
Colours: Black
Dimensions (H x W x D):
Unit (W xD x H) 985x190x445 mm
Weight:
Net Weight 8.50kg
Gross Weight 10.00kg
Package Contents:
CM34G3 WQHD Ultrawide IPS Monitor
Display Port Cable
Power Cord
USB-C Cable
Additional information
Reviews (0)
Quick Comparison
| piXL 34 inch UWQHD UltraWide IPS 165Hz Gaming Monitor remove | piXL 27 Inch 240Hz 1080p Curved HDR10+ Gaming Monitor - 1ms, DP/HDMI (PX27CC301B) remove | piXL 24 Inch 1200p IPS Widescreen Monitor - 75Hz, HDMI/DP, VESA (PX24IDHFP) remove | piXL 24 Inch IPS 100Hz 5ms Frameless Monitor remove | piXL 27 Inch Frameless QHD IPS 100Hz 1ms Monitor - Height Adjustable remove | piXL CM28F10 28 Inch 60Hz 4K Widescreen Monitor with 3840 x 2160 Resolution remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | piXL 34 inch UWQHD UltraWide IPS 165Hz Gaming Monitor remove | piXL 27 Inch 240Hz 1080p Curved HDR10+ Gaming Monitor - 1ms, DP/HDMI (PX27CC301B) remove | piXL 24 Inch 1200p IPS Widescreen Monitor - 75Hz, HDMI/DP, VESA (PX24IDHFP) remove | piXL 24 Inch IPS 100Hz 5ms Frameless Monitor remove | piXL 27 Inch Frameless QHD IPS 100Hz 1ms Monitor - Height Adjustable remove | piXL CM28F10 28 Inch 60Hz 4K Widescreen Monitor with 3840 x 2160 Resolution remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CM34G3 | PX27CC301B | PX24IDHFP | PX24IVHFPD | CM27G7 | CM28F10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | £357.03 | £169.78 | £109.78 | £97.31 | £164.87 | £229.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.