Subtotal: £205.58
Ubiquiti UniFi Switch Enterprise 24 Port Layer 3 PoE Switch - USW-ENTERPRISE-24-POE
inc VAT Original price was: £920.99.£739.56Current price is: £739.56.
GTIN – 810010073068
SKU – USW-ENTERPRISE-24-POE
6 in stock
Safe & Secure Delivery Options
Description
Description
Managed Layer 3 switch with (12) 2.5G RJ45 ports with PoE+ for WiFi 6 APs, (12) Gigabit RJ45 ports with PoE+, and (2) 10G SFP+ ports for fiber uplinks.
Configurable Gigabit Layer 3 switch with auto-sensing 802.3at PoE+. It offers (12) 2.5G RJ45 Ethernet ports, (12) 1G RJ45 Ethernet ports, and (2) 10G SFP+ ports, providing 2.5G PoE links to your WiFi 6 APs and 10G fiber uplinks to your network. Features include a 1.3″ touchscreen, single-row RJ45 port layout for easy patch panel cable management, and UniFi SmartPower Redundant Power System (USP-RPS) support for intelligent protection from internal PSU interruption or failure.
The Switch Enterprise 24 PoE (USW Enterprise 24 PoE) is a fully managed, Layer 3 switch with (12) 2.5GbE, 802.3at PoE+ RJ45 ports, (12) GbE, 802.3at PoE+ RJ45 ports, (2) 10G SFP+ ports, and a 400W total PoE supply. The USW Enterprise 24 PoE also features a 1.3″ LCM color touchscreen that concisely displays key system and connection insights.
Additionally, the USW Enterprise 24 PoE offers enhanced power supply failure protection when connected to the SmartPower Redundant Power System (USP RPS sold separately). This switch can be monitored or configured from anywhere with the powerful, intuitive UniFi Network web application and mobile app.
Features
(1) 1.3″ LCM color touchscreen with AR switch management
(12) GbE, 802.3at PoE+ RJ45 ports
(12) 2.5GbE, 802.3at PoE+ RJ45 ports
(2) 10G SFP+ ports
(1) USP RPS DC input
400W total PoE supply
Layer 3 switching features
Single-row RJ45 port layout for easy patch panel cable management
Specifications
Dimensions 442.4 x 43.7 x 325 mm (17.4 x 1.7 x 12.8″)
Weight Without Mount: 5.11 kg (11.27 lb) / With Mount: 5.2 kg (11.46 lb)
Total Non-Blocking Throughput 62 Gbps
Switching Capacity 124 Gbps
Forwarding Rate 92.25 Mpps
Max. Power Consumption 550W
Power Method
(1) Universal AC input: 100-240VAC, 8.5A Max., 50/60 Hz
(1) USP-RPS DC input: 52VDC, 7.7A; 11.5VDC, 8.7A
Networking Interfaces
(12) 10/100/1000 Mbps RJ45 Ethernet
(12) 100/1000/2500 Mbps RJ45 Ethernet
SFP+ Interfaces (2) 1/10G SFP+
PoE Interfaces (24) PoE+ IEEE 802.3af/at (Pins 1, 2+; 3, 6-)
Max. PoE+ Wattage per Port by PSE 34.2W
Services SMB Layer 3 PoE Gigabit Ethernet Switch
Additional information
Reviews (0)
Quick Comparison
| Ubiquiti UniFi Switch Enterprise 24 Port Layer 3 PoE Switch - USW-ENTERPRISE-24-POE remove | Ubiquiti U7-LITE UniFi 7 Lite Ceiling Mounted WiFi 7 Access Point remove | Ubiquiti NS-5ACL NanoStation AC Loco 5GHz 13dBi airMAX AC CPE Bridge 5 Pack remove | Ubiquiti UniFi U6 Mesh WiFi 6 Indoor/Outdoor Access Point (Injector included) remove | Ubiquiti UAP-AC-M UniFi Mesh Wireless AC1300 Dual Band PoE Access Point (5 Pack) remove | Ubiquiti UXG-LITE UniFi Security Gateway Lite - Advanced Router and Gateway remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ubiquiti UniFi Switch Enterprise 24 Port Layer 3 PoE Switch - USW-ENTERPRISE-24-POE remove | Ubiquiti U7-LITE UniFi 7 Lite Ceiling Mounted WiFi 7 Access Point remove | Ubiquiti NS-5ACL NanoStation AC Loco 5GHz 13dBi airMAX AC CPE Bridge 5 Pack remove | Ubiquiti UniFi U6 Mesh WiFi 6 Indoor/Outdoor Access Point (Injector included) remove | Ubiquiti UAP-AC-M UniFi Mesh Wireless AC1300 Dual Band PoE Access Point (5 Pack) remove | Ubiquiti UXG-LITE UniFi Security Gateway Lite - Advanced Router and Gateway remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | USW-ENTERPRISE-24-POE | U7-LITE | Loco5AC-5 | U6-MESH | UAP-AC-M-5 | UXG-LITE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £920.99.£739.56Current price is: £739.56. | inc VAT Original price was: £125.99.£97.54Current price is: £97.54. | inc VAT Original price was: £296.99.£217.92Current price is: £217.92. | inc VAT Original price was: £240.99.£178.27Current price is: £178.27. | inc VAT Original price was: £593.99.£437.13Current price is: £437.13. | inc VAT Original price was: £167.99.£122.99Current price is: £122.99. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 6 in stock | 10 in stock | Out of stock | 10 in stock | Out of stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 810010073068 SKU - USW-ENTERPRISE-24-POE | GTIN - 810084698747 SKU - U7-LITE | GTIN - 817882027267 SKU - Loco5AC-5 | GTIN - 810010073624 SKU - U6-MESH | GTIN - 817882020565 SKU - UAP-AC-M-5 | GTIN - 810084692042 SKU - UXG-LITE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.