Subtotal: £356.16
Ubiquiti UniFi Switch Enterprise 24 Port Layer 3 PoE Switch - USW-ENTERPRISE-24-POE
inc VAT Original price was: £920.99.£739.56Current price is: £739.56.
GTIN – 810010073068
SKU – USW-ENTERPRISE-24-POE
6 in stock
Safe & Secure Delivery Options
Description
Managed Layer 3 switch with (12) 2.5G RJ45 ports with PoE+ for WiFi 6 APs, (12) Gigabit RJ45 ports with PoE+, and (2) 10G SFP+ ports for fiber uplinks.
Configurable Gigabit Layer 3 switch with auto-sensing 802.3at PoE+. It offers (12) 2.5G RJ45 Ethernet ports, (12) 1G RJ45 Ethernet ports, and (2) 10G SFP+ ports, providing 2.5G PoE links to your WiFi 6 APs and 10G fiber uplinks to your network. Features include a 1.3″ touchscreen, single-row RJ45 port layout for easy patch panel cable management, and UniFi SmartPower Redundant Power System (USP-RPS) support for intelligent protection from internal PSU interruption or failure.
The Switch Enterprise 24 PoE (USW Enterprise 24 PoE) is a fully managed, Layer 3 switch with (12) 2.5GbE, 802.3at PoE+ RJ45 ports, (12) GbE, 802.3at PoE+ RJ45 ports, (2) 10G SFP+ ports, and a 400W total PoE supply. The USW Enterprise 24 PoE also features a 1.3″ LCM color touchscreen that concisely displays key system and connection insights.
Additionally, the USW Enterprise 24 PoE offers enhanced power supply failure protection when connected to the SmartPower Redundant Power System (USP RPS sold separately). This switch can be monitored or configured from anywhere with the powerful, intuitive UniFi Network web application and mobile app.
Features
(1) 1.3″ LCM color touchscreen with AR switch management
(12) GbE, 802.3at PoE+ RJ45 ports
(12) 2.5GbE, 802.3at PoE+ RJ45 ports
(2) 10G SFP+ ports
(1) USP RPS DC input
400W total PoE supply
Layer 3 switching features
Single-row RJ45 port layout for easy patch panel cable management
Specifications
Dimensions 442.4 x 43.7 x 325 mm (17.4 x 1.7 x 12.8″)
Weight Without Mount: 5.11 kg (11.27 lb) / With Mount: 5.2 kg (11.46 lb)
Total Non-Blocking Throughput 62 Gbps
Switching Capacity 124 Gbps
Forwarding Rate 92.25 Mpps
Max. Power Consumption 550W
Power Method
(1) Universal AC input: 100-240VAC, 8.5A Max., 50/60 Hz
(1) USP-RPS DC input: 52VDC, 7.7A; 11.5VDC, 8.7A
Networking Interfaces
(12) 10/100/1000 Mbps RJ45 Ethernet
(12) 100/1000/2500 Mbps RJ45 Ethernet
SFP+ Interfaces (2) 1/10G SFP+
PoE Interfaces (24) PoE+ IEEE 802.3af/at (Pins 1, 2+; 3, 6-)
Max. PoE+ Wattage per Port by PSE 34.2W
Services SMB Layer 3 PoE Gigabit Ethernet Switch
Quick Comparison
| Ubiquiti UniFi Switch Enterprise 24 Port Layer 3 PoE Switch - USW-ENTERPRISE-24-POE remove | Ubiquiti USW-24-POE UniFi Gen2 24 Port PoE Gigabit Network Switch remove | UVC G5 Flex Protect HD PoE Turret IP Camera w/ 10m Night Vision (5 MP) - UVC-G5-Flex remove | Ubiquiti U6-PRO UniFi 6 Pro Wi-Fi 6 Dual Band Wireless Access Point remove | Ubiquiti POE-48-24W White 48V 24W PoE Power Injector remove | Ubiquiti U7-LITE UniFi 7 Lite Ceiling Mounted WiFi 7 Access Point remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ubiquiti UniFi Switch Enterprise 24 Port Layer 3 PoE Switch - USW-ENTERPRISE-24-POE remove | Ubiquiti USW-24-POE UniFi Gen2 24 Port PoE Gigabit Network Switch remove | UVC G5 Flex Protect HD PoE Turret IP Camera w/ 10m Night Vision (5 MP) - UVC-G5-Flex remove | Ubiquiti U6-PRO UniFi 6 Pro Wi-Fi 6 Dual Band Wireless Access Point remove | Ubiquiti POE-48-24W White 48V 24W PoE Power Injector remove | Ubiquiti U7-LITE UniFi 7 Lite Ceiling Mounted WiFi 7 Access Point remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | USW-ENTERPRISE-24-POE | USW-24-POE | UVC-G5-FLEX | U6-PRO | POE-48-24W-WH | U7-LITE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £920.99.£739.56Current price is: £739.56. | inc VAT Original price was: £451.99.£356.16Current price is: £356.16. | inc VAT Original price was: £171.99.£132.72Current price is: £132.72. | inc VAT Original price was: £218.99.£152.74Current price is: £152.74. | inc VAT Original price was: £22.99.£13.20Current price is: £13.20. | inc VAT Original price was: £125.99.£97.54Current price is: £97.54. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 6 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 810010073068 SKU - USW-ENTERPRISE-24-POE | GTIN - 817882028554 SKU - USW-24-POE | GTIN - 810084690222 SKU - UVC-G5-FLEX | GTIN - 810010076830 SKU - U6-PRO | GTIN - 810354025990 SKU - POE-48-24W-WH | GTIN - 810084698747 SKU - U7-LITE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.