Ubiquiti UniFi 48-Port Managed Rack 2.5-Gigabit PoE+ Switch 4 x 10GbE SFP+ Ports
inc VAT Original price was: £2,017.99.£1,405.76Current price is: £1,405.76.
GTIN – 810010078650 <BR> SKU – USW-Enterprise-48-PoE
10 in stock
Safe & Secure Delivery Options
Description
Ubiquiti USW-Enterprise-48-PoE UniFi Layer PoE+ 48 Port Gigabit Switch
The Ubiquiti USW-Enterprise-48-PoE UniFi 48-Port Layer 3 Managed Rackmount 2.5-Gigabit PoE+ Switch is a configurable Layer 3 switch with auto-sensing 802.3at PoE+ that is designed to build and expand your network. It offers forty-eight (48) 2.5GbE RJ45 Ethernet ports, and four (4) 10GbE SFP+ ports, providing 2.5GbE PoE links to your WiFi 6 APs and 10GbE fibre uplinks to your network. The USW-Enterprise-48-PoE features a 1.3-inch touch LCM. Managed and configured by the UniFi Network application with UniFi Network mobile app support, the USW-Enterprise-48-PoE offers Layer 3 switching protocols and features, including operation mode (switching, mirroring, or aggregate) per port. The UniFi Network application and mobile app allow admins to configure and monitor virtually all of the switch features in a graphical user interface from anywhere.
Key Features
Forty-eight (48) 2.5GbE 802.3af/at PoE+ RJ45 Ports.
Four (4) 10GbE SFP+ Ports.
USP RPS Support for Redundant Power Backup (sold separately, see accessories tab).
720W Maximum PoE Power.
1.3-inch Touch LCM with AR Switch Management.
Managed with UniFi Network Application and Mobile app.
Works with UniFi Network Application
Manage Your Networks from a Single Control Plane
Intuitive and Robust Configuration, Control and Monitoring
Remote Firmware Upgrade
Users and Guests
Guest Portal/Hotspot Support
Specifications
Edition: Smart Managed Switch
Total Network Ports:
48 x 100/1000/2.5G BASE-T RJ45
4 x SFP+
PoE Support Type: PoE+
No. of Ports Providing PoE: 48 x 100/1000/2.5G BASE-T RJ45
Switching Capacity: 320 Gbps
Non-Blocking Throughput: 160 Gbps
Forwarding Rate: 238.095 Mpps
Network Protocols:
IEEE 802.3af
IEEE 802.3at
Max. Power Consumption (Excluding PoE Output): 150 W
Max. PoE Wattage per Port: 34.2 W
Power Supply: PoE
Material: SGCC
Quick Comparison
| Ubiquiti UniFi 48-Port Managed Rack 2.5-Gigabit PoE+ Switch 4 x 10GbE SFP+ Ports remove | Ubiquiti USW-24-POE UniFi Gen2 24 Port PoE Gigabit Network Switch remove | Ubiquiti U7-PRO-WALL U7 Pro Wall Wall Mounted WiFi 7 Access Point remove | Ubiquiti UAP-AC-M UniFi Mesh Wireless AC1300 Dual Band PoE Access Point (5 Pack) remove | Ubiquiti NS-5ACL NanoStation AC Loco 5GHz 13dBi airMAX AC CPE Bridge 5 Pack remove | Ubiquiti POE-24-12W 24V 12W Fast Ethernet PoE Injector remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ubiquiti UniFi 48-Port Managed Rack 2.5-Gigabit PoE+ Switch 4 x 10GbE SFP+ Ports remove | Ubiquiti USW-24-POE UniFi Gen2 24 Port PoE Gigabit Network Switch remove | Ubiquiti U7-PRO-WALL U7 Pro Wall Wall Mounted WiFi 7 Access Point remove | Ubiquiti UAP-AC-M UniFi Mesh Wireless AC1300 Dual Band PoE Access Point (5 Pack) remove | Ubiquiti NS-5ACL NanoStation AC Loco 5GHz 13dBi airMAX AC CPE Bridge 5 Pack remove | Ubiquiti POE-24-12W 24V 12W Fast Ethernet PoE Injector remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | USW-Enterprise-48-PoE | USW-24-POE | U7-PRO-WALL | UAP-AC-M-5 | Loco5AC-5 | POE-24-12W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £2,017.99.£1,405.76Current price is: £1,405.76. | inc VAT Original price was: £446.99.£354.50Current price is: £354.50. | inc VAT Original price was: £239.99.£183.38Current price is: £183.38. | inc VAT Original price was: £584.99.£432.46Current price is: £432.46. | inc VAT Original price was: £287.99.£213.97Current price is: £213.97. | inc VAT Original price was: £11.99.£9.17Current price is: £9.17. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | Out of stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 810010078650 <BR> SKU - USW-Enterprise-48-PoE | GTIN - 817882028554 SKU - USW-24-POE | GTIN - 810084695548 SKU - U7-PRO-WALL | GTIN - 817882020565 SKU - UAP-AC-M-5 | GTIN - 817882027267 SKU - Loco5AC-5 | GTIN - 810354022982 SKU - POE-24-12W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.