Subtotal: £213.97
Ubiquiti UniFi 48-Port Managed Rack 2.5-Gigabit PoE+ Switch 4 x 10GbE SFP+ Ports
inc VAT Original price was: £2,017.99.£1,405.76Current price is: £1,405.76.
GTIN – 810010078650 <BR> SKU – USW-Enterprise-48-PoE
10 in stock
Safe & Secure Delivery Options
Description
Ubiquiti USW-Enterprise-48-PoE UniFi Layer PoE+ 48 Port Gigabit Switch
The Ubiquiti USW-Enterprise-48-PoE UniFi 48-Port Layer 3 Managed Rackmount 2.5-Gigabit PoE+ Switch is a configurable Layer 3 switch with auto-sensing 802.3at PoE+ that is designed to build and expand your network. It offers forty-eight (48) 2.5GbE RJ45 Ethernet ports, and four (4) 10GbE SFP+ ports, providing 2.5GbE PoE links to your WiFi 6 APs and 10GbE fibre uplinks to your network. The USW-Enterprise-48-PoE features a 1.3-inch touch LCM. Managed and configured by the UniFi Network application with UniFi Network mobile app support, the USW-Enterprise-48-PoE offers Layer 3 switching protocols and features, including operation mode (switching, mirroring, or aggregate) per port. The UniFi Network application and mobile app allow admins to configure and monitor virtually all of the switch features in a graphical user interface from anywhere.
Key Features
Forty-eight (48) 2.5GbE 802.3af/at PoE+ RJ45 Ports.
Four (4) 10GbE SFP+ Ports.
USP RPS Support for Redundant Power Backup (sold separately, see accessories tab).
720W Maximum PoE Power.
1.3-inch Touch LCM with AR Switch Management.
Managed with UniFi Network Application and Mobile app.
Works with UniFi Network Application
Manage Your Networks from a Single Control Plane
Intuitive and Robust Configuration, Control and Monitoring
Remote Firmware Upgrade
Users and Guests
Guest Portal/Hotspot Support
Specifications
Edition: Smart Managed Switch
Total Network Ports:
48 x 100/1000/2.5G BASE-T RJ45
4 x SFP+
PoE Support Type: PoE+
No. of Ports Providing PoE: 48 x 100/1000/2.5G BASE-T RJ45
Switching Capacity: 320 Gbps
Non-Blocking Throughput: 160 Gbps
Forwarding Rate: 238.095 Mpps
Network Protocols:
IEEE 802.3af
IEEE 802.3at
Max. Power Consumption (Excluding PoE Output): 150 W
Max. PoE Wattage per Port: 34.2 W
Power Supply: PoE
Material: SGCC
Quick Comparison
| Ubiquiti UniFi 48-Port Managed Rack 2.5-Gigabit PoE+ Switch 4 x 10GbE SFP+ Ports remove | Ubiquiti U7-LITE UniFi 7 Lite Ceiling Mounted WiFi 7 Access Point remove | Ubiquiti POE-24-12W-G-WH 24V 12W Gigabit Passive PoE Injector remove | Ubiquiti U7-PRO-MAX U7 Pro Max WiFi 7 Ceiling Mounted Access Point remove | UVC-G5-Dome G5 Dome Protect Outdoor HD PoE IP Camera w/ 10m Night Vision (5 MP) remove | Ubiquiti POE-48-24W 48V 24W PoE Power Injector remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ubiquiti UniFi 48-Port Managed Rack 2.5-Gigabit PoE+ Switch 4 x 10GbE SFP+ Ports remove | Ubiquiti U7-LITE UniFi 7 Lite Ceiling Mounted WiFi 7 Access Point remove | Ubiquiti POE-24-12W-G-WH 24V 12W Gigabit Passive PoE Injector remove | Ubiquiti U7-PRO-MAX U7 Pro Max WiFi 7 Ceiling Mounted Access Point remove | UVC-G5-Dome G5 Dome Protect Outdoor HD PoE IP Camera w/ 10m Night Vision (5 MP) remove | Ubiquiti POE-48-24W 48V 24W PoE Power Injector remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | USW-Enterprise-48-PoE | U7-LITE | POE-24-12W-G-WH | U7-PRO-MAX | UVC-G5-DOME | POE-48-24W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £2,017.99.£1,405.76Current price is: £1,405.76. | inc VAT Original price was: £137.99.£110.31Current price is: £110.31. | inc VAT Original price was: £18.99.£13.36Current price is: £13.36. | inc VAT Original price was: £344.99.£258.34Current price is: £258.34. | inc VAT Original price was: £243.99.£177.19Current price is: £177.19. | inc VAT Original price was: £18.99.£13.36Current price is: £13.36. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 5 in stock | Out of stock | Out of stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 810010078650 <BR> SKU - USW-Enterprise-48-PoE | GTIN - 810084698747 SKU - U7-LITE | GTIN - 810354025983 SKU - POE-24-12W-G-WH | GTIN - 810084695555 SKU - U7-PRO-MAX | GTIN - 810084690208 SKU - UVC-G5-DOME | GTIN - 810354020773 SKU - POE-48-24W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.