Subtotal: £151.74
Ubiquiti UDB-PRO Plug and Play Wireless Device Bridge Pro
inc VAT Original price was: £255.99.£186.51Current price is: £186.51.
GTIN – 810084698051 <BR> SKU – UDB-PRO
2 in stock
Safe & Secure Delivery Options
Description
5 GHz wireless bridge with PoE output that connects at 5+ km distances or seamlessly uplinks to UniFi WiFi.
Note. Cannot be set up standalone and must be managed by a UniFi Console, Official UniFi Hosting, or a Self-Hosted UniFi Network Server.
PoE adapter included. PoE+ input required for PoE passthrough.
Dimensions
d189.5 x 64.3 mm
(d7.4 x 2.5″)
WiFi Standard
WiFi 5
Spatial Streams
2
Coverage Area
5 km (3.1 mi)
Mounting Locations
Wall/Pole
Weatherproofing
IPX6
Power Method
PoE
PoE+ (Required for PoE output)
MIMO
2 x 2
Max. Data Rate
867 Mbps (BW80)
Antenna Gain
19 dBi
Max. TX Power
25 dBm
Max. Conducted TX Power
25 dBm (Combined)
Supported Data Rates
802.11a
6, 9, 12, 18, 24, 36, 48, 54 Mbps
802.11n
6.5 Mbps to 300 Mbps (MCS0 – MCS15, HT 20/40)
802.11ac (WiFi 5)
6.5 Mbps to 866.7 Mbps (MCS0 – MCS9 NSS1/2, VHT 20/40/80)
Wireless Security
WPA2 AES (Always On)
Max. Power Consumption
9W
Supported Voltage Range
42.557V DC
Networking Interface
(2) GbE RJ45 ports
Antennas
Internal
Management
(1) PoE in (PoE output not used)
(1) Passive PoE output
Wind Loading
69 N at 200 km/h (15.5 lbf at 125 mph)
Weight
Device: 431 g (0.95 lb)
With mount: 515 g (1.1 lb)
Mount Material
UV-stabilized polycarbonate, stainless steel
Enclosure Material
UV-resistant polycarbonate
Pole Mount Diameter
0.82.1″ (2053.1 mm)
Quick Comparison
| Ubiquiti UDB-PRO Plug and Play Wireless Device Bridge Pro remove | Ubiquiti U7-PRO-MAX U7 Pro Max WiFi 7 Ceiling Mounted Access Point remove | Ubiquiti U6-PRO UniFi 6 Pro Wi-Fi 6 Dual Band Wireless Access Point remove | Ubiquiti UniFi U6 Mesh WiFi 6 Indoor/Outdoor Access Point (Injector included) remove | Ubiquiti UAP-AC-M UniFi Mesh Wireless AC1300 Dual Band PoE Access Point (5 Pack) remove | Ubiquiti NS-5ACL NanoStation AC Loco 5GHz 13dBi airMAX AC CPE Bridge 5 Pack remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ubiquiti UDB-PRO Plug and Play Wireless Device Bridge Pro remove | Ubiquiti U7-PRO-MAX U7 Pro Max WiFi 7 Ceiling Mounted Access Point remove | Ubiquiti U6-PRO UniFi 6 Pro Wi-Fi 6 Dual Band Wireless Access Point remove | Ubiquiti UniFi U6 Mesh WiFi 6 Indoor/Outdoor Access Point (Injector included) remove | Ubiquiti UAP-AC-M UniFi Mesh Wireless AC1300 Dual Band PoE Access Point (5 Pack) remove | Ubiquiti NS-5ACL NanoStation AC Loco 5GHz 13dBi airMAX AC CPE Bridge 5 Pack remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | UDB-PRO | U7-PRO-MAX | U6-PRO | U6-MESH | UAP-AC-M-5 | Loco5AC-5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £255.99.£186.51Current price is: £186.51. | inc VAT Original price was: £344.99.£258.34Current price is: £258.34. | inc VAT Original price was: £212.99.£151.74Current price is: £151.74. | inc VAT Original price was: £234.99.£177.19Current price is: £177.19. | inc VAT Original price was: £584.99.£432.46Current price is: £432.46. | inc VAT Original price was: £287.99.£213.97Current price is: £213.97. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 2 in stock | Out of stock | 10 in stock | 10 in stock | Out of stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 810084698051 <BR> SKU - UDB-PRO | GTIN - 810084695555 SKU - U7-PRO-MAX | GTIN - 810010076830 SKU - U6-PRO | GTIN - 810010073624 SKU - U6-MESH | GTIN - 817882020565 SKU - UAP-AC-M-5 | GTIN - 817882027267 SKU - Loco5AC-5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.