Subtotal: £73.13
Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case
inc VAT Original price was: £62.99.£48.33Current price is: £48.33.
GTIN – 761345920032
SKU – 0-761345-92003-2
10 in stock
Safe & Secure Delivery Options
Description
Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case
The VSK2000-U3 slim desktop case is notably strong for its modest size, creating the perfect case for System Integrators. Features a tool-less, quick release ODD/HDD housing system for fast installation with minimal effort and will have you up and running in no time. The included base allows for vertical installation of the VSK2000-U3, ideal to save space on your desk. This modest chassis supports both a Micro ATX or a Mini ATX form factor motherboard. TFX PSU form factor required.
– Slim Desktop Case
– Totally tool-less design Strong, sleek appearance
– Low profile format Perfect for a HTPC / Silent PC / Workstation
Specifications:
Form Factor Slim Micro ATX
Motherboard Support
Micro ATX
Mini ITX
PSU Support TFX
Water Cooling Not Water Cooling Ready
Body Material SECC Metal
Plastic Side Panel
External Bays 1 x 5.25″ External
Internal Bays 1 x 3.5 Internal
1 x 2.5 Internal
Expansion Slots 4 x Full Size
Cooling Front 1 x 92mm
I/O Ports
2 x USB 3.0
1 x HD Audio (Also Supports AC’97)
1 x Microphone
Quick Comparison
| Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | Antec AX90 ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | Antec AX90 ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-92003-2 | 0-761345-10134-9 | 0-761345-92025-4 | 0-761345-10199-8 | 0-761345-10177-6 | 0-761345-10063-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £62.99.£48.33Current price is: £48.33. | inc VAT Original price was: £138.99.£105.68Current price is: £105.68. | inc VAT Original price was: £69.99.£48.11Current price is: £48.11. | inc VAT Original price was: £54.99.£36.98Current price is: £36.98. | inc VAT Original price was: £138.99.£104.77Current price is: £104.77. | inc VAT Original price was: £66.99.£45.04Current price is: £45.04. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 3.5 kg | 9.27 kg | 4.1 kg | 3.96 kg | 8.8 kg | 6.7 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 34 × 11 × 36 cm | 24 × 51 × 49 cm | 18 × 37 × 40 cm | 21 × 46 × 35 cm | 24 × 51 × 49 cm | 21 × 49 × 48 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345920032 SKU - 0-761345-92003-2 | GTIN - 761345101349 SKU - 0-761345-10134-9 | GTIN - 761345920315 SKU - 0-761345-92025-4 | GTIN - 761345101998 SKU - 0-761345-10199-8 | GTIN - 761345101776 SKU - 0-761345-10177-6 | GTIN - 761345100632 SKU - 0-761345-10063-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.