Subtotal: £41.04
DeepCool CH270 Digital WH mATX Case - White, Vertical, 360mm AIO, Display (CH270)
£90.14
Out of stock
Safe & Secure Delivery Options
Description
The DeepCool CH270 Digital WH (R-CH270-WHNDM0-G-1) is a high-performance mini-tower case designed for Micro-ATX builds. It features a unique vertical design with a small desktop footprint and an integrated digital display at the base to monitor CPU, GPU, and PSU vitals in real time.
The CH270 Digital WH focuses on providing “full-size” compatibility in a “small-size” exterior. It supports standard ATX power supplies and high-end GPUs up to 413mm in length. The case is built with wraparound perforated mesh panels for high airflow and a tempered glass side panel for visibility. A key aesthetic feature is the perforated front panel, which can be customised with “PIXEL” rubber bits to create unique pixel art.
Technical Specifications
Model / SKU R-CH270-WHNDM0-G-1
Case Type Mini Tower (Micro-ATX)
Motherboard Support Micro-ATX (inc. Rear-Connector), Mini-ITX
Materials ABS, SPCC Steel, Tempered Glass
Dimensions (LWH) 296mm x 225mm x 486mm
Pre-Installed Fans None
Expansion Slots 4 Slots
I/O Ports 1x USB-C (Gen 2), 2x USB 3.0, 1x Audio/Mic Combo
Drive Bays 1x 3.5″ HDD, 1x 2.5″ SSD
Max GPU Length 388mm (with top fans) / 413mm (without top fans)
Max CPU Cooler Height 174mm
Max PSU Length 150mm (ATX PS2)
Cooling Support
Radiator Support: Side: 120/240/360mm; Bottom: 120mm.
Fan Support:
Side: 3x 120mm or 2x 140mm.
Top: 2x 120mm.
Bottom: 1x 120mm.
Dust Management: Includes four removable dust filters.
The DeepCool CH270 Digital White Micro ATX Case is a sleek and modern mini-tower case designed to accommodate up to Micro-ATX motherboards. It features a tempered glass side panel, providing a clear view of your internal components, and offers uncompromised ventilation with support for multiple fan and radiator configurations. This case is ideal for users looking to build a compact yet powerful system with a stylish and functional design.
Quick Comparison
| DeepCool CH270 Digital WH mATX Case - White, Vertical, 360mm AIO, Display (CH270) remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool CH270 Digital WH mATX Case - White, Vertical, 360mm AIO, Display (CH270) remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-CH270-WHNDM0-G-1 | 0-761345-10199-8 | 0-761345-92025-4 | 0-761345-10138-7 | 0-761345-92003-2 | 0-761345-10133-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | £90.14 | inc VAT Original price was: £54.99.£36.98Current price is: £36.98. | inc VAT Original price was: £65.99.£45.27Current price is: £45.27. | inc VAT Original price was: £90.99.£66.83Current price is: £66.83. | inc VAT Original price was: £62.99.£48.33Current price is: £48.33. | inc VAT Original price was: £125.99.£89.21Current price is: £89.21. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 10 in stock | 10 in stock | Out of stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 3.96 kg | 4.1 kg | 6.63 kg | 3.5 kg | 9.27 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 21 × 46 × 35 cm | 18 × 37 × 40 cm | 29 × 37 × 44 cm | 34 × 11 × 36 cm | 24 × 51 × 49 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345101998 SKU - 0-761345-10199-8 | GTIN - 761345920315 SKU - 0-761345-92025-4 | GTIN - 761345101387 SKU - 0-761345-10138-7 | GTIN - 761345920032 SKU - 0-761345-92003-2 | GTIN - 761345101332 SKU - 0-761345-10133-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.