Subtotal: £36.98
DeepCool CH270 Digital WH mATX Case - White, Vertical, 360mm AIO, Display (CH270)
£90.14
Out of stock
Safe & Secure Delivery Options
Description
The DeepCool CH270 Digital WH (R-CH270-WHNDM0-G-1) is a high-performance mini-tower case designed for Micro-ATX builds. It features a unique vertical design with a small desktop footprint and an integrated digital display at the base to monitor CPU, GPU, and PSU vitals in real time.
The CH270 Digital WH focuses on providing “full-size” compatibility in a “small-size” exterior. It supports standard ATX power supplies and high-end GPUs up to 413mm in length. The case is built with wraparound perforated mesh panels for high airflow and a tempered glass side panel for visibility. A key aesthetic feature is the perforated front panel, which can be customised with “PIXEL” rubber bits to create unique pixel art.
Technical Specifications
Model / SKU R-CH270-WHNDM0-G-1
Case Type Mini Tower (Micro-ATX)
Motherboard Support Micro-ATX (inc. Rear-Connector), Mini-ITX
Materials ABS, SPCC Steel, Tempered Glass
Dimensions (LWH) 296mm x 225mm x 486mm
Pre-Installed Fans None
Expansion Slots 4 Slots
I/O Ports 1x USB-C (Gen 2), 2x USB 3.0, 1x Audio/Mic Combo
Drive Bays 1x 3.5″ HDD, 1x 2.5″ SSD
Max GPU Length 388mm (with top fans) / 413mm (without top fans)
Max CPU Cooler Height 174mm
Max PSU Length 150mm (ATX PS2)
Cooling Support
Radiator Support: Side: 120/240/360mm; Bottom: 120mm.
Fan Support:
Side: 3x 120mm or 2x 140mm.
Top: 2x 120mm.
Bottom: 1x 120mm.
Dust Management: Includes four removable dust filters.
The DeepCool CH270 Digital White Micro ATX Case is a sleek and modern mini-tower case designed to accommodate up to Micro-ATX motherboards. It features a tempered glass side panel, providing a clear view of your internal components, and offers uncompromised ventilation with support for multiple fan and radiator configurations. This case is ideal for users looking to build a compact yet powerful system with a stylish and functional design.
Quick Comparison
| DeepCool CH270 Digital WH mATX Case - White, Vertical, 360mm AIO, Display (CH270) remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool CH270 Digital WH mATX Case - White, Vertical, 360mm AIO, Display (CH270) remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-CH270-WHNDM0-G-1 | 0-761345-10133-2 | 0-761345-10232-2 | 0-761345-10060-1 | 0-761345-10134-9 | 0-761345-10156-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | £90.14 | inc VAT Original price was: £125.99.£89.21Current price is: £89.21. | inc VAT Original price was: £63.99.£41.04Current price is: £41.04. | inc VAT Original price was: £52.99.£34.04Current price is: £34.04. | inc VAT Original price was: £138.99.£105.68Current price is: £105.68. | inc VAT Original price was: £221.99.£152.35Current price is: £152.35. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 6 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 9.27 kg | 3.65 kg | 4.1 kg | 9.27 kg | 13.6 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 24 × 51 × 49 cm | 21 × 37 × 45 cm | 21 × 46 × 36 cm | 24 × 51 × 49 cm | 25 × 55 × 53 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345101332 SKU - 0-761345-10133-2 | GTIN - 761345102322 SKU - 0-761345-10232-2 | GTIN - 761345100601 SKU - 0-761345-10060-1 | GTIN - 761345101349 SKU - 0-761345-10134-9 | GTIN - 761345101561 SKU - 0-761345-10156-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.