Subtotal: £619.82
Deepcool CH170 Digital Mini-ITX Case - White - High Airflow Compact Design
inc VAT Original price was: £75.99.£64.13Current price is: £64.13.
GTIN – 6933412774211
SKU – R-CH170-WHNPI0D-G-1
10 in stock
Safe & Secure Delivery Options
Description
Description
CH170 DIGITAL White
The CH170 DIGITAL White is a vertical ITX case that has all the hallmarks of a high-airflow DeepCool case but in a tiny footprint. The internal layout provides a lot of flexibility for several different cooling and PSU options.
HIGH AIRFLOW PANELS
Mesh panels surround the CH170 DIGITAL from every side and create a high-airflow, small-form-factor case like no other.
MULTIPLE DATA POINT DISPLAY
The CH170 DIGITAL has a digital base that displays four vital points of data, focusing on CPU, GPU, or PSU information at any given point in time. It can alternate between these modes at a regular interval.
FULL-SIZED AIR COOLING!
The lack of air cooler support in small mITX cases is a thing of the past. The CH170 DIGITAL White can support giant air coolers up to 172mm in height!
OR GO LIQUID
If liquid cooling is preferred, that is also an option with the CH170 DIGITAL White. A specialized radiator bracket and a full mesh panel make it possible to mount a standard-sized 240mm AIO without any worries.
NO ADDED GPU LATENCY!
Designed to accommodate most 65mm thick dual-fan GPUs that are shorter than 305mm in length and up to 138mm in width, it can be directly inserted into the motherboard without the assistance of a riser cableno added GPU latency concerns!
FLEXIBLE POWER OPTIONS
Whether you choose to go with ATX, SFX, or SFX-L power supplies, the CH170 DIGITAL White can support any of them up to 140mm.
QUALITY OF LIFE IMPROVEMENTS
Equipped with options such as removable fan brackets, where the top fan bracket can be utilized to support either an SSD, HDD drive, or a 120mm fan; three removable dust filters for ease of cleaning; two USB 3.0, a Type-C, and a hybrid audio port, the CH170 DIGITAL White makes everything a little easier.
Specifications:
Materials: ABS + SPCC
Motherboard Support: Mini-ITX
Front I/O Ports: USB 3.0 x 2 / Audio x 1 / Gen 2 Type-C x 1
Drive Bays:
3.5″ Drive Bays: 1 (Choose one: 2.5″ SSD / 3.5″ HDD / Front 120mm Fan)
2.5″ Drive Bays: 1 (Choose one: 2.5″ SSD / 3.5″ HDD / Front 120mm Fan)
Expansion Slots: 3
Pre-Installed Fans: None
Fan Support:
Top: 1 x 120mm
Rear: 2 x 120mm
Bottom: 1 x 120mm
Side: 2 x 120mm
Radiator Support: Side: 240mm
CPU Cooler Height Limit: 172mm
GPU Size Limit:
Length:
SFX/SFX-L: 305mm
ATX: 230mm
Height: 138mm
Width: 65mm (3 Slots)
Power Supply Type: ATX PS2 (Maximum length: 140mm) / SFX / SFX-L
Product Dimensions: 380mm (L) x 200mm (W) x 250mm (H)
Net Weight: 3.4kg
Additional information
Reviews (0)
Quick Comparison
| Deepcool CH170 Digital Mini-ITX Case - White - High Airflow Compact Design remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deepcool CH170 Digital Mini-ITX Case - White - High Airflow Compact Design remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-CH170-WHNPI0D-G-1 | 0-761345-10232-2 | 0-761345-10177-6 | 0-761345-10206-3 | 0-761345-10207-0 | 0-761345-10199-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £75.99.£64.13Current price is: £64.13. | inc VAT Original price was: £56.99.£43.89Current price is: £43.89. | inc VAT Original price was: £120.99.£96.28Current price is: £96.28. | inc VAT Original price was: £51.99.£41.66Current price is: £41.66. | inc VAT Original price was: £48.99.£36.48Current price is: £36.48. | inc VAT Original price was: £49.99.£37.71Current price is: £37.71. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | Out of stock | 10 in stock | 8 in stock | 9 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 3.65 kg | 8.8 kg | 4.59 kg | 4.6 kg | 3.96 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 21 × 37 × 45 cm | 24 × 51 × 49 cm | 20 × 45 × 41 cm | 20 × 45 × 41 cm | 21 × 46 × 35 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412774211 SKU - R-CH170-WHNPI0D-G-1 | GTIN - 761345102322 SKU - 0-761345-10232-2 | GTIN - 761345101776 SKU - 0-761345-10177-6 | GTIN - 761345102063 SKU - 0-761345-10206-3 | GTIN - 761345102070 SKU - 0-761345-10207-0 | GTIN - 761345101998 SKU - 0-761345-10199-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.