Subtotal: £133.39
Deepcool CH170 Digital Mini-ITX Case - Black - High Airflow Compact Design
inc VAT Original price was: £97.99.£60.89Current price is: £60.89.
GTIN – 6933412774228 / SKU – R-CH170-BKNPI0D-G-1
10 in stock
Safe & Secure Delivery Options
Description
CH170 DIGITAL
The CH170 DIGITAL is a vertical ITX case that has all the hallmarks of a high-airflow DeepCool case but in a tiny footprint. The internal layout provides a lot of flexibility for a number of different cooling and PSU options.CH170 DIGITALThe Tiny Tower of Power
HIGH AIRFLOW PANELS
Mesh panels surround the CH170 DIGITAL from every side and create a high-airflow, small-form-factor case like no other.
MULTIPLE DATA POINT DISPLAY
The CH170 DIGITAL has a digital base that displays four vital points of data, focusing on CPU, GPU, or PSU information at any given point in time. It can alternate between these modes at a regular interval.
FULL SIZED AIR COOLING!
Lack of air cooler support in small mITX cases is a thing of the past. The CH170 DIGITAL can support giant air coolers up to 172mm in height!
OR GO LIQUID
If liquid cooling is preferred, that is also an option with the CH170 DIGITAL. A specialized radiator bracket and a full mesh panel make it possible to mount a standard-sized 240mm AIO without any worries.
NO ADDED GPU LATENCY!
Designed to accommodate most 65mm thick dual-fan GPUs that are shorter than 305mm in length and up to 138mm in width, it can be directly inserted into the motherboard without the assistance of a riser cableno added GPU latency concerns!
FLEXIBLE POWER OPTIONS
Whether you choose to go with ATX, SFX, or SFX-L power supplies, the CH170 DIGITAL can support any of them up to 140mm.
QUALITY OF LIFE IMPROVEMENT
SEquipped with options such as removable fan brackets, where the top fan bracket can be utilized to support either an SSD, HDD drive, or a 120mm fan; three removable dust filters for ease of cleaning; two USB 3.0, a Type-C, and a hybrid audio port, the CH170 DIGITAL makes everything a little easier.
Specifications:
Materials: ABS + SPCC
Motherboard Support: Mini-ITX
Front I/O Ports:
USB 3.0 x 2
Audio x 1
Gen2 Type-C x 1
Drive Bays:
3.5″ Drive Bays: 1 (Choose one: 2.5″ SSD / 3.5″ HDD / Front 120mm Fan)
2.5″ Drive Bays: 1 (Choose one: 2.5″ SSD / 3.5″ HDD / Front 120mm Fan)
Expansion Slots: 3
Pre-Installed Fans: None
Fan Support:
Top: 1 x 120mm
Rear: 2 x 120mm
Bottom: 1 x 120mm
Side: 2 x 120mm
Radiator Support: Side: 240mm
CPU Cooler Height Limit: 172mm
GPU Size Limit:
Length:
SFX/SFX-L: 305mm
ATX: 230mm
Height: 138mm
Width: 65mm (3 Slots)
Power Supply Type: ATX PS2 (Maximum length: 140mm) / SFX / SFX-L
Product Dimensions: 380mm (L) x 200mm (W) x 250mm (H)
Net Weight: 3.4kg
Quick Comparison
| Deepcool CH170 Digital Mini-ITX Case - Black - High Airflow Compact Design remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec AX27 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deepcool CH170 Digital Mini-ITX Case - Black - High Airflow Compact Design remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec AX27 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-CH170-BKNPI0D-G-1 | 0-761345-10232-2 | 0-761345-10205-6 | 0-761345-10240-7 | 0-761345-10169-1 | 0-761345-10234-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £97.99.£60.89Current price is: £60.89. | inc VAT Original price was: £49.99.£30.39Current price is: £30.39. | inc VAT Original price was: £59.99.£33.76Current price is: £33.76. | inc VAT Original price was: £112.99.£65.39Current price is: £65.39. | inc VAT Original price was: £232.99.£145.39Current price is: £145.39. | inc VAT Original price was: £58.99.£35.39Current price is: £35.39. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 5 in stock | 5 in stock | 5 in stock | 10 in stock | 5 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 3.65 kg | 4.1 kg | 7.8 kg | 4.9 kg | 3.65 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 21 × 37 × 45 cm | 21 × 46 × 35 cm | 24 × 48 × 47 cm | 18 × 26 × 43 cm | 21 × 37 × 45 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412774228 / SKU - R-CH170-BKNPI0D-G-1 | GTIN - 761345102322 / SKU - 0-761345-10232-2 | GTIN - 761345102056 / SKU - 0-761345-10205-6 | GTIN - 761345102407 / SKU - 0-761345-10240-7 | GTIN - 761345101691 / SKU - 0-761345-10169-1 | GTIN - 761345102346 / SKU - 0-761345-10234-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.