Subtotal: £104.49
DeepCool CH160 PLUS Micro-ATX Tower Case - White With Window
inc VAT Original price was: £66.99.£48.07Current price is: £48.07.
GTIN – 6933412765349 <BR> SKU – R-CH160-WHNGM0-G
6 in stock
Safe & Secure Delivery Options
Description
Deepcool CH160 PLUS White
The CH160 PLUS retains the clean, compact aesthetic of the original CH160, while expanding support for Micro-ATX motherboards and 240mm liquid cooling.
BUILT TO BREATH
Mesh panels wrap the CH160 PLUS to boost airflow in a size-conscious design. The integrated top handle makes it easy to move and reposition whenever you need.
NOW WITH LIQUID COOLING!
Liquid cooling is now part of the experience, with support for up to a 240mm radiator on top.
Radiators:
Front: NA
Top: 120/240mm
Bottom: NA
Rear: 120mm
Fans:
Front: 1x120mm / 1x140mm (with SFX PSU)
Top: 2x120mm
Rear: 1x120mm
CPU Cooler:164mm
BUILT TO FIT MORE
With minimal growth in size, it expands compatibility with support for Micro-ATX motherboards, GPUs up to 342mm (328mm with front fan installed), and full-sized ATX PSUs up to 140mm. A fourth expansion slot opens the door to more powerful builds.
CUSTOMIZE WITH PURPOSE
Personalize with DeepCool accessories like the HB-01 headset holder and PIXEL decorative bits to give your build a unique touch.
CONVENIENCE IN EVERY DETAIL
Everyday access is easy with two USB 3.0 ports, a Gen2 Type-C, and a hybrid audio jack all within reach. Dust filters on three sides keep maintenance simple and your build clean.
Specifications
Product Dimensions – 375mmx195mmx323.5mm(LxWxH)
Net Weight – 4.2Kg
Materials – ABS+SPCC+Tempered Glass
Motherboard Support – Mini-ITX / Micro-ATX
Front I/O Ports – USB3.0x2, Gen2 Type-C x1, Audio/Micx1
3.5″ Drive Bays – 1
2.5″ Drive Bays – 1+1
Expansion Slots – 4Slots
Pre-Installed Fans – None
Quick Comparison
| DeepCool CH160 PLUS Micro-ATX Tower Case - White With Window remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool CH160 PLUS Micro-ATX Tower Case - White With Window remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-CH160-WHNGM0-G | 0-761345-80104-1 | 0-761345-10207-0 | 0-761345-10060-1 | 0-761345-10138-7 | 0-761345-10156-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £66.99.£48.07Current price is: £48.07. | inc VAT Original price was: £112.99.£82.59Current price is: £82.59. | inc VAT Original price was: £55.99.£35.86Current price is: £35.86. | inc VAT Original price was: £52.99.£35.45Current price is: £35.45. | inc VAT Original price was: £90.99.£66.83Current price is: £66.83. | inc VAT Original price was: £221.99.£152.35Current price is: £152.35. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 6 in stock | 10 in stock | 10 in stock | 10 in stock | Out of stock | 6 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 8.1 kg | 4.6 kg | 4.1 kg | 6.63 kg | 13.6 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 22 × 49 × 47 cm | 20 × 45 × 41 cm | 21 × 46 × 36 cm | 29 × 37 × 44 cm | 25 × 55 × 53 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412765349 <BR> SKU - R-CH160-WHNGM0-G | GTIN - 761345801041 SKU - 0-761345-80104-1 | GTIN - 761345102070 SKU - 0-761345-10207-0 | GTIN - 761345100601 SKU - 0-761345-10060-1 | GTIN - 761345101387 SKU - 0-761345-10138-7 | GTIN - 761345101561 SKU - 0-761345-10156-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.