Subtotal: £760.33
Gamdias TALOS E3 CG WH Mid-Tower Curved Glass Panel White Case
inc VAT Original price was: £62.99.£49.17Current price is: £49.17.
GTIN – 4711514501209
SKU – TALOS E3 CG WH
7 in stock
Safe & Secure Delivery Options
Description
Description
The TALOS E3 CG Series, in matte black and snow white, is a refined compact mid-tower case that combines modern elegance with powerful performance. It features a sleek curved front panel, along with 3 built-in 120mm ARGB fans, and tempered glasses on both the front and side panels, creating a seamless blend of style and functionality.
• Curved Tempered Glass Panel
• 3 Built-in 120mm ARGB Fans
• Sync with 5V ARGB Motherboard
• Tool-Free Installation Tempered Glass Window
• Supports Motherboards up to ATX
• Power Cover Design
• Magnetic Dust Filter
Product Specifications:
Model: TALOS E3 CG WH
Case Type: MID Tower
MB Support: ATXMicro-ATXMini-ITX
Synchronisation: 5V 3-Pin Addressable Header
CASE Color: White
Expansion Slots: 7
Material: SPCC & ABS & Tempered glass
Window: Front. Left
Radiator Support: Top: 240mm / Front: 360mm ( HDD is removable to support 360 AIO in front )280mm / Rear: 120mm
Fan Support: Top: 2 x 120mm / Front: 3 x 120mm 2 x 140mm / Rear: 1 x 120mm / Bottom: 2 x 120mm
Pre-installed Fans:
Front: 2 x 120mm ARGB Fans / Rear: 1 x 120mm ARGB Fan
Drive Bays: 2 x 3.5″ or 1 x 2.5″ + 1 x 3.5″ (HDD Cage) / 2 x 2.5″
I/O Port: USB 3.0 x1, USB 2.0 x2, HD Audio x1, Fan LED Control x1
Clearance: CPU cooler height limitation: 160mm
VGA length limitation: 300mm
PSU length limitation: 150mm
Top Liquid Cooler limitation : RAM height <31mm
Dimension (L x W x H): 363 x 210 x 447 mm
Net Weight: 4.78 kg / 10.54 lb
Additional information
Reviews (0)
Quick Comparison
| Gamdias TALOS E3 CG WH Mid-Tower Curved Glass Panel White Case remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec CX600M Trio ARGB mini tower gaming case remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gamdias TALOS E3 CG WH Mid-Tower Curved Glass Panel White Case remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec CX600M Trio ARGB mini tower gaming case remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | TALOS E3 CG WH | 0-761345-10169-1 | 0-761345-10156-1 | 0-761345-80081-5 | 0-761345-10139-4 | 0-761345-10138-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £62.99.£49.17Current price is: £49.17. | inc VAT Original price was: £198.99.£159.04Current price is: £159.04. | inc VAT Original price was: £214.99.£161.09Current price is: £161.09. | inc VAT Original price was: £59.99.£50.64Current price is: £50.64. | inc VAT Original price was: £90.99.£73.89Current price is: £73.89. | inc VAT Original price was: £80.99.£64.35Current price is: £64.35. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 7 in stock | 10 in stock | 6 in stock | Out of stock | 10 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 4.9 kg | 13.6 kg | 7.7 kg | 6.63 kg | 6.63 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 18 × 26 × 43 cm | 25 × 55 × 53 cm | 22 × 49 × 48 cm | 29 × 37 × 44 cm | 29 × 37 × 44 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4711514501209 SKU - TALOS E3 CG WH | GTIN - 761345101691 SKU - 0-761345-10169-1 | GTIN - 761345101561 SKU - 0-761345-10156-1 | GTIN - 761345800815 SKU - 0-761345-80081-5 | GTIN - 761345101394 SKU - 0-761345-10139-4 | GTIN - 761345101387 SKU - 0-761345-10138-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.