Subtotal: £167.06
Gamdias TALOS E3 CG WH Mid-Tower Curved Glass Panel White Case
inc VAT Original price was: £68.99.£50.43Current price is: £50.43.
GTIN – 4711514501209
SKU – TALOS E3 CG WH
7 in stock
Safe & Secure Delivery Options
Description
Description
The TALOS E3 CG Series, in matte black and snow white, is a refined compact mid-tower case that combines modern elegance with powerful performance. It features a sleek curved front panel, along with 3 built-in 120mm ARGB fans, and tempered glasses on both the front and side panels, creating a seamless blend of style and functionality.
• Curved Tempered Glass Panel
• 3 Built-in 120mm ARGB Fans
• Sync with 5V ARGB Motherboard
• Tool-Free Installation Tempered Glass Window
• Supports Motherboards up to ATX
• Power Cover Design
• Magnetic Dust Filter
Product Specifications:
Model: TALOS E3 CG WH
Case Type: MID Tower
MB Support: ATXMicro-ATXMini-ITX
Synchronisation: 5V 3-Pin Addressable Header
CASE Color: White
Expansion Slots: 7
Material: SPCC & ABS & Tempered glass
Window: Front. Left
Radiator Support: Top: 240mm / Front: 360mm ( HDD is removable to support 360 AIO in front )280mm / Rear: 120mm
Fan Support: Top: 2 x 120mm / Front: 3 x 120mm 2 x 140mm / Rear: 1 x 120mm / Bottom: 2 x 120mm
Pre-installed Fans:
Front: 2 x 120mm ARGB Fans / Rear: 1 x 120mm ARGB Fan
Drive Bays: 2 x 3.5″ or 1 x 2.5″ + 1 x 3.5″ (HDD Cage) / 2 x 2.5″
I/O Port: USB 3.0 x1, USB 2.0 x2, HD Audio x1, Fan LED Control x1
Clearance: CPU cooler height limitation: 160mm
VGA length limitation: 300mm
PSU length limitation: 150mm
Top Liquid Cooler limitation : RAM height <31mm
Dimension (L x W x H): 363 x 210 x 447 mm
Net Weight: 4.78 kg / 10.54 lb
Additional information
Reviews (0)
Quick Comparison
| Gamdias TALOS E3 CG WH Mid-Tower Curved Glass Panel White Case remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec AX61 Elite ATX Gaming Case with Window ARGB Fans Black remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gamdias TALOS E3 CG WH Mid-Tower Curved Glass Panel White Case remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec AX61 Elite ATX Gaming Case with Window ARGB Fans Black remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | TALOS E3 CG WH | 0-761345-80081-5 | 0-761345-10069-4 | 0-761345-92048-3 | 0-761345-92025-4 | 0-761345-10138-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £68.99.£50.43Current price is: £50.43. | inc VAT Original price was: £68.99.£53.34Current price is: £53.34. | inc VAT Original price was: £58.99.£40.64Current price is: £40.64. | inc VAT Original price was: £63.99.£48.36Current price is: £48.36. | inc VAT Original price was: £68.99.£47.81Current price is: £47.81. | inc VAT Original price was: £90.99.£66.83Current price is: £66.83. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 7 in stock | Out of stock | 10 in stock | 10 in stock | 10 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 7.7 kg | 4.84 kg | 5 kg | 4.1 kg | 6.63 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 22 × 49 × 48 cm | 20 × 45 × 41 cm | 19 × 44 × 42 cm | 18 × 37 × 40 cm | 29 × 37 × 44 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4711514501209 SKU - TALOS E3 CG WH | GTIN - 761345800815 SKU - 0-761345-80081-5 | GTIN - 761345100694 SKU - 0-761345-10069-4 | GTIN - 761345920483 SKU - 0-761345-92048-3 | GTIN - 761345920315 SKU - 0-761345-92025-4 | GTIN - 761345101387 SKU - 0-761345-10138-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.