Subtotal: £197.75
DeepCool CC360 Micro-ATX Mini Tower ARGB Gaming Case - Black
inc VAT Original price was: £58.99.£40.92Current price is: £40.92.
GTIN – 6933412774976
SKU – R-CC360-BKAPM3-G-1
10 in stock
Safe & Secure Delivery Options
Description
Description
SPACIOUS MID-TOWER CASE
The DeepCool CC360 ARGB Micro-ATX case offers outstanding value with spacious component compatibility, a crystal-clear tempered glass window, and a total of three pre-installed ARGB fans that get any build started right.
ABUNDANT AIRFLOW PERFORMANCE
Well ventilated throughout the entire chassis, the CC360 ARGB comes equipped with an airflow front panel and a large mesh top panel to ensure fresh air is circulating.
PRIMED AND READY
A total of 3 pre-installed ARGB fans deliver big airflow performance ensuring any system build is receiving top-notch cooling capacity. Also, the top panel magnetic dust filter keeps your system clean whilst ensuring high airflow.
WIDE COOLING SUPPORT
Enough space to support high-performance AIO liquid coolers with room for a 360mm radiator in front or a 240mm radiator on top. Cooling fan support for up to 8 x 120mm or 4 x 140mm.
CRYSTAL CLEAR TEMPERED GLASS WINDOW
Quickly get to your internal components and showcase your system build with a clean and clear full-sized window.
COMPATIBILITY
Maximum CPU Cooler Height: 165mm
Maximum GPU Length: 320mm
Maximum PSU Length: 160mm
STORAGE SOLUTIONS
Install up to 2 x 2.5? SSDs directly on the backplate and 2 x 3.5? HDDs underneath the shroud in a removable drive cage for adjustability.
TOP PANEL MAGNETIC DUST FILTER
Keeps the dust out but ensures exhaust air flows out seamlessly.
FRONT I/O PANEL
Features USB 3.0, USB 2.0, and a combo audio jack, and a custom configured LED control button to change preset lighting effects on the three pre-installed ARGB fans.
Specifications:
- Materials: ABS+SPCC+Tempered Glass
- Motherboard Support: Mini-ITX / Micro-ATX
- Front I/O Ports:
- USB 3.0 x 1
- USB 2.0 x 1
- Audio x 1
- 3.5″ Drive Bays: 2
- 2.5″ Drive Bays: 2 + 1
- Expansion Slots: 4 Slots
- Pre-Installed Fans:
- Front: 2 x 120mm
- Rear: 1 x 120mm
- Fan Support:
- Front: 3 x 120mm / 2 x 140mm
- Top: 2 x 120mm / 2 x 140mm
- Rear: 1 x 120mm
- PSU Shrouded: 2 x 120mm
- Radiator Support:
- Front: 120/140/240/280/360mm
- Top: 120/140/240mm
- Rear: 120mm
- CPU Cooler Height Limit: 165mm
- GPU Length Limit: 320mm
- Power Supply Type: ATX PS2 (maximum length: 160mm)
- Weight & Dimensions: 418 x 215 x 431mm (L x W x H)
Additional information
Reviews (0)
Quick Comparison
| DeepCool CC360 Micro-ATX Mini Tower ARGB Gaming Case - Black remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec AX27 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool CC360 Micro-ATX Mini Tower ARGB Gaming Case - Black remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec AX27 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-CC360-BKAPM3-G-1 | 0-761345-10232-2 | 0-761345-10240-7 | 0-761345-80104-1 | 0-761345-10207-0 | 0-761345-10205-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £58.99.£40.92Current price is: £40.92. | inc VAT Original price was: £63.99.£41.04Current price is: £41.04. | inc VAT Original price was: £89.99.£71.32Current price is: £71.32. | inc VAT Original price was: £112.99.£82.59Current price is: £82.59. | inc VAT Original price was: £55.99.£35.86Current price is: £35.86. | inc VAT Original price was: £55.99.£37.22Current price is: £37.22. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 3.65 kg | 7.8 kg | 8.1 kg | 4.6 kg | 4.1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 21 × 37 × 45 cm | 24 × 48 × 47 cm | 22 × 49 × 47 cm | 20 × 45 × 41 cm | 21 × 46 × 35 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412774976 SKU - R-CC360-BKAPM3-G-1 | GTIN - 761345102322 SKU - 0-761345-10232-2 | GTIN - 761345102407 SKU - 0-761345-10240-7 | GTIN - 761345801041 SKU - 0-761345-80104-1 | GTIN - 761345102070 SKU - 0-761345-10207-0 | GTIN - 761345102056 SKU - 0-761345-10205-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.