Subtotal: £210.00
Antec CX705 ARGB Mid Tower ATX Gaming Case - Black With Window
inc VAT Original price was: £82.99.£67.26Current price is: £67.26.
GTIN – 761345102544 <BR> SKU – 0-761345-10254-4
10 in stock
Safe & Secure Delivery Options
Description
Description
Panoramic 270 degree View
Standing out with a seamless full-view design across the left and front panels, the CX705 ARGB is the perfect enclosure for your ATX setup.
The tempered glass panels provide an unobstructed view of your hardware, creating a stunning showcase for your components.
Vertical Cooling with Massive Air Intake
A high airflow design draws in large volumes of air through the side mesh and bottom panels, enhancing heat dissipation and preventing hardware from overheating
TOOL-FREE PANELS
The tool-free front panel can be easily removed after taking off the side panel, making assembly and maintenance simpler than ever.
Specifications
Dimensions 460 x 222 x 466mm (DWH)
Form Factor Mid Tower
Materials Steel + Plastic
Mainboard Support ATX, Micro-ATX , ITX
Front Access & Controls
Power, Reset, USB 2.0 x 1 , USB3.0 x 1, Type-C 3.2 Gen 1 (5Gbps) x 1, Headphone/Mic Combo Jack
Side Panel 4mm Tempered Glass
Drive Bays
Expansion Slots 7
3.5″ / 2.5′ – 2 / 1
Fan
Top 3 x 120mm / 2 x 140mm
Right Hand Side 2 x 120mm
Power Supply Shroud 2 x 120mm
Rear 1 x 120mm
Included Fan(s) 2 x 120mm PWM ARGB reverse fans on the PSU shroud + 2 x 120mm PWM ARGB reverse fans on the right side+ 1 x 120mm PWM ARGB fan at the rear
Radiator Support
Top 120 / 240 / 360mm
Rear 120mm (Length=160mm)
Clearance
Max GPU Length =430mm
Max CPU Cooler Height =175mm
Max PSU Length (Cable included) =270mm
Miscellaneous
Dust Filter Top / Bottom
Net Weight 7.22 Kg
Gross Weight 8.6 Kg
Additional information
Reviews (0)
Quick Comparison
| Antec CX705 ARGB Mid Tower ATX Gaming Case - Black With Window remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | Antec AX85 ARGB ATX Gaming Case - Black - 4 x ARGB Fans / Glass Side remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec CX705 ARGB Mid Tower ATX Gaming Case - Black With Window remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | Antec AX85 ARGB ATX Gaming Case - Black - 4 x ARGB Fans / Glass Side remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10254-4 | 0-761345-92025-4 | 0-761345-10173-8 | 0-761345-10240-7 | 0-761345-10133-2 | 0-761345-10134-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £82.99.£67.26Current price is: £67.26. | inc VAT Original price was: £63.99.£48.50Current price is: £48.50. | inc VAT Original price was: £61.99.£48.86Current price is: £48.86. | inc VAT Original price was: £84.99.£72.35Current price is: £72.35. | inc VAT Original price was: £120.99.£90.73Current price is: £90.73. | inc VAT Original price was: £133.99.£106.95Current price is: £106.95. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 8 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 4.1 kg | 6.3 kg | 7.8 kg | 9.27 kg | 9.27 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 18 × 37 × 40 cm | 21 × 49 × 30 cm | 24 × 48 × 47 cm | 24 × 51 × 49 cm | 24 × 51 × 49 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345102544 <BR> SKU - 0-761345-10254-4 | GTIN - 761345920315 SKU - 0-761345-92025-4 | GTIN - 761345101738 SKU - 0-761345-10173-8 | GTIN - 761345102407 SKU - 0-761345-10240-7 | GTIN - 761345101332 SKU - 0-761345-10133-2 | GTIN - 761345101349 SKU - 0-761345-10134-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.