Subtotal: £865.69
Antec CX705 ARGB Mid Tower ATX Gaming Case - Black With Window
inc VAT Original price was: £82.99.£67.26Current price is: £67.26.
GTIN – 761345102544 <BR> SKU – 0-761345-10254-4
10 in stock
Safe & Secure Delivery Options
Description
Description
Panoramic 270 degree View
Standing out with a seamless full-view design across the left and front panels, the CX705 ARGB is the perfect enclosure for your ATX setup.
The tempered glass panels provide an unobstructed view of your hardware, creating a stunning showcase for your components.
Vertical Cooling with Massive Air Intake
A high airflow design draws in large volumes of air through the side mesh and bottom panels, enhancing heat dissipation and preventing hardware from overheating
TOOL-FREE PANELS
The tool-free front panel can be easily removed after taking off the side panel, making assembly and maintenance simpler than ever.
Specifications
Dimensions 460 x 222 x 466mm (DWH)
Form Factor Mid Tower
Materials Steel + Plastic
Mainboard Support ATX, Micro-ATX , ITX
Front Access & Controls
Power, Reset, USB 2.0 x 1 , USB3.0 x 1, Type-C 3.2 Gen 1 (5Gbps) x 1, Headphone/Mic Combo Jack
Side Panel 4mm Tempered Glass
Drive Bays
Expansion Slots 7
3.5″ / 2.5′ – 2 / 1
Fan
Top 3 x 120mm / 2 x 140mm
Right Hand Side 2 x 120mm
Power Supply Shroud 2 x 120mm
Rear 1 x 120mm
Included Fan(s) 2 x 120mm PWM ARGB reverse fans on the PSU shroud + 2 x 120mm PWM ARGB reverse fans on the right side+ 1 x 120mm PWM ARGB fan at the rear
Radiator Support
Top 120 / 240 / 360mm
Rear 120mm (Length=160mm)
Clearance
Max GPU Length =430mm
Max CPU Cooler Height =175mm
Max PSU Length (Cable included) =270mm
Miscellaneous
Dust Filter Top / Bottom
Net Weight 7.22 Kg
Gross Weight 8.6 Kg
Additional information
Reviews (0)
Quick Comparison
| Antec CX705 ARGB Mid Tower ATX Gaming Case - Black With Window remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec AX27 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec CX600M Trio ARGB mini tower gaming case remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec CX705 ARGB Mid Tower ATX Gaming Case - Black With Window remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec AX27 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec CX600M Trio ARGB mini tower gaming case remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10254-4 | 0-761345-80081-5 | 0-761345-10205-6 | 0-761345-10206-3 | 0-761345-10139-4 | 0-761345-10234-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £82.99.£67.26Current price is: £67.26. | inc VAT Original price was: £59.99.£50.64Current price is: £50.64. | inc VAT Original price was: £52.99.£41.90Current price is: £41.90. | inc VAT Original price was: £51.99.£41.66Current price is: £41.66. | inc VAT Original price was: £90.99.£73.89Current price is: £73.89. | inc VAT Original price was: £53.99.£43.89Current price is: £43.89. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | Out of stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 7.7 kg | 4.1 kg | 4.59 kg | 6.63 kg | 3.65 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 22 × 49 × 48 cm | 21 × 46 × 35 cm | 20 × 45 × 41 cm | 29 × 37 × 44 cm | 21 × 37 × 45 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345102544 <BR> SKU - 0-761345-10254-4 | GTIN - 761345800815 SKU - 0-761345-80081-5 | GTIN - 761345102056 SKU - 0-761345-10205-6 | GTIN - 761345102063 SKU - 0-761345-10206-3 | GTIN - 761345101394 SKU - 0-761345-10139-4 | GTIN - 761345102346 SKU - 0-761345-10234-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.