Subtotal: £43.89
Antec CX705 ARGB Mid Tower ATX Gaming Case - Black With Window
inc VAT Original price was: £82.99.£67.26Current price is: £67.26.
GTIN – 761345102544 <BR> SKU – 0-761345-10254-4
10 in stock
Safe & Secure Delivery Options
Description
Panoramic 270 degree View
Standing out with a seamless full-view design across the left and front panels, the CX705 ARGB is the perfect enclosure for your ATX setup.
The tempered glass panels provide an unobstructed view of your hardware, creating a stunning showcase for your components.
Vertical Cooling with Massive Air Intake
A high airflow design draws in large volumes of air through the side mesh and bottom panels, enhancing heat dissipation and preventing hardware from overheating
TOOL-FREE PANELS
The tool-free front panel can be easily removed after taking off the side panel, making assembly and maintenance simpler than ever.
Specifications
Dimensions 460 x 222 x 466mm (DWH)
Form Factor Mid Tower
Materials Steel + Plastic
Mainboard Support ATX, Micro-ATX , ITX
Front Access & Controls
Power, Reset, USB 2.0 x 1 , USB3.0 x 1, Type-C 3.2 Gen 1 (5Gbps) x 1, Headphone/Mic Combo Jack
Side Panel 4mm Tempered Glass
Drive Bays
Expansion Slots 7
3.5″ / 2.5′ – 2 / 1
Fan
Top 3 x 120mm / 2 x 140mm
Right Hand Side 2 x 120mm
Power Supply Shroud 2 x 120mm
Rear 1 x 120mm
Included Fan(s) 2 x 120mm PWM ARGB reverse fans on the PSU shroud + 2 x 120mm PWM ARGB reverse fans on the right side+ 1 x 120mm PWM ARGB fan at the rear
Radiator Support
Top 120 / 240 / 360mm
Rear 120mm (Length=160mm)
Clearance
Max GPU Length =430mm
Max CPU Cooler Height =175mm
Max PSU Length (Cable included) =270mm
Miscellaneous
Dust Filter Top / Bottom
Net Weight 7.22 Kg
Gross Weight 8.6 Kg
Quick Comparison
| Antec CX705 ARGB Mid Tower ATX Gaming Case - Black With Window remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec CX705 ARGB Mid Tower ATX Gaming Case - Black With Window remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10254-4 | 0-761345-92003-2 | 0-761345-10154-7 | 0-761345-92048-3 | 0-761345-10206-3 | 0-761345-10207-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £82.99.£67.26Current price is: £67.26. | inc VAT Original price was: £57.99.£48.72Current price is: £48.72. | inc VAT Original price was: £220.99.£182.09Current price is: £182.09. | inc VAT Original price was: £58.99.£49.05Current price is: £49.05. | inc VAT Original price was: £51.99.£41.66Current price is: £41.66. | inc VAT Original price was: £48.99.£36.48Current price is: £36.48. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 9 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 3.5 kg | 13.6 kg | 5 kg | 4.59 kg | 4.6 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 34 × 11 × 36 cm | 25 × 55 × 53 cm | 19 × 44 × 42 cm | 20 × 45 × 41 cm | 20 × 45 × 41 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345102544 <BR> SKU - 0-761345-10254-4 | GTIN - 761345920032 SKU - 0-761345-92003-2 | GTIN - 761345101547 SKU - 0-761345-10154-7 | GTIN - 761345920483 SKU - 0-761345-92048-3 | GTIN - 761345102063 SKU - 0-761345-10206-3 | GTIN - 761345102070 SKU - 0-761345-10207-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.