Subtotal: £548.75
Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black
inc VAT Original price was: £49.99.£37.60Current price is: £37.60.
GTIN – 761345100601
SKU – 0-761345-10060-1
10 in stock
Safe & Secure Delivery Options
Description
Description
Mid-Tower Gaming Case
Unique Design & Powerful Heat Dissipation
AX20 features a slanted bar air intake design and an exceptional dense mesh for massive heat dissipation. The half-view tempered glass side panel design allows you to show off your gaming configurations without obstacles. The AX20 supports up to 8 x 120 mm fans simultaneously and provides users with diverse cooling options.
Slanted Bar Air Intake Design
Featuring dense mesh for massive airflow and efficient dust prevention.
High-Airflow Front Panel
Massive air intake at the front, top, and bottom. Creating multiple airflow paths.
Form Factor ATX
Power Supply Wattage No PSU
Motherboard Support
ATX
Micro ATX
Mini ITX
Connectors / Controls
1 x USB 3.0
2 x USB 2.0
Mic / HD Audio
Power button
Reset button
Drive Bays
2/1 x 3.5″ / 2.5″
2 x 2.5″
Expansion Slots 7
Cooling System
Included Fans: Front: 3 x 120mm RGB fans
Fan Mounts:
Front: 3 x 120 / 2 x 140 mm
Top: 2 x 120 mm
Rear: 1 x 120 mm
Water Cooling options:
Front: Up to 280 mm
Colour Black
Material Steel + Plastic
Tempered glass side panel
Compatability
GPU max length: 270 mm
CPU cooler max height: 155 mm
PSU max length:
170 mm(with HDD)
295 mm(without HDD)
Weight/Dimensions 4 kg
(DxWxH) 358 x 207 x 451 mm
Package Weight 4.8000 kg
Warranty 2 Years
Additional information
Reviews (0)
Quick Comparison
| Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec AX90 ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec AX85 ARGB ATX Gaming Case - Black - 4 x ARGB Fans / Glass Side remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec AX90 ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec AX85 ARGB ATX Gaming Case - Black - 4 x ARGB Fans / Glass Side remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10060-1 | 0-761345-10063-2 | 0-761345-10173-8 | 0-761345-10199-8 | 0-761345-10156-1 | 0-761345-10138-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £49.99.£37.60Current price is: £37.60. | inc VAT Original price was: £59.99.£46.14Current price is: £46.14. | inc VAT Original price was: £61.99.£48.86Current price is: £48.86. | inc VAT Original price was: £49.99.£37.71Current price is: £37.71. | inc VAT Original price was: £214.99.£161.09Current price is: £161.09. | inc VAT Original price was: £80.99.£64.35Current price is: £64.35. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | Out of stock | 10 in stock | 9 in stock | 6 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 4.1 kg | 6.7 kg | 6.3 kg | 3.96 kg | 13.6 kg | 6.63 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 21 × 46 × 36 cm | 21 × 49 × 48 cm | 21 × 49 × 30 cm | 21 × 46 × 35 cm | 25 × 55 × 53 cm | 29 × 37 × 44 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345100601 SKU - 0-761345-10060-1 | GTIN - 761345100632 SKU - 0-761345-10063-2 | GTIN - 761345101738 SKU - 0-761345-10173-8 | GTIN - 761345101998 SKU - 0-761345-10199-8 | GTIN - 761345101561 SKU - 0-761345-10156-1 | GTIN - 761345101387 SKU - 0-761345-10138-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.