Subtotal: £278.24
Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black
inc VAT Original price was: £49.99.£37.60Current price is: £37.60.
GTIN – 761345100601
SKU – 0-761345-10060-1
10 in stock
Safe & Secure Delivery Options
Description
Description
Mid-Tower Gaming Case
Unique Design & Powerful Heat Dissipation
AX20 features a slanted bar air intake design and an exceptional dense mesh for massive heat dissipation. The half-view tempered glass side panel design allows you to show off your gaming configurations without obstacles. The AX20 supports up to 8 x 120 mm fans simultaneously and provides users with diverse cooling options.
Slanted Bar Air Intake Design
Featuring dense mesh for massive airflow and efficient dust prevention.
High-Airflow Front Panel
Massive air intake at the front, top, and bottom. Creating multiple airflow paths.
Form Factor ATX
Power Supply Wattage No PSU
Motherboard Support
ATX
Micro ATX
Mini ITX
Connectors / Controls
1 x USB 3.0
2 x USB 2.0
Mic / HD Audio
Power button
Reset button
Drive Bays
2/1 x 3.5″ / 2.5″
2 x 2.5″
Expansion Slots 7
Cooling System
Included Fans: Front: 3 x 120mm RGB fans
Fan Mounts:
Front: 3 x 120 / 2 x 140 mm
Top: 2 x 120 mm
Rear: 1 x 120 mm
Water Cooling options:
Front: Up to 280 mm
Colour Black
Material Steel + Plastic
Tempered glass side panel
Compatability
GPU max length: 270 mm
CPU cooler max height: 155 mm
PSU max length:
170 mm(with HDD)
295 mm(without HDD)
Weight/Dimensions 4 kg
(DxWxH) 358 x 207 x 451 mm
Package Weight 4.8000 kg
Warranty 2 Years
Additional information
Reviews (0)
Quick Comparison
| Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | Antec P10C ATX Silent PC Case - Black - Sound Dampening - 4 x Quiet Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | Antec P10C ATX Silent PC Case - Black - Sound Dampening - 4 x Quiet Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10060-1 | 0-761345-10234-6 | 0-761345-92025-4 | 0-761345-80102-7 | 0-761345-10133-2 | 0-761345-80081-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £49.99.£37.60Current price is: £37.60. | inc VAT Original price was: £53.99.£43.89Current price is: £43.89. | inc VAT Original price was: £63.99.£48.50Current price is: £48.50. | inc VAT Original price was: £93.99.£78.16Current price is: £78.16. | inc VAT Original price was: £120.99.£90.73Current price is: £90.73. | inc VAT Original price was: £59.99.£50.64Current price is: £50.64. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | Out of stock | 10 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 4.1 kg | 3.65 kg | 4.1 kg | 7.7 kg | 9.27 kg | 7.7 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 21 × 46 × 36 cm | 21 × 37 × 45 cm | 18 × 37 × 40 cm | 22 × 49 × 48 cm | 24 × 51 × 49 cm | 22 × 49 × 48 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345100601 SKU - 0-761345-10060-1 | GTIN - 761345102346 SKU - 0-761345-10234-6 | GTIN - 761345920315 SKU - 0-761345-92025-4 | GTIN - 761345801027 SKU - 0-761345-80102-7 | GTIN - 761345101332 SKU - 0-761345-10133-2 | GTIN - 761345800815 SKU - 0-761345-80081-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.