Subtotal: £116.51
1st Player Rainbow R6-A Mid Tower with 4 Fans
inc VAT Original price was: £53.99.£42.28Current price is: £42.28.
GTIN – 6931630201403 <BR> SKU – R6-A
10 in stock
Safe & Secure Delivery Options
Description
Description
The 1st Player R6-A is a Mid Tower gaming case known for its stylish design and included cooling fans. It is compatible with ATX and Micro-ATX motherboards and features tempered glass side panels.
Key Features and Specifications
Design: The case features a black enclosure with a tempered glass side panel and a front panel with an RGB LED strip offering 19 lighting modes.
Cooling: It comes pre-installed with four 120mm fans in total: three black fans in the front and one RGB fan in the rear for superior airflow. It also has support for a 240mm radiator at the top.
Compatibility: The case is compatible with ATX and Micro-ATX motherboards, CPU coolers up to 170mm in height, and GPUs up to 325mm in length.
Storage and I/O: It supports up to four drives (two 3.5″ and two 2.5″) and features a front I/O panel with one USB 3.0 port, two USB 2.0 ports, and HD Audio jacks.
Material: The case is constructed from a combination of plastic, steel, and tempered glass.
ATX / Micro ATX
RGB LED Front Panel
x 4 Pre-Installed 120mm Fans
Drive bays 2 x 3.5” 2 x 2.5”
I/O Panel USB 3.0 x 1 / USB 2.0 x 2 / HD Audio
Additional information
Reviews (0)
Quick Comparison
| 1st Player Rainbow R6-A Mid Tower with 4 Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec AX61 Elite ATX Gaming Case with Window ARGB Fans Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1st Player Rainbow R6-A Mid Tower with 4 Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec AX61 Elite ATX Gaming Case with Window ARGB Fans Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R6-A | 0-761345-10133-2 | 0-761345-10154-7 | 0-761345-10240-7 | 0-761345-10169-1 | 0-761345-10069-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £53.99.£42.28Current price is: £42.28. | inc VAT Original price was: £120.99.£90.73Current price is: £90.73. | inc VAT Original price was: £220.99.£182.09Current price is: £182.09. | inc VAT Original price was: £84.99.£72.35Current price is: £72.35. | inc VAT Original price was: £198.99.£159.04Current price is: £159.04. | inc VAT Original price was: £51.99.£40.41Current price is: £40.41. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 8 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 9.27 kg | 13.6 kg | 7.8 kg | 4.9 kg | 4.84 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 24 × 51 × 49 cm | 25 × 55 × 53 cm | 24 × 48 × 47 cm | 18 × 26 × 43 cm | 20 × 45 × 41 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6931630201403 <BR> SKU - R6-A | GTIN - 761345101332 SKU - 0-761345-10133-2 | GTIN - 761345101547 SKU - 0-761345-10154-7 | GTIN - 761345102407 SKU - 0-761345-10240-7 | GTIN - 761345101691 SKU - 0-761345-10169-1 | GTIN - 761345100694 SKU - 0-761345-10069-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.