Subtotal: £39.39
HYTE Y40 Mid-Tower ATX Case - White
inc VAT Original price was: £142.99.£93.39Current price is: £93.39.
GTIN – 1220000350311 / SKU – CS-HYTE-Y40-BW
1 in stock
Safe & Secure Delivery Options
Description
Start with a deeply harmonic, core design structure, and connect those details across multiple dimensions. Every edge of Y40 is accounted for and adorned with tightly controlled beveling aesthetics. 2-Piece Panoramic Glass construction sets the stage for a completely unobstructed view of your system’s performance. Tinted tempered glass blends seamlessly with black interior to compose individual components into a clean and cohesive visual assembly.
Hyte Y40 at a Glance:
Vertical Graphics Support
Included PCIE 4.0 Cable
2 Pre-installed 120mm Fans
Side Mount Radiator Support Up to 280mm
Ceiling Mount – Radiator Support 360mm
Supports 4 slot GPU’s
Hyte Y40 Specifications:
Type ATX Mid Tower
Volume 439mm x 240mm x 472mm
Case Dimensions 439mm x 240mm x 472mm
Motherboard Support ITX, mATX, ATX
Power Supply ATX up to 224mm in length
Video Card Max Dimensions 422mm length, 94mm height (80mm height or less recommended for best cooling)
Fan Support (Side) 2x 120mm/140mm
Fan Support (Top) Top: 3x 120mm
Fan Support (Rear) 1x 120mm (1x 120mm, 1300 rpm included)
Fan Support (Bottom) 1x 120mm/140mm (1x 120mm, 1300 rpm included)
Radiator Support (Side) 120, 140, 240, 280mm up to 120mm thick
Radiator Support (Top) 120, 240, 360mm
Radiator Support (Rear) 120mm
CPU Cooler Height 183mm
Storage 1 x 3.5″ HDD or 2 x 2.5″ SSD
Expansion Slots 4 + 6 half-height
Quick Comparison
| HYTE Y40 Mid-Tower ATX Case - White remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HYTE Y40 Mid-Tower ATX Case - White remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CS-HYTE-Y40-BW | 0-761345-10133-2 | 0-761345-10154-7 | 0-761345-10232-2 | 0-761345-10240-7 | 0-761345-10134-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £142.99.£93.39Current price is: £93.39. | inc VAT Original price was: £153.99.£90.39Current price is: £90.39. | inc VAT Original price was: £274.99.£165.39Current price is: £165.39. | inc VAT Original price was: £53.99.£33.28Current price is: £33.28. | inc VAT Original price was: £116.99.£67.89Current price is: £67.89. | inc VAT Original price was: £135.99.£85.39Current price is: £85.39. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 in stock | 5 in stock | 10 in stock | 5 in stock | 5 in stock | 5 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 9.27 kg | 13.6 kg | 3.65 kg | 7.8 kg | 9.27 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 24 × 51 × 49 cm | 25 × 55 × 53 cm | 21 × 37 × 45 cm | 24 × 48 × 47 cm | 24 × 51 × 49 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 1220000350311 / SKU - CS-HYTE-Y40-BW | GTIN - 761345101332 / SKU - 0-761345-10133-2 | GTIN - 761345101547 / SKU - 0-761345-10154-7 | GTIN - 761345102322 / SKU - 0-761345-10232-2 | GTIN - 761345102407 / SKU - 0-761345-10240-7 | GTIN - 761345101349 / SKU - 0-761345-10134-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.