Subtotal: £185.99
DeepCool CH690 Digital ATX Mid-Tower Case - White With Window
inc VAT Original price was: £112.99.£86.94Current price is: £86.94.
GTIN – 6933412774020 <BR> SKU – R-CH690-WHNNA0D-G-1
4 in stock
Safe & Secure Delivery Options
Description
Description
The DeepCool CH690 Digital White ATX Case is designed with beauty and adaptability in mind. It features a semi-glass panel that offers an expansive view of installed components. For those seeking enhanced performance, the rear of the case supports DIY modifications, allowing users to replace the semi-glass panel with a mesh panel and fan bracket to boost horizontal airflow. Additionally, the integrated light strip slot enables the addition of light strips to create an immersive gaming atmosphere, blending aesthetics with functionality for a truly personalized setup.
Specifications
Model Number: R-CH690-WHNNA0D-G-1
Case Type: Mid-Tower
Motherboard Support: Mini-ITX, Micro-ATX, ATX
Dimensions: 552mm (L) x 332mm (W) x 589mm (H)
Net Weight: 9.8 kg
Materials: ABS, SPCC, Tempered Glass
Front I/O Ports:
2 x USB 3.0
1 x USB Type-C (Gen 2)
1 x HD Audio/Mic
Drive Bays:
1 x 3.5″ Drive Bay
2 x 2.5″ Drive Bays
Expansion Slots: 8
Pre-Installed Fans: None
Fan Support:
Top: 3 x 120mm / 3 x 140mm
Side: 3 x 120mm / 3 x 140mm
PSU Shroud: 3 x 120mm / 3 x 140mm
Rear: 1 x 120mm / 1 x 140mm
Radiator Support:
Top: 120mm / 140mm / 240mm / 280mm / 360mm / 420mm
Side: 120mm / 140mm / 240mm / 280mm
PSU Shroud: 120mm / 240mm / 360mm
CPU Cooler Height Limit: 182mm
GPU Length Limit: 450mm
Power Supply Type: ATX PS2 (maximum length: 180mm)
Additional information
Reviews (0)
Quick Comparison
| DeepCool CH690 Digital ATX Mid-Tower Case - White With Window remove | Antec CX600M Trio ARGB mini tower gaming case remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool CH690 Digital ATX Mid-Tower Case - White With Window remove | Antec CX600M Trio ARGB mini tower gaming case remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-CH690-WHNNA0D-G-1 | 0-761345-10139-4 | 0-761345-10060-1 | 0-761345-80081-5 | 0-761345-92003-2 | 0-761345-10234-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £112.99.£86.94Current price is: £86.94. | inc VAT Original price was: £90.99.£73.89Current price is: £73.89. | inc VAT Original price was: £49.99.£37.60Current price is: £37.60. | inc VAT Original price was: £59.99.£50.64Current price is: £50.64. | inc VAT Original price was: £57.99.£48.72Current price is: £48.72. | inc VAT Original price was: £53.99.£43.89Current price is: £43.89. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 4 in stock | 10 in stock | 10 in stock | Out of stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 6.63 kg | 4.1 kg | 7.7 kg | 3.5 kg | 3.65 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 29 × 37 × 44 cm | 21 × 46 × 36 cm | 22 × 49 × 48 cm | 34 × 11 × 36 cm | 21 × 37 × 45 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412774020 <BR> SKU - R-CH690-WHNNA0D-G-1 | GTIN - 761345101394 SKU - 0-761345-10139-4 | GTIN - 761345100601 SKU - 0-761345-10060-1 | GTIN - 761345800815 SKU - 0-761345-80081-5 | GTIN - 761345920032 SKU - 0-761345-92003-2 | GTIN - 761345102346 SKU - 0-761345-10234-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.