Subtotal: £36.98
DeepCool CG380 3F White mATX Case - Panoramic Glass, 3x ARGB Fans (CG380-WH)
£68.78
Out of stock
Safe & Secure Delivery Options
Description
The DeepCool CG380 3F WH (R-CG380-WHAGM3-G) is a panoramic Micro-ATX gaming case designed to offer a “fish tank” aesthetic in a space-efficient footprint. It features dual tempered glass panels (front and side) to showcase internal components while maintaining high airflow through a mesh-wrapped lower chamber.
The CG380 3F WH is engineered for high-performance builds that demand both style and thermal efficiency. It comes pre-installed with three PWM ARGB fanstwo reverse-blade fans on the side and one standard fan at the rearproviding vibrant lighting and reliable airflow out of the box. A standout feature is its support for reverse-connector motherboards, which allows for a near-seamless, cable-free look in the main chamber.
Technical Specifications
Model / SKU R-CG380-WHAGM3-G / CG380 3F WH
Form Factor Micro-ATX Tower
Motherboard Support Mini-ITX, Micro-ATX (inc. Rear-Connector support)
Dimensions (LxWxH) 437 x 235 x 451 mm
Materials ABS Plastic, SPCC Steel, Tempered Glass
Pre-Installed Fans 3x 120mm PWM ARGB (2x Side Reverse, 1x Rear)
Max GPU Length Up to 410 mm
Max CPU Cooler Height Up to 176 mm
Max PSU Length Up to 250 mm
Expansion Slots 5
Front I/O Ports 1x USB-C (Gen2), 2x USB 3.0, 1x Audio/Mic Combo
Cooling & Radiator Support
Radiator Support: Top (up to 360mm), Side (up to 240mm), and Rear (up to 140mm).
Total Fan Support: Up to 9x 120mm fans for maximum thermal performance.
Cable Management: 33mm of routing space behind the motherboard tray ensures a clean interior.
The CG380 3F is a panoramic Micro-ATX case that combines form and function in a space-efficient footprint. With three pre-installed PWM ARGB fans, it’s a great choice for building a vibrant showcase with reliable airflow.
WIDE HARDWARE SUPPORT
Built to handle serious hardware, it supports GPUs up to 410mm, ATX PSUs up to 250mm, and CPU coolers up to 176mm tall, offering broad compatibility for high-performance components. A 33mm routing space behind the motherboard tray keeps everything neatly organized.
Quick Comparison
| DeepCool CG380 3F White mATX Case - Panoramic Glass, 3x ARGB Fans (CG380-WH) remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool CG380 3F White mATX Case - Panoramic Glass, 3x ARGB Fans (CG380-WH) remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-CG380-WHAGM3-G | 0-761345-10138-7 | 0-761345-92003-2 | 0-761345-10232-2 | 0-761345-10134-9 | 0-761345-10206-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | £68.78 | inc VAT Original price was: £90.99.£66.83Current price is: £66.83. | inc VAT Original price was: £62.99.£48.33Current price is: £48.33. | inc VAT Original price was: £63.99.£41.04Current price is: £41.04. | inc VAT Original price was: £138.99.£105.68Current price is: £105.68. | inc VAT Original price was: £53.99.£38.70Current price is: £38.70. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 6.63 kg | 3.5 kg | 3.65 kg | 9.27 kg | 4.59 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 29 × 37 × 44 cm | 34 × 11 × 36 cm | 21 × 37 × 45 cm | 24 × 51 × 49 cm | 20 × 45 × 41 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345101387 SKU - 0-761345-10138-7 | GTIN - 761345920032 SKU - 0-761345-92003-2 | GTIN - 761345102322 SKU - 0-761345-10232-2 | GTIN - 761345101349 SKU - 0-761345-10134-9 | GTIN - 761345102063 SKU - 0-761345-10206-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.