Subtotal: £41.04
DeepCool CG380 3F White mATX Case - Panoramic Glass, 3x ARGB Fans (CG380-WH)
£68.78
Out of stock
Safe & Secure Delivery Options
Description
The DeepCool CG380 3F WH (R-CG380-WHAGM3-G) is a panoramic Micro-ATX gaming case designed to offer a “fish tank” aesthetic in a space-efficient footprint. It features dual tempered glass panels (front and side) to showcase internal components while maintaining high airflow through a mesh-wrapped lower chamber.
The CG380 3F WH is engineered for high-performance builds that demand both style and thermal efficiency. It comes pre-installed with three PWM ARGB fanstwo reverse-blade fans on the side and one standard fan at the rearproviding vibrant lighting and reliable airflow out of the box. A standout feature is its support for reverse-connector motherboards, which allows for a near-seamless, cable-free look in the main chamber.
Technical Specifications
Model / SKU R-CG380-WHAGM3-G / CG380 3F WH
Form Factor Micro-ATX Tower
Motherboard Support Mini-ITX, Micro-ATX (inc. Rear-Connector support)
Dimensions (LxWxH) 437 x 235 x 451 mm
Materials ABS Plastic, SPCC Steel, Tempered Glass
Pre-Installed Fans 3x 120mm PWM ARGB (2x Side Reverse, 1x Rear)
Max GPU Length Up to 410 mm
Max CPU Cooler Height Up to 176 mm
Max PSU Length Up to 250 mm
Expansion Slots 5
Front I/O Ports 1x USB-C (Gen2), 2x USB 3.0, 1x Audio/Mic Combo
Cooling & Radiator Support
Radiator Support: Top (up to 360mm), Side (up to 240mm), and Rear (up to 140mm).
Total Fan Support: Up to 9x 120mm fans for maximum thermal performance.
Cable Management: 33mm of routing space behind the motherboard tray ensures a clean interior.
The CG380 3F is a panoramic Micro-ATX case that combines form and function in a space-efficient footprint. With three pre-installed PWM ARGB fans, it’s a great choice for building a vibrant showcase with reliable airflow.
WIDE HARDWARE SUPPORT
Built to handle serious hardware, it supports GPUs up to 410mm, ATX PSUs up to 250mm, and CPU coolers up to 176mm tall, offering broad compatibility for high-performance components. A 33mm routing space behind the motherboard tray keeps everything neatly organized.
Quick Comparison
| DeepCool CG380 3F White mATX Case - Panoramic Glass, 3x ARGB Fans (CG380-WH) remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec P10C ATX Silent PC Case - Black - Sound Dampening - 4 x Quiet Fans remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool CG380 3F White mATX Case - Panoramic Glass, 3x ARGB Fans (CG380-WH) remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec P10C ATX Silent PC Case - Black - Sound Dampening - 4 x Quiet Fans remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-CG380-WHAGM3-G | 0-761345-10169-1 | 0-761345-80102-7 | 0-761345-80104-1 | 0-761345-10234-6 | 0-761345-10133-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | £68.78 | inc VAT Original price was: £203.99.£156.98Current price is: £156.98. | inc VAT Original price was: £102.99.£80.44Current price is: £80.44. | inc VAT Original price was: £113.99.£82.88Current price is: £82.88. | inc VAT Original price was: £59.99.£41.04Current price is: £41.04. | inc VAT Original price was: £125.99.£89.21Current price is: £89.21. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 10 in stock | Out of stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 4.9 kg | 7.7 kg | 8.1 kg | 3.65 kg | 9.27 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 18 × 26 × 43 cm | 22 × 49 × 48 cm | 22 × 49 × 47 cm | 21 × 37 × 45 cm | 24 × 51 × 49 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345101691 SKU - 0-761345-10169-1 | GTIN - 761345801027 SKU - 0-761345-80102-7 | GTIN - 761345801041 SKU - 0-761345-80104-1 | GTIN - 761345102346 SKU - 0-761345-10234-6 | GTIN - 761345101332 SKU - 0-761345-10133-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.