Subtotal: £675.79
Antec CX800 ATX Mid Tower Gaming Case - White - 3 x ARGB Fans - Glass Side/Front
inc VAT Original price was: £69.99.£54.28Current price is: £54.28.
GTIN – 761345101714
SKU – 0-761345-10171-4
4 in stock
Safe & Secure Delivery Options
Description
Description
Antec CX800 ARGB Mid-Tower Chassis with Tempered Glass 3x 120mm ARGB Fans USB 3.0 ATX MicroATX Mini-ITX
The Antec CX800 ARGB is a sleek and stylish mid-tower chassis designed for ATX, Micro-ATX, and Mini-ITX builds. It features a tempered glass side panel that provides a 270 panoramic view of your components, making it perfect for showcasing your build.
Standing out with a full-view design, the CX800 ARGB’s seamless left and front glass panels offer an unobstructed view of your build, creating a stunning showcase for your components. The dual-chamber design keeps the CPU and GPU cooling independent, with the PSU and drives on the right. This design maintains orderly airflow and optimised temperature zones.
Specifications:
Dimensions: 435 x 302 x 390mm (D x W x H)
Form Factor: Mid Tower
Colour: White
Mainboard Support:
ATX
Micro-ATX
Mini-ITX
Front Access & Controls:
Power Button
Reset Button
LED Control Button
USB 3.0 x 1
USB 2.0 x 1
Headphone/Mic Combo Jack
Side Panel: 4mm Tempered Glass
Drive Bays:
2 x 3.5″
2 x 2.5″
Expansion Slots: 6
Clearance:
Max GPU Length: 410mm
Max CPU Cooler Height: 175mm
Max PSU Length (including cables): 225mm
Cooling Support:
Top Radiator: Up to 360mm
Side Radiator: Up to 240mm
Bottom Radiator: Up to 360mm
Rear Radiator: 120mm
Fan Support:
Top: 3 x 120mm or 2 x 140mm
Side: 2 x 120mm
Bottom: 3 x 120mm / 2 x 140mm
Rear: 1 x 120mm
Pre-Installed ARGB Fans:
2 x 120mm (Side)
1 x 120mm (Rear)
Net Weight: 6.3 kg
Warranty: 2 Years
Additional information
Reviews (0)
Quick Comparison
| Antec CX800 ATX Mid Tower Gaming Case - White - 3 x ARGB Fans - Glass Side/Front remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec AX27 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec CX600M Trio ARGB mini tower gaming case remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec CX800 ATX Mid Tower Gaming Case - White - 3 x ARGB Fans - Glass Side/Front remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec AX27 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec CX600M Trio ARGB mini tower gaming case remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10171-4 | 0-761345-92003-2 | 0-761345-10205-6 | 0-761345-10199-8 | 0-761345-10139-4 | 0-761345-10133-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £69.99.£54.28Current price is: £54.28. | inc VAT Original price was: £61.99.£48.83Current price is: £48.83. | inc VAT Original price was: £59.99.£43.58Current price is: £43.58. | inc VAT Original price was: £56.99.£39.06Current price is: £39.06. | inc VAT Original price was: £95.99.£74.02Current price is: £74.02. | inc VAT Original price was: £125.99.£90.63Current price is: £90.63. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 4 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 6.4 kg | 3.5 kg | 4.1 kg | 3.96 kg | 6.63 kg | 9.27 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 31 × 39 × 44 cm | 34 × 11 × 36 cm | 21 × 46 × 35 cm | 21 × 46 × 35 cm | 29 × 37 × 44 cm | 24 × 51 × 49 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345101714 SKU - 0-761345-10171-4 | GTIN - 761345920032 SKU - 0-761345-92003-2 | GTIN - 761345102056 SKU - 0-761345-10205-6 | GTIN - 761345101998 SKU - 0-761345-10199-8 | GTIN - 761345101394 SKU - 0-761345-10139-4 | GTIN - 761345101332 SKU - 0-761345-10133-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.