Subtotal: £462.61
Antec CX800 ATX Mid Tower Gaming Case - Black - 3 x ARGB Fans - Glass Side/Front
inc VAT Original price was: £69.99.£52.53Current price is: £52.53.
GTIN – 761345101707
SKU – 0-761345-10170-7
10 in stock
Safe & Secure Delivery Options
Description
Description
Antec CX800 ARGB Mid-Tower Chassis with Tempered Glass 3x 120mm ARGB Fans USB 3.0 ATX MicroATX Mini-ITX
The Antec CX800 ARGB is a sleek and stylish mid-tower chassis designed for ATX, Micro-ATX, and Mini-ITX builds. It features a tempered glass side panel that provides a 270 panoramic view of your components, making it perfect for showcasing your build.
Standing out with a full-view design, the CX800 ARGB’s seamless left and front glass panels offer an unobstructed view of your build, creating a stunning showcase for your components. The dual-chamber design keeps the CPU and GPU cooling independent, with the PSU and drives on the right. This design maintains orderly airflow and optimised temperature zones.
Specifications:
Dimensions: 435 x 302 x 390mm (D x W x H)
Form Factor: Mid Tower
Colour: Black
Mainboard Support:
ATX
Micro-ATX
Mini-ITX
Front Access & Controls:
Power Button
Reset Button
LED Control Button
USB 3.0 x 1
USB 2.0 x 1
Headphone/Mic Combo Jack
Side Panel: 4mm Tempered Glass
Drive Bays:
2 x 3.5″
2 x 2.5″
Expansion Slots: 6
Clearance:
Max GPU Length: 410mm
Max CPU Cooler Height: 175mm
Max PSU Length (including cables): 225mm
Cooling Support:
Top Radiator: Up to 360mm
Side Radiator: Up to 240mm
Bottom Radiator: Up to 360mm
Rear Radiator: 120mm
Fan Support:
Top: 3 x 120mm or 2 x 140mm
Side: 2 x 120mm
Bottom: 3 x 120mm / 2 x 140mm
Rear: 1 x 120mm
Pre-Installed ARGB Fans:
2 x 120mm (Side)
1 x 120mm (Rear)
Net Weight: 6.3 kg
Warranty: 2 Years
Additional information
Reviews (0)
Quick Comparison
| Antec CX800 ATX Mid Tower Gaming Case - Black - 3 x ARGB Fans - Glass Side/Front remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec AX27 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec CX800 ATX Mid Tower Gaming Case - Black - 3 x ARGB Fans - Glass Side/Front remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec AX27 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10170-7 | 0-761345-80104-1 | 0-761345-10169-1 | 0-761345-10205-6 | 0-761345-10156-1 | 0-761345-10232-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £69.99.£52.53Current price is: £52.53. | inc VAT Original price was: £112.99.£83.91Current price is: £83.91. | inc VAT Original price was: £203.99.£159.16Current price is: £159.16. | inc VAT Original price was: £59.99.£43.58Current price is: £43.58. | inc VAT Original price was: £221.99.£162.43Current price is: £162.43. | inc VAT Original price was: £63.99.£45.24Current price is: £45.24. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 6 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 6.4 kg | 8.1 kg | 4.9 kg | 4.1 kg | 13.6 kg | 3.65 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 31 × 39 × 44 cm | 22 × 49 × 47 cm | 18 × 26 × 43 cm | 21 × 46 × 35 cm | 25 × 55 × 53 cm | 21 × 37 × 45 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345101707 SKU - 0-761345-10170-7 | GTIN - 761345801041 SKU - 0-761345-80104-1 | GTIN - 761345101691 SKU - 0-761345-10169-1 | GTIN - 761345102056 SKU - 0-761345-10205-6 | GTIN - 761345101561 SKU - 0-761345-10156-1 | GTIN - 761345102322 SKU - 0-761345-10232-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.