Subtotal: £919.36
Antec CX800 ATX Mid Tower Gaming Case - Black - 3 x ARGB Fans - Glass Side/Front
inc VAT Original price was: £69.99.£52.53Current price is: £52.53.
GTIN – 761345101707
SKU – 0-761345-10170-7
10 in stock
Safe & Secure Delivery Options
Description
Description
Antec CX800 ARGB Mid-Tower Chassis with Tempered Glass 3x 120mm ARGB Fans USB 3.0 ATX MicroATX Mini-ITX
The Antec CX800 ARGB is a sleek and stylish mid-tower chassis designed for ATX, Micro-ATX, and Mini-ITX builds. It features a tempered glass side panel that provides a 270 panoramic view of your components, making it perfect for showcasing your build.
Standing out with a full-view design, the CX800 ARGB’s seamless left and front glass panels offer an unobstructed view of your build, creating a stunning showcase for your components. The dual-chamber design keeps the CPU and GPU cooling independent, with the PSU and drives on the right. This design maintains orderly airflow and optimised temperature zones.
Specifications:
Dimensions: 435 x 302 x 390mm (D x W x H)
Form Factor: Mid Tower
Colour: Black
Mainboard Support:
ATX
Micro-ATX
Mini-ITX
Front Access & Controls:
Power Button
Reset Button
LED Control Button
USB 3.0 x 1
USB 2.0 x 1
Headphone/Mic Combo Jack
Side Panel: 4mm Tempered Glass
Drive Bays:
2 x 3.5″
2 x 2.5″
Expansion Slots: 6
Clearance:
Max GPU Length: 410mm
Max CPU Cooler Height: 175mm
Max PSU Length (including cables): 225mm
Cooling Support:
Top Radiator: Up to 360mm
Side Radiator: Up to 240mm
Bottom Radiator: Up to 360mm
Rear Radiator: 120mm
Fan Support:
Top: 3 x 120mm or 2 x 140mm
Side: 2 x 120mm
Bottom: 3 x 120mm / 2 x 140mm
Rear: 1 x 120mm
Pre-Installed ARGB Fans:
2 x 120mm (Side)
1 x 120mm (Rear)
Net Weight: 6.3 kg
Warranty: 2 Years
Additional information
Reviews (0)
Quick Comparison
| Antec CX800 ATX Mid Tower Gaming Case - Black - 3 x ARGB Fans - Glass Side/Front remove | Antec P10C ATX Silent PC Case - Black - Sound Dampening - 4 x Quiet Fans remove | Antec CX600M Trio ARGB mini tower gaming case remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec CX800 ATX Mid Tower Gaming Case - Black - 3 x ARGB Fans - Glass Side/Front remove | Antec P10C ATX Silent PC Case - Black - Sound Dampening - 4 x Quiet Fans remove | Antec CX600M Trio ARGB mini tower gaming case remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10170-7 | 0-761345-80102-7 | 0-761345-10139-4 | 0-761345-10154-7 | 0-761345-80081-5 | 0-761345-92025-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £69.99.£52.53Current price is: £52.53. | inc VAT Original price was: £102.99.£81.73Current price is: £81.73. | inc VAT Original price was: £95.99.£74.02Current price is: £74.02. | inc VAT Original price was: £225.99.£182.20Current price is: £182.20. | inc VAT Original price was: £68.99.£54.22Current price is: £54.22. | inc VAT Original price was: £68.99.£48.61Current price is: £48.61. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | Out of stock | 10 in stock | 10 in stock | Out of stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 6.4 kg | 7.7 kg | 6.63 kg | 13.6 kg | 7.7 kg | 4.1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 31 × 39 × 44 cm | 22 × 49 × 48 cm | 29 × 37 × 44 cm | 25 × 55 × 53 cm | 22 × 49 × 48 cm | 18 × 37 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345101707 SKU - 0-761345-10170-7 | GTIN - 761345801027 SKU - 0-761345-80102-7 | GTIN - 761345101394 SKU - 0-761345-10139-4 | GTIN - 761345101547 SKU - 0-761345-10154-7 | GTIN - 761345800815 SKU - 0-761345-80081-5 | GTIN - 761345920315 SKU - 0-761345-92025-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.