Subtotal: £47.69
Antec CX700 Mid Tower ATX Gaming Case - ARGB Fans - Black
inc VAT Original price was: £83.99.£65.20Current price is: £65.20.
GTIN – 761345101202
SKU – 0-761345-10120-2
10 in stock
Safe & Secure Delivery Options
Description
Description
The Antec CX700 ARGB is a stylish and functional mid-tower gaming case designed to showcase your build with its panoramic 270° view through seamless 4mm steel-tempered glass panels on the left and front. It features a tool-free panel design for easy assembly and maintenance, and supports vertical cooling with massive air intake to ensure efficient heat dissipation. The case comes with pre-installed ARGB fans that provide both excellent airflow and aesthetic appeal, and it supports various radiator sizes for versatile cooling options.
Specifications
Dimensions: 436 x 210 x 486mm (DWH)
Form Factor: Mid Tower
Materials: Steel + Glass
Motherboard Support: ATX, Micro-ATX, ITX
Front Access & Controls:
Power button
LED Control Button
USB 3.0 x 1
Type-C 3.2 Gen 2 x 1
Headphone/Mic Combo Jack
Side Panel: 4mm Tempered Glass
Drive Bays:
3.5″/2.5″ Drive Mounts: 2/1
2.5″ Drive Mounts: 2
Expansion Slots: 7
Fan Support:
Top: 3 x 120mm / 2 x 140mm
Side: 2 x 120mm
Power Supply Shroud: 3 x 120mm
Rear: 1 x 120mm
Included Fans:
3 x 120mm ARGB reverse fans on PSU shroud
2 x 120mm ARGB reverse fans on right side
1 x 120mm ARGB fan in rear
Cooling Compatibility:
Top: Supports up to 360mm radiator
Side: Supports up to 240mm radiator (Note: When installing a 240mm radiator on the side, the length of the graphics card is limited to 270mm)
CPU Cooler Height: Max height of 160mm
GPU Length: Max length of 410mm (270mm when water cooling is installed on the side)
Power Supply Length: Max length of 210mm (with HDD cage), 270mm (without HDD cage)
Additional Features:
EVA anti-vibration foams on the power supply mount position
Reusable PCI slot covers
Ample cable management space (23mm)
Support for lengthy RTX 40 series GPUs
This case is designed to provide a balance of aesthetics, functionality, and cooling efficiency, making it a great choice for gaming enthusiasts.
Additional information
Reviews (0)
Quick Comparison
| Antec CX700 Mid Tower ATX Gaming Case - ARGB Fans - Black remove | Antec AX61 Elite ATX Gaming Case with Window ARGB Fans Black remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | Antec CX600M Trio ARGB mini tower gaming case remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec CX700 Mid Tower ATX Gaming Case - ARGB Fans - Black remove | Antec AX61 Elite ATX Gaming Case with Window ARGB Fans Black remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | Antec CX600M Trio ARGB mini tower gaming case remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10120-2 | 0-761345-10069-4 | 0-761345-10134-9 | 0-761345-10138-7 | 0-761345-10177-6 | 0-761345-10139-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £83.99.£65.20Current price is: £65.20. | inc VAT Original price was: £58.99.£41.75Current price is: £41.75. | inc VAT Original price was: £138.99.£107.07Current price is: £107.07. | inc VAT Original price was: £90.99.£67.92Current price is: £67.92. | inc VAT Original price was: £137.99.£106.16Current price is: £106.16. | inc VAT Original price was: £95.99.£74.02Current price is: £74.02. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | Out of stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 4.84 kg | 9.27 kg | 6.63 kg | 8.8 kg | 6.63 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 20 × 45 × 41 cm | 24 × 51 × 49 cm | 29 × 37 × 44 cm | 24 × 51 × 49 cm | 29 × 37 × 44 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345101202 SKU - 0-761345-10120-2 | GTIN - 761345100694 SKU - 0-761345-10069-4 | GTIN - 761345101349 SKU - 0-761345-10134-9 | GTIN - 761345101387 SKU - 0-761345-10138-7 | GTIN - 761345101776 SKU - 0-761345-10177-6 | GTIN - 761345101394 SKU - 0-761345-10139-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.