Subtotal: £326.78
Antec CX700 Mid Tower ATX Gaming Case - ARGB Fans - Black
inc VAT Original price was: £83.99.£64.16Current price is: £64.16.
GTIN – 761345101202
SKU – 0-761345-10120-2
10 in stock
Safe & Secure Delivery Options
Description
Description
The Antec CX700 ARGB is a stylish and functional mid-tower gaming case designed to showcase your build with its panoramic 270° view through seamless 4mm steel-tempered glass panels on the left and front. It features a tool-free panel design for easy assembly and maintenance, and supports vertical cooling with massive air intake to ensure efficient heat dissipation. The case comes with pre-installed ARGB fans that provide both excellent airflow and aesthetic appeal, and it supports various radiator sizes for versatile cooling options.
Specifications
Dimensions: 436 x 210 x 486mm (DWH)
Form Factor: Mid Tower
Materials: Steel + Glass
Motherboard Support: ATX, Micro-ATX, ITX
Front Access & Controls:
Power button
LED Control Button
USB 3.0 x 1
Type-C 3.2 Gen 2 x 1
Headphone/Mic Combo Jack
Side Panel: 4mm Tempered Glass
Drive Bays:
3.5″/2.5″ Drive Mounts: 2/1
2.5″ Drive Mounts: 2
Expansion Slots: 7
Fan Support:
Top: 3 x 120mm / 2 x 140mm
Side: 2 x 120mm
Power Supply Shroud: 3 x 120mm
Rear: 1 x 120mm
Included Fans:
3 x 120mm ARGB reverse fans on PSU shroud
2 x 120mm ARGB reverse fans on right side
1 x 120mm ARGB fan in rear
Cooling Compatibility:
Top: Supports up to 360mm radiator
Side: Supports up to 240mm radiator (Note: When installing a 240mm radiator on the side, the length of the graphics card is limited to 270mm)
CPU Cooler Height: Max height of 160mm
GPU Length: Max length of 410mm (270mm when water cooling is installed on the side)
Power Supply Length: Max length of 210mm (with HDD cage), 270mm (without HDD cage)
Additional Features:
EVA anti-vibration foams on the power supply mount position
Reusable PCI slot covers
Ample cable management space (23mm)
Support for lengthy RTX 40 series GPUs
This case is designed to provide a balance of aesthetics, functionality, and cooling efficiency, making it a great choice for gaming enthusiasts.
Additional information
Reviews (0)
Quick Comparison
| Antec CX700 Mid Tower ATX Gaming Case - ARGB Fans - Black remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | Antec AX61 Elite ATX Gaming Case with Window ARGB Fans Black remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec CX700 Mid Tower ATX Gaming Case - ARGB Fans - Black remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | Antec AX61 Elite ATX Gaming Case with Window ARGB Fans Black remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10120-2 | 0-761345-92025-4 | 0-761345-10069-4 | 0-761345-10154-7 | 0-761345-10232-2 | 0-761345-10240-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £83.99.£64.16Current price is: £64.16. | inc VAT Original price was: £68.99.£47.81Current price is: £47.81. | inc VAT Original price was: £58.99.£40.64Current price is: £40.64. | inc VAT Original price was: £225.99.£179.41Current price is: £179.41. | inc VAT Original price was: £63.99.£43.15Current price is: £43.15. | inc VAT Original price was: £89.99.£71.32Current price is: £71.32. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 4.1 kg | 4.84 kg | 13.6 kg | 3.65 kg | 7.8 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 18 × 37 × 40 cm | 20 × 45 × 41 cm | 25 × 55 × 53 cm | 21 × 37 × 45 cm | 24 × 48 × 47 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345101202 SKU - 0-761345-10120-2 | GTIN - 761345920315 SKU - 0-761345-92025-4 | GTIN - 761345100694 SKU - 0-761345-10069-4 | GTIN - 761345101547 SKU - 0-761345-10154-7 | GTIN - 761345102322 SKU - 0-761345-10232-2 | GTIN - 761345102407 SKU - 0-761345-10240-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.