Subtotal: £345.28
Antec CX600M ARGB Micro-ATX Mini-Tower PC Gaming Case - Black - 3 x ARGB Fans
inc VAT Original price was: £57.99.£44.04Current price is: £44.04.
GTIN – 761345101479
SKU – 0-761345-10147-9
9 in stock
Safe & Secure Delivery Options
Description
Description
Antec CX600M ARGB micro-ATX Mini Tower Tempered Glass Black PC Gaming Case
The Antec CX600M ARGB is a sleek and stylish mini tower chassis designed for micro-ATX and ITX builds. It features a tempered glass side panel that provides a 270 panoramic view of your components, making it perfect for showcasing your build.
Standing out with a full-view design, the CX600M ARGB’s seamless left and front glass panels offer an unobstructed view of your build, creating a stunning showcase for your components. The dual-chamber design keeps the CPU and GPU cooling independent, with the PSU and drives on the right. This design maintains orderly airflow and optimised temperature zones.
Specifications:
Dimensions: 436 x 290 x 370mm (D x W x H)
Form Factor: Mini Tower
Mainboard Support: Micro-ATX, ITX
Front Access & Controls: Power, Reset, LED Control Button, USB 2.0 x 2, USB 3.0 x 1, MIC / HD-AUDIO
Side Panel: 4mm Tempered Glass
Drive Bays: 1 x 3.5″/2.5″, 2 x 2.5″
Expansion Slots: 5
Max GPU Length: 410mm
Max CPU Cooler Height: 160mm
Max PSU Length (including cable): 240mm
Net Weight: 5.90 kg
Warranty: 2 Years
Cooling Support:
Top Radiator: Up to 360mm
Side Radiator: Up to 280mm
Rear Radiator: 120mm
Bottom Radiator: Up to 360mm
Fan Support:
Top: 3 x 120mm or 2 x 140mm
Side: 2 x 120mm / 2 x 140mm
Bottom: 3 x 120mm
Rear: 1 x 120mm
Additional Features:
Pre-Installed ARGB Fans: 2 x 120mm ARGB reverse fans (side), 1 x 120mm ARGB reverse fan (rear)
Additional information
Reviews (0)
Quick Comparison
| Antec CX600M ARGB Micro-ATX Mini-Tower PC Gaming Case - Black - 3 x ARGB Fans remove | Antec CX600M Trio ARGB mini tower gaming case remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec CX600M ARGB Micro-ATX Mini-Tower PC Gaming Case - Black - 3 x ARGB Fans remove | Antec CX600M Trio ARGB mini tower gaming case remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10147-9 | 0-761345-10139-4 | 0-761345-92025-4 | 0-761345-80104-1 | 0-761345-92003-2 | 0-761345-10138-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £57.99.£44.04Current price is: £44.04. | inc VAT Original price was: £95.99.£72.84Current price is: £72.84. | inc VAT Original price was: £68.99.£47.81Current price is: £47.81. | inc VAT Original price was: £112.99.£82.59Current price is: £82.59. | inc VAT Original price was: £61.99.£48.04Current price is: £48.04. | inc VAT Original price was: £90.99.£66.83Current price is: £66.83. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 9 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 6.63 kg | 6.63 kg | 4.1 kg | 8.1 kg | 3.5 kg | 6.63 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 29 × 37 × 44 cm | 29 × 37 × 44 cm | 18 × 37 × 40 cm | 22 × 49 × 47 cm | 34 × 11 × 36 cm | 29 × 37 × 44 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345101479 SKU - 0-761345-10147-9 | GTIN - 761345101394 SKU - 0-761345-10139-4 | GTIN - 761345920315 SKU - 0-761345-92025-4 | GTIN - 761345801041 SKU - 0-761345-80104-1 | GTIN - 761345920032 SKU - 0-761345-92003-2 | GTIN - 761345101387 SKU - 0-761345-10138-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.