Subtotal: £44.76
Antec CX500M Micro-ATX Tower Gaming Case - Black - 3 x ARGB Fans / Glass Side
inc VAT Original price was: £65.99.£40.28Current price is: £40.28.
GTIN – 761345101431 / SKU – 0-761345-10143-1
5 in stock
Safe & Secure Delivery Options
Description
The Antec CX500M ARGB is a mid-tower gaming case designed to showcase your build with a panoramic 270 view. It features seamless steel-tempered glass on the left and front panels, providing an unobstructed look at your components. With bottom-up vertical airflow via mesh on the lower front, lower left, and right sides, it accelerates heat dissipation. Tool-free panels make assembly and disassembly easier, reducing the risk of glass breakage. The case comes pre-installed with three 120mm ARGB fans that can be daisy-chained for ARGB sync, letting you create your own personal style.
Specifications:
Dimensions: 436 x 210 x 446mm (D x W x H)
Form Factor: Mini Tower
Colour: Black
Materials: Steel + Glass
Motherboard Support:
Micro-ATX
ITX
Front Access & Controls:
Power
LED Control Button
USB 3.0 x 2
Type-C 3.2 Gen 2 x 1
Headphone/Mic Combo Jack
Side Panel: 4mm Tempered Glass
Expansion Slots: 5
Fan Support:
Top: 3 x 120mm / 2 x 140mm
Side: 2 x 120mm
Power Supply Shroud: 3 x 120mm
Rear: 120mm
Included Fans:
2 x 120mm ARGB reverse fans (Right side)
1 x 120mm ARGB fan (Rear)
Radiator Support:
Top: 120 / 140 / 240 / 280 / 360mm
Clearance:
Max GPU Length: 415mm
Max CPU Cooler Height: 165mm
Max PSU Length (Including cables): 210mm (With HDD), 270mm (Without HDD)
Miscellaneous:
Dust Filters: Top / Bottom
Net Weight: 6.34 Kg
Gross Weight: 8.2 Kg
Warranty: 1 Year
Quick Comparison
| Antec CX500M Micro-ATX Tower Gaming Case - Black - 3 x ARGB Fans / Glass Side remove | Antec AX85 ARGB ATX Gaming Case - Black - 4 x ARGB Fans / Glass Side remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | Antec AX27 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec CX500M Micro-ATX Tower Gaming Case - Black - 3 x ARGB Fans / Glass Side remove | Antec AX85 ARGB ATX Gaming Case - Black - 4 x ARGB Fans / Glass Side remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | Antec AX27 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10143-1 | 0-761345-10173-8 | 0-761345-10138-7 | 0-761345-10205-6 | 0-761345-10060-1 | 0-761345-92048-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £65.99.£40.28Current price is: £40.28. | inc VAT Original price was: £76.99.£44.76Current price is: £44.76. | inc VAT Original price was: £75.99.£45.39Current price is: £45.39. | inc VAT Original price was: £59.99.£33.76Current price is: £33.76. | inc VAT Original price was: £61.99.£35.89Current price is: £35.89. | inc VAT Original price was: £70.99.£46.39Current price is: £46.39. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 5 in stock | 5 in stock | 5 in stock | 5 in stock | 5 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 6.34 kg | 6.3 kg | 6.63 kg | 4.1 kg | 4.1 kg | 5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 21 × 45 × 44 cm | 21 × 49 × 30 cm | 29 × 37 × 44 cm | 21 × 46 × 35 cm | 21 × 46 × 36 cm | 19 × 44 × 42 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345101431 / SKU - 0-761345-10143-1 | GTIN - 761345101738 / SKU - 0-761345-10173-8 | GTIN - 761345101387 / SKU - 0-761345-10138-7 | GTIN - 761345102056 / SKU - 0-761345-10205-6 | GTIN - 761345100601 / SKU - 0-761345-10060-1 | GTIN - 761345920483 / SKU - 0-761345-92048-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.