Subtotal: £48.72
Antec C8 ARGB Gaming Case Glass Side Front E-ATX Dual Chamber Mesh - White
inc VAT Original price was: £141.99.£124.50Current price is: £124.50.
GTIN – 761345100281
SKU – 0-761345-10028-1
8 in stock
Safe & Secure Delivery Options
Description
Not sure if this fits? Read our Antec C5 vs C8 Comparison Guide
Antec C8 ARGB White
Seamless front and left tempered glass side panel
Full metal mesh design on the top and right side panel
Side panels could be removed without top panel removed first
Ample width to perfectly support wider 40-series graphics cards
Mesh at the bottom provides great air intake
Stylish power supply bracket design
Pre-installed with four velcro straps for easy cable routing
Bottom: 2 x 160 x 35mm Tranquil Reverse ARGB PWM fans
Rear: 1 x 140 x 25mm Tranquil ARGB PWM fan
Built-in ARGB & PWM Fan Control Hub in sync with M/B
Vertical Cooling
Can accommodate three 140mm or two 160mm fans each on top and bottom for efficient GPU cooling.
Dual Chamber
Independent cooling for CPU/GPU on the left side & PSU/Drives on the right side.
Best Cooling Design
Support 360mm radiators on top, bottom and side simultaneously for liquid cooling.
Up to 10 fans simultaneously.
Supports 2 x 160mm fans on top / 2 x 160mm fans on bottom / 1 x 140mm at rear.
Bottom Fan Configuration
Comes with interchangeable fan brackets to cater to fans of different sizes.
Air Intake and Dust Filter
Top: Full mesh panel.Right side: Full mesh panel.Bottom: Full-sized pull-out dust filter.
0.8mm + 1.0mm thick steel & Tool-Free design.The ultra robust 0.8mm & 1mm steel brings unwavering protection, and the tool-free quick-release panels on the front, top and sides make the assembly and cleaning of components simplified than ever.
Graphics Cards Installation
Provides ample width to perfectly support wider RTX40 series GPU.
Supports vertical GPU riser cable after removal.
Features 8 reusable PCIe slot covers.
Vertical Graphics Card Installation.
Power Supply Installation
Stylish PSU bracket with rubber pad to prevent scratch
Vast room to house power supplies up to 210mm in length
Support side-interface power supplies
I/O Panel
Mainstream Type-C (10Gbps) port for high-speed transmission.
Dust plugs for dust prevention.
Mic/Audio 2-in-1 port.
Modular Drive Trays
Supports up to 6 drives: 2*3.5″ HDD & 4*2.5″ SSD
Specifications:
Form Factor: E-ATX
Power Supply Wattage: No PSU
Motherboard Support:
E-ATX (280mm)
ATX
Micro ATX
Mini ITX
Connectors / Controls:
1 x USB Type-C 10Gbps
2 x USB 3.0
Headphone/Mic Combo Jack
Power Button
Reset Button
Drive Bays:
2 x 3.5″ / 2.5″
4 x 2.5″
Expansion Slots: 8 Expansion Slots
Cooling System:
Fans Included:
Bottom: 2 x 160 x 35mm Tranquil Reverse ARGB PWM fans
Rear: 1 x 140 x 25mm Tranquil ARGB PWM fan
Fan Control Hub: Built-in ARGB & PWM Fan Control Hub in sync with M/B
Fan Mounts:
Front: None
Top: 3 x 120 / 3 x 140 / 2 x 160 mm
Side: 3 x 120 / 2 x 140 mm
Bottom: 3 x 120 / 3 x 140 / 2 x 160 mm
Rear: 1 x 120 / 1 x 140 mm
Radiator Support:
Top: Up to 360 mm
Side: Up to 360 mm
Bottom: Up to 360 mm
Rear: 120 mm
Colour: White
Material:
Steel + Plastic
Front and Right Side: Tempered Glass
Compatibility:
GPU Max Length: 440 mm
CPU Cooler Max Height: 175 mm
PSU Max Length: 210 mm (without cable)
Weight / Dimensions:
Weight: 11.84 kg
Dimensions (DxWxH): 464 x 303 x 476 mm
Warranty: 2 Years
Quick Comparison
| Antec C8 ARGB Gaming Case Glass Side Front E-ATX Dual Chamber Mesh - White remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec CX600M Trio ARGB mini tower gaming case remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec C8 ARGB Gaming Case Glass Side Front E-ATX Dual Chamber Mesh - White remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec CX600M Trio ARGB mini tower gaming case remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10028-1 | 0-761345-10134-9 | 0-761345-10156-1 | 0-761345-80081-5 | 0-761345-10207-0 | 0-761345-10139-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £141.99.£124.50Current price is: £124.50. | inc VAT Original price was: £133.99.£106.95Current price is: £106.95. | inc VAT Original price was: £214.99.£161.09Current price is: £161.09. | inc VAT Original price was: £59.99.£50.64Current price is: £50.64. | inc VAT Original price was: £48.99.£36.48Current price is: £36.48. | inc VAT Original price was: £90.99.£73.89Current price is: £73.89. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 8 in stock | 10 in stock | 6 in stock | Out of stock | 9 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 11.84 kg | 9.27 kg | 13.6 kg | 7.7 kg | 4.6 kg | 6.63 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 31 × 48 × 47 cm | 24 × 51 × 49 cm | 25 × 55 × 53 cm | 22 × 49 × 48 cm | 20 × 45 × 41 cm | 29 × 37 × 44 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345100281 SKU - 0-761345-10028-1 | GTIN - 761345101349 SKU - 0-761345-10134-9 | GTIN - 761345101561 SKU - 0-761345-10156-1 | GTIN - 761345800815 SKU - 0-761345-80081-5 | GTIN - 761345102070 SKU - 0-761345-10207-0 | GTIN - 761345101394 SKU - 0-761345-10139-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.