Subtotal: £48.72
Antec C5 ARGB Dual Chamber Gaming Case ATX / BTF Compatible - Black
inc VAT Original price was: £132.99.£104.72Current price is: £104.72.
GTIN – 761345100335
SKU – 0-761345-10033-5
9 in stock
Safe & Secure Delivery Options
Description
Not sure if this fits? Read our Antec C5 vs C8 Comparison Guide
Crystal-Clear Performance: Airflow Optimization in the C3 Mid-Tower ATX PC Case
Seamless panelling design with full-view panoramic tempered glasses
Inclined PSU shroud with ARGB strip
Simultaneously supports top 360mm and side 240mm radiators
USB 3.2 Gen2 Type-C
Top, bottom, and right side honeycomb mesh
Magnetic dust filters on the top, bottom, right side, & a flat filter at the bottom
Tool-Free Design
Support RTX 40 series graphics cards
270 Full-view Tempered Glass
Seamless paneling design with full-view panoramic tempered glasses, providing a transparent and spacious feel. An inclined power supply shroud decorated with an embellishing ARGB lighting strip also creates a mysterious vibe.
Massive Airflow via Honeycomb Mesh
The top, bottom, and right sides feature honeycomb mesh for smooth airflow and effective dust prevention.
Ample Space for Water Cooling
Simultaneously supports top 360mm and side 240mm radiators.
Cooling Compatibility
Supports simultaneous installation of 8 x 120mm fans.
4 x Dust Filters
Three-sided dust protection with magnetic dust filters on the top, bottom, and right side, along with another flat filter at the bottom, effectively preventing dust and easy to clean.
Tool-Free Design
Designed with drop-proof bolts, fixing slots, and fixing studs, the glass panels are convenient for hardware disassembly and cleaning.
Cable Management Space
23mm cable management space at the back side of the motherboard.
Storage Capacity
HDD cage is removable; after removal, can install a 1 x 120mm fan for enhanced cooling.
Specification :
Form Factor: ATX
Power Supply Wattage: No PSU
Motherboard Support:
ATX
Micro ATX
Mini ITX
Connectors / Controls:
1 x USB 3.2 Gen2 Type-C
1 x USB 3.0
Headphone/Mic Combo Jack
Power Button
Drive Bays:
1/1 x 3.5″/2.5″
3 x 2.5″
Expansion Slots: 7 Expansion Slots
Cooling System:
Included Fan(s)
3 x 120mm PWM ARGB reverse fans at bottom
3 x 120mm PWM ARGB reverse fans on right side
1 x 120mm PWM ARGB fan in rear
Fan Mounts:
Front: None
Top: 3 x 120 / 2 x 140 mm
Side: 3 x 120 mm
Rear: 1 x 120 mm
Bottom: 1 x 120 mm (Remove HDD Cage)
Radiator Support:
Top: Up to 360 mm
Side: Up to 240 mm
Rear: 120 mm
Colour: Black
Material:
Steel + Plastic
Front and Side: Tempered Glass
Compatibility:
GPU max length: 415 mm
CPU cooler max height: 160 mm
PSU max length: 195 mm (including cable)
Weight/Dimensions:
Weight: 7.04 kg
Dimensions (DxWxH): 470 x 210 x 485 mm
Package Weight: 8.3500 kg
Warranty: 2 Years
Quick Comparison
| Antec C5 ARGB Dual Chamber Gaming Case ATX / BTF Compatible - Black remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec AX90 ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec C5 ARGB Dual Chamber Gaming Case ATX / BTF Compatible - Black remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec AX90 ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10033-5 | 0-761345-10206-3 | 0-761345-10063-2 | 0-761345-10133-2 | 0-761345-10177-6 | 0-761345-92025-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £132.99.£104.72Current price is: £104.72. | inc VAT Original price was: £51.99.£41.66Current price is: £41.66. | inc VAT Original price was: £59.99.£46.14Current price is: £46.14. | inc VAT Original price was: £120.99.£90.73Current price is: £90.73. | inc VAT Original price was: £120.99.£96.28Current price is: £96.28. | inc VAT Original price was: £63.99.£48.50Current price is: £48.50. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 9 in stock | 10 in stock | Out of stock | 10 in stock | Out of stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 7.6 kg | 4.59 kg | 6.7 kg | 9.27 kg | 8.8 kg | 4.1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 29 × 40 × 47 cm | 20 × 45 × 41 cm | 21 × 49 × 48 cm | 24 × 51 × 49 cm | 24 × 51 × 49 cm | 18 × 37 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345100335 SKU - 0-761345-10033-5 | GTIN - 761345102063 SKU - 0-761345-10206-3 | GTIN - 761345100632 SKU - 0-761345-10063-2 | GTIN - 761345101332 SKU - 0-761345-10133-2 | GTIN - 761345101776 SKU - 0-761345-10177-6 | GTIN - 761345920315 SKU - 0-761345-92025-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.