Subtotal: £169.21
Antec Tranquil 140 ARGB PWM 140mm Case Fan - Black - Single
inc VAT Original price was: £12.99.£9.79Current price is: £9.79.
GTIN – 761345400367
SKU – 0-761345-40036-7
Out of stock
Safe & Secure Delivery Options
Description
Description
Antec Tranquil 140 ARGB PWM 140mm Case Fan – Black – Single
Unique fan blade and frame design
Minimal clearance between fan frame and blades
Fluid Dynamic Bearing
Vibration-Absorbing & Anti-Noise Pads
Tranquil & Powerful
Unique fan blade and frame design offers powerful airflow with low noise accomplished.
Exquisite Craftsmanship
Minimal clearance between fan frame and blades, achieving maximum operational efficiency.
Fluid Dynamic Bearing
Reduces friction between shaft and bearing for longer life and minimal noise.
Vibration-Absorbing & Anti-Noise Pads
Equipped with eight damping feet to prevent resonance, reducing noise effectively.
Specifications:
Type: 14cm Case Fan
Fan Connector(s): 4-pin
Fan Controller: PWM
Colour: Black
LED Lighting: Addressable RGB Fans, 3-pin ARGB connector
Fan Dimensions: 140 x 140 x 25 mm
Rotation Speed: 450 – 1500 RPM
Fan Bearing: Fluid Dynamic Bearing
Air Flow: 22.18 ~ 89.72 CFM
Noise Level: 18.6 ~ 27.5 dB(A)
Power:
Rated Voltage: FAN: DC 12 V | LED: DC 5 V
Operation Voltage: DC 7-13.8 V
Rated Current: FAN: 0.12 A (MAX: 0.18 A) | LED: 0.30 A (MAX)
MTBF: 50,000 hours
Warranty: 2 Years
Additional information
Reviews (0)
Quick Comparison
| Antec Tranquil 140 ARGB PWM 140mm Case Fan - Black - Single remove | Antec Vision 120mm ARGB 1800Rpm Case Fan -Black - 3 Pack remove | be quiet! Light Wings Premium ARGB Case Fan remove | Antec NOVA 120 PWM Fan - High-Performance Cooling - Black - Single remove | Antec Connect Reverse Air Flow 120 ARGB 120mm PWM Case Fans - 3 Pack - White remove | be quiet! Silent Wings 4 120mm Chassis Fan Black - BL092 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec Tranquil 140 ARGB PWM 140mm Case Fan - Black - Single remove | Antec Vision 120mm ARGB 1800Rpm Case Fan -Black - 3 Pack remove | be quiet! Light Wings Premium ARGB Case Fan remove | Antec NOVA 120 PWM Fan - High-Performance Cooling - Black - Single remove | Antec Connect Reverse Air Flow 120 ARGB 120mm PWM Case Fans - 3 Pack - White remove | be quiet! Silent Wings 4 120mm Chassis Fan Black - BL092 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-40036-7 | 0-761345-40060-2 | BL074 | 0-761345-40050-3 | 0-761345-40049-7 | BL092 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £12.99.£9.79Current price is: £9.79. | inc VAT Original price was: £40.99.£31.96Current price is: £31.96. | inc VAT Original price was: £28.99.£21.55Current price is: £21.55. | inc VAT Original price was: £26.99.£23.14Current price is: £23.14. | inc VAT Original price was: £33.99.£27.03Current price is: £27.03. | inc VAT Original price was: £22.99.£18.39Current price is: £18.39. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 10 in stock | 1 in stock | 10 in stock | 10 in stock | 6 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345400367 SKU - 0-761345-40036-7 | GTIN - 761345400602 SKU - 0-761345-40060-2 | GTIN - 4260052188781 SKU - BL074 | GTIN - 761345400503 SKU - 0-761345-40050-3 | GTIN - 761345400497 SKU - 0-761345-40049-7 | GTIN - 4260052188842 SKU - BL092 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.