Synology CMA-01 Cable Management Arm for rackmount servers
inc VAT Original price was: £106.99.£89.81Current price is: £89.81.
GTIN – 4711174724512
SKU – CMA-01
2 in stock
Safe & Secure Delivery Options
Description
Synology CMA-01 Cable Management Arm for Rackmount NAS
The Synology CMA-01 Cable Management Arm allows you to organise data and power cables, optimise rack cabinet space, and enable proper access to the rear of the system. It can be easily attached to compatible Synology rail kits
Compatibility Synology Rail Kits:
RKS-01
RKS-02
RKS-03
Installation requirements
Mount post width must be equal to or greater than 450 mm
Mount post depth must be equal to or greater than 125 mm
Mount post height must be equal to or greater than 41 mm
Quick Comparison
| Synology CMA-01 Cable Management Arm for rackmount servers remove | Samsung 870 EVO 500GB 2.5 Inch SATA III SSD Solid State Drive remove | Samsung 870 EVO 2TB 2.5 Inch SATA III SSD Solid State Drive remove | UGreen NASync DXP2800 2 Bay Network Attached Storage Enclosure - Diskless remove | ADATA 480GB Ultimate SU630 SSD 2.5 Inch SATA3 7mm Solid State Drive remove | UGreen NASync DXP6800PRO 6 Bay Network Attached Storage Enclosure - Diskless remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Synology CMA-01 Cable Management Arm for rackmount servers remove | Samsung 870 EVO 500GB 2.5 Inch SATA III SSD Solid State Drive remove | Samsung 870 EVO 2TB 2.5 Inch SATA III SSD Solid State Drive remove | UGreen NASync DXP2800 2 Bay Network Attached Storage Enclosure - Diskless remove | ADATA 480GB Ultimate SU630 SSD 2.5 Inch SATA3 7mm Solid State Drive remove | UGreen NASync DXP6800PRO 6 Bay Network Attached Storage Enclosure - Diskless remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CMA-01 | MZ-77E500B/EU | MZ-77E2T0B/EU | DXP2800 | ASU630SS-480GQ-R | DXP6800PRO | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £106.99.£89.81Current price is: £89.81. | inc VAT Original price was: £245.99.£218.66Current price is: £218.66. | inc VAT Original price was: £629.99.£493.25Current price is: £493.25. | inc VAT Original price was: £419.99.£325.21Current price is: £325.21. | inc VAT Original price was: £121.99.£97.03Current price is: £97.03. | inc VAT Original price was: £1,278.99.£1,003.85Current price is: £1,003.85. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 2 in stock | 10 in stock | 10 in stock | 1 in stock | 10 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4711174724512 SKU - CMA-01 | GTIN - 8806090545924 <BR> SKU - MZ-77E500B/EU | GTIN - 8806090545900 <BR> SKU - MZ-77E2T0B/EU | GTIN - 6941876222278 SKU - DXP2800 | GTIN - 4713218469182 <BR> SKU - ASU630SS-480GQ-R | GTIN - 6941876267521 SKU - DXP6800PRO | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.