Synology CMA-01 Cable Management Arm for rackmount servers
inc VAT Original price was: £136.99.£87.72Current price is: £87.72.
GTIN – 4711174724512 / SKU – CMA-01
2 in stock
Safe & Secure Delivery Options
Description
Synology CMA-01 Cable Management Arm for Rackmount NAS
The Synology CMA-01 Cable Management Arm allows you to organise data and power cables, optimise rack cabinet space, and enable proper access to the rear of the system. It can be easily attached to compatible Synology rail kits
Compatibility Synology Rail Kits:
RKS-01
RKS-02
RKS-03
Installation requirements
Mount post width must be equal to or greater than 450 mm
Mount post depth must be equal to or greater than 125 mm
Mount post height must be equal to or greater than 41 mm
Quick Comparison
| Synology CMA-01 Cable Management Arm for rackmount servers remove | Samsung 870 EVO 1TB 2.5 Inch SATA III SSD Solid State Drive remove | UGreen NASync DXP4800 Plus 4 Bay Network Attached Storage Enclosure - Diskless remove | UGreen NASync DXP6800PRO 6 Bay Network Attached Storage Enclosure - Diskless remove | Samsung 990 PRO 2TB SSD M.2-2280 PCI Express 4.0 x4 NVMe Solid State Drive remove | UGreen NASync DH2300 2 Bay Network Attached Storage Enclosure - Diskless remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Synology CMA-01 Cable Management Arm for rackmount servers remove | Samsung 870 EVO 1TB 2.5 Inch SATA III SSD Solid State Drive remove | UGreen NASync DXP4800 Plus 4 Bay Network Attached Storage Enclosure - Diskless remove | UGreen NASync DXP6800PRO 6 Bay Network Attached Storage Enclosure - Diskless remove | Samsung 990 PRO 2TB SSD M.2-2280 PCI Express 4.0 x4 NVMe Solid State Drive remove | UGreen NASync DH2300 2 Bay Network Attached Storage Enclosure - Diskless remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CMA-01 | MZ-77E1T0B/EU | DXP4800PLUS | DXP6800PRO | MZ-V9P2T0BW | DH2300 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £136.99.£87.72Current price is: £87.72. | inc VAT Original price was: £451.99.£292.82Current price is: £292.82. | inc VAT Original price was: £1,076.99.£682.76Current price is: £682.76. | inc VAT Original price was: £1,713.99.£996.26Current price is: £996.26. | inc VAT Original price was: £770.99.£473.68Current price is: £473.68. | inc VAT Original price was: £325.99.£209.06Current price is: £209.06. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 2 in stock | Out of stock | 8 in stock | 1 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4711174724512 / SKU - CMA-01 | GTIN - 8806090545917 / SKU - MZ-77E1T0B/EU | GTIN - 6941876236022 / SKU - DXP4800PLUS | GTIN - 6941876267521 / SKU - DXP6800PRO | GTIN - 8806094215038 / SKU - MZ-V9P2T0BW | GTIN - 6941876295449 / SKU - DH2300 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.