Gigabyte GME 360 AIO Liquid CPU Cooler - 360mm Radiator - ARGB Fans - White
inc VAT Original price was: £97.99.£86.42Current price is: £86.42.
GTIN – 4719331555344 <BR> SKU – GP-GIGABYTE GME 360I
4 in stock
Safe & Secure Delivery Options
Description
The GIGABYTE GAMING 360 ICE is an advanced all-in-one liquid cooling system designed to deliver exceptional performance and user-friendly installation. This cooler is engineered to meet the demands of gamers and PC enthusiasts, ensuring efficient heat dissipation and enhanced system stability.
Key Features
Teflon Tubing: Reduces coolant evaporation, enhancing the longevity of the cooling system.
Magnetic Top Cover: Features a replaceable light panel, allowing for customizable aesthetics.
DIY-Friendly Fans: Equipped with slide-lock and DAISY-CHAIN mechanisms for easy installation and cable management.
ARGB Fan Lighting: Synchronizable with other devices to create a cohesive lighting setup.
Universal Compatibility: Supports fan and pump RPM control across all motherboard brands.
Detachable Cooler Armor: Allows for flexible orientation adjustments to fit various build configurations.
Specifications
Tube Length:395mm
Material:FEP (Fluorinated Ethylene Propylene) with Nylon Sleeve
Radiator & Block:
Dimensions:403 x 120 x 35mm
Radiator Material:Aluminum
Block Material:Copper
Pump Dimensions:66 x 66 x 63 mm
CPU Socket Compatibility:
Intel: 1851 / 1700 / 115X / 1200
AMD: AM5 / AM4
Fans:
Quantity:3 x 120mm ARGB
Speed:500~2200 RPM 10%
Bearing Type:Two Ball Bearing
Air Flow:Max 61.61 CFM
Pressure:Max 2.73 mmH2O
Noise Level:13.8 ~ 35.8 dBA
Colour:White
Quick Comparison
| Gigabyte GME 360 AIO Liquid CPU Cooler - 360mm Radiator - ARGB Fans - White remove | DeepCool AK400 Zero Dark Fan CPU Cooler - 120mm Silent Fan With Matrix Fins remove | Asus ROG Ryuo 240mm Liquid CPU Cooler 2 x 12cm PWM Fan Full Colour OLED Display RGB remove | DeepCool AK400 Digital ARGB CPU Processor Cooler - White remove | be quiet! BK005 Shadow Rock 3 Heatsink & Fan CPU Cooler remove | DeepCool AG400 Black ARGB V2 CPU Air Cooler - 4 Heatpipes Single Tower Cooler remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gigabyte GME 360 AIO Liquid CPU Cooler - 360mm Radiator - ARGB Fans - White remove | DeepCool AK400 Zero Dark Fan CPU Cooler - 120mm Silent Fan With Matrix Fins remove | Asus ROG Ryuo 240mm Liquid CPU Cooler 2 x 12cm PWM Fan Full Colour OLED Display RGB remove | DeepCool AK400 Digital ARGB CPU Processor Cooler - White remove | be quiet! BK005 Shadow Rock 3 Heatsink & Fan CPU Cooler remove | DeepCool AG400 Black ARGB V2 CPU Air Cooler - 4 Heatpipes Single Tower Cooler remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | GP-GIGABYTE GME 360I | R-AK400-BKNNMN-G-2 | 90RC0040-M0UAY0 | R-AK400-WHADMN-G | BK005 | R-AG400-BKAMMN-GJD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £97.99.£86.42Current price is: £86.42. | inc VAT Original price was: £35.99.£30.91Current price is: £30.91. | inc VAT Original price was: £90.99.£72.15Current price is: £72.15. | inc VAT Original price was: £41.99.£31.83Current price is: £31.83. | inc VAT Original price was: £72.99.£57.57Current price is: £57.57. | inc VAT Original price was: £30.99.£23.49Current price is: £23.49. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 4 in stock | 10 in stock | 1 in stock | 3 in stock | 3 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4719331555344 <BR> SKU - GP-GIGABYTE GME 360I | GTIN - 6933412727804 SKU - R-AK400-BKNNMN-G-2 | GTIN - 4718017039635 SKU - 90RC0040-M0UAY0 | GTIN - 6933412728214 SKU - R-AK400-WHADMN-G | GTIN - 4260052188309 SKU - BK005 | GTIN - 6933412729310 SKU - R-AG400-BKAMMN-GJD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.