Antec T120 CPU Cooler - Low Profide Black 120mm RGB Fan Processor Cooler
inc VAT Original price was: £20.99.£13.69Current price is: £13.69.
GTIN – 761345760003
SKU – 0-761345-76000-3
10 in stock
Safe & Secure Delivery Options
Description
Antec T120 – Chromatic CPU Air Cooler
Precision cooling built for compact cases.
Equipped with a 120 mm Chromatic RGB fan, spinning at up to 1500 ± 10% RPM, delivering airflow up to 60 CFM while maintaining a noise profile around 26 dB(A).
Features massive black aluminium fins engineered to enhance heat dissipation and improve thermal performance.
Designed for easy installation, compatible with both Intel and AMD platforms (Intel LGA 1151/1150/1155/1156/1366/1200; AMD AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1) to accommodate versatile builds.
Compact dimensions (130 × 82 mm, W×H) make it ideal for small form factor (SFF) cases, without sacrificing cooling capability.
Chromatic Silent Fan High Fan Speed: 1500 ± 10% with 3-pin fan connectors
Massive Black Aluminum Fins Enhance the cooling performance and speed up heat dissipation
Easy Installation The installation is convenient and safe.
Small Design Designed for small form factor cases.
Product Dimension ( W x H ) 130 x 82mm
Fan Dimensions ( D x W x H ) 120 x 120 x 25mm
Fan Type RGB Fan
Speed 1500 ± 10%
Airflow 60 CFM max.
Noise 26db (A)
Connector 3-pin
Rated Voltage 12VDC
Socket Compatibility
Intel: LGA 1151 / 1150 / 1155 / 1156 / 3366 / 1200
AMD: AM4 / AM3+ / AM3 / AM2+ /AM2 / FM2+ / FM2 / FM1
Package Size ( D x W x H ) 135 x 135 x 85mm
Gross Weight 300g
Quick Comparison
| Antec T120 CPU Cooler - Low Profide Black 120mm RGB Fan Processor Cooler remove | GameMax Iceburg 240mm ARGB Liquid AIO CPU Cooler remove | Antec AIO Vortex 360 Liquid CPU Cooler 360mm ARGB PWM Fans - White 280W TDP remove | Thermaltake TOUGHAIR 110 Air CPU Processor Cooler - 120mm Fan remove | Antec Symphony 360 AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | Antec Skeleton 360 ARGB AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec T120 CPU Cooler - Low Profide Black 120mm RGB Fan Processor Cooler remove | GameMax Iceburg 240mm ARGB Liquid AIO CPU Cooler remove | Antec AIO Vortex 360 Liquid CPU Cooler 360mm ARGB PWM Fans - White 280W TDP remove | Thermaltake TOUGHAIR 110 Air CPU Processor Cooler - 120mm Fan remove | Antec Symphony 360 AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | Antec Skeleton 360 ARGB AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-76000-3 | GMX-ICB-240ARGB | 0-761345-74049-4 | CL-P073-AL12BL-A | 0-761345-74042-5 | 0-761345-40067-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £20.99.£13.69Current price is: £13.69. | inc VAT Original price was: £59.99.£42.21Current price is: £42.21. | inc VAT Original price was: £73.99.£58.92Current price is: £58.92. | inc VAT Original price was: £27.99.£19.11Current price is: £19.11. | inc VAT Original price was: £86.99.£65.01Current price is: £65.01. | inc VAT Original price was: £93.99.£69.97Current price is: £69.97. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 4 in stock | 10 in stock | 1 in stock | 10 in stock | 5 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345760003 SKU - 0-761345-76000-3 | GTIN - 6931858791472 SKU - GMX-ICB-240ARGB | GTIN - 761345740494 SKU - 0-761345-74049-4 | GTIN - 4713227527620 SKU - CL-P073-AL12BL-A | GTIN - 761345740425 SKU - 0-761345-74042-5 | GTIN - 761345400671 SKU - 0-761345-40067-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.