Subtotal: £309.32
Kingston NV3 500Gb SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 2200Mbs
inc VAT Original price was: £144.99.£124.20Current price is: £124.20.
GTIN – 740617344806 <BR> SKU – SNV3S/500G
10 in stock
Safe & Secure Delivery Options
Description
Description
Kingston’s NV3 PCIe 4.0 NVMe SSD is a next-gen storage solution powered by a Gen 4×4 NVMe controller, delivering read/write speeds up to 6,000/5,000MB/s. It offers lower power consumption and reduced heat, optimizing your system’s performance without compromising value. The compact, single-sided M.2 2280 (22x80mm) design expands storage up to 4TB, conserving space for other components. Experience NVMe speeds with NV3.
Available in capacities from 500GB 4TB to give you all the space you need for applications, documents, photos, videos, games, and more.
KEY FEATURES
- Gen 4×4 NVMe PCIe performance
- Ideal for high-speed, low-power storage
- Capacities up to 4TB
Specifications
- Form Factor: M.2 2280
- Interface: PCIe 4.0 x4 NVMe
- Capacity: 500GB
- Sequential Read: 6000MB/s
- Sequential Write: 4000MB/s
- NAND: 3D
- Endurance (Total Bytes Written): 320TB
- Storage Temperature: -40C~85C
- Operating Temperature: 0C~70C
- Dimensions: 22 mm x 80 mm x 2.3 mm
- Weight: 7g
- Vibration Non-Operating: 10G (10-1000Hz)
- MTBF: 2,000,000 hours
- Warranty: Limited 3-year warranty with free technical support
Additional information
Reviews (0)
Quick Comparison
| Kingston NV3 500Gb SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 2200Mbs remove | ADATA 500GB Legend 860 M.2 NVMe Gen4 SSD M.2 2280 PCIe4 - 5000/300 MB/s - PS5 remove | Samsung 990 PRO 2TB SSD M.2-2280 PCI Express 4.0 x4 NVMe Solid State Drive remove | ADATA 2TB Legend 860 M.2 NVMe Gen4 SSD M.2 2280 PCIe4 R/W 6000/5000 MB/s PS5 Compatible remove | Kingston NV3 2TB SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 5000Mbs remove | ADATA XMP Gammix S70 Blade 2TB SSD PCIe Gen4x4 M.2 2280 Solid State Drive remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kingston NV3 500Gb SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 2200Mbs remove | ADATA 500GB Legend 860 M.2 NVMe Gen4 SSD M.2 2280 PCIe4 - 5000/300 MB/s - PS5 remove | Samsung 990 PRO 2TB SSD M.2-2280 PCI Express 4.0 x4 NVMe Solid State Drive remove | ADATA 2TB Legend 860 M.2 NVMe Gen4 SSD M.2 2280 PCIe4 R/W 6000/5000 MB/s PS5 Compatible remove | Kingston NV3 2TB SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 5000Mbs remove | ADATA XMP Gammix S70 Blade 2TB SSD PCIe Gen4x4 M.2 2280 Solid State Drive remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SNV3S/500G | SLEG-860-500GCS | MZ-V9P2T0BW | SLEG-860-2000GCS | SNV3S/2000G | AGAMMIXS70B-2T-CS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £144.99.£124.20Current price is: £124.20. | inc VAT Original price was: £139.99.£116.63Current price is: £116.63. | inc VAT Original price was: £546.99.£469.56Current price is: £469.56. | inc VAT Original price was: £386.99.£305.91Current price is: £305.91. | inc VAT Original price was: £405.99.£332.53Current price is: £332.53. | inc VAT Original price was: £411.99.£318.41Current price is: £318.41. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 4 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 740617344806 <BR> SKU - SNV3S/500G | GTIN - 4711085949486 <BR> SKU - SLEG-860-500GCS | GTIN - 8806094215038 <BR> SKU - MZ-V9P2T0BW | GTIN - 4711085949509 <BR> SKU - SLEG-860-2000GCS | GTIN - 740617344783 <BR> SKU - SNV3S/2000G | GTIN - 4711085933072 <BR> SKU - AGAMMIXS70B-2T-CS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.