Subtotal: £579.78
ADATA XMP Gammix S70 Blade 2TB SSD PCIe Gen4x4 M.2 2280 Solid State Drive
inc VAT Original price was: £410.99.£317.07Current price is: £317.07.
GTIN – 4711085933072 <BR> SKU – AGAMMIXS70B-2T-CS
10 in stock
Safe & Secure Delivery Options
Description
Description
ADATA XMP Gammix S70 Blade 2TB PCIe Gen4x4 M.2 2280 SSD
Take advantage of next generation storage performances with the cutting-edge technology on display with the ADATA XMP Gammix S70 2TB PCIe Gen4x4 M.2 2280 SSD (AGAMMIXS70B-2T-CS). Supporting the latest PCIe Gen 4×4 interface, as well as blazing fast read and write speeds of 7400MB/s and 6400MB/s respectively and an expansive 1TB storage capacity, the ADATA XMP Gammix S70 2TB PCIe Gen4x4 M.2 2280 SSD (AGAMMIXS70B-2T-CS) has been optimised to deliver ultra-responsive storage performances. The ADATA XMP Gammix S70 2TB PCIe Gen4x4 M.2 2280 SSD (AGAMMIXS70B-2T-CS) has also been augmented with a high-temperature resistant aluminium heatsink, which is capable of limiting temperatures by as much as 20%.
Next-generation storage
The ADATA XMP Gammix S70 2TB PCIe Gen4x4 M.2 2280 SSD (AGAMMIXS70B-2T-CS) offers full compatibility with the next-generation PlayStation 5 gaming platform. When your PS5 device is looking like it is reaching the extent of its native storage capabilities, the ADATA XMP Gammix S70 2TB PCIe Gen4x4 M.2 2280 SSD (AGAMMIXS70B-2T-CS) offers a simple and easy solution for keeping up with your growing library of gaming titles. Your PS5’s native storage will seem ancient when compared with the rapid 6100MB/s read speeds and smoother performances of the ADATA XMP Gammix S70 2TB PCIe Gen4x4 M.2 2280 SSD (AGAMMIXS70B-2T-CS).
KEY FEATURES
R/W speed up to 7400MB/s | 6400MB/s
2TB Capacity
Ultra-fast PCIe Gen4x4 interface
NVME 1.4 Compliant
SLC Caching and DRAM cache buffer
Advanced LDPC ECC Technology
E2E Data Protection and RAID Engine
AES 256-bit encryption support
Compact M.2 2280 form factor
Drive Type Internal
Application Internal PC/Laptop, PS5
Capacity 2TB
Technology Type SSD
Drive Connection M.2
Drive Size M.2 2280
Speed Read 7400MB/s | Write 6400MB/s
RGB No
Additional information
Reviews (0)
Quick Comparison
| ADATA XMP Gammix S70 Blade 2TB SSD PCIe Gen4x4 M.2 2280 Solid State Drive remove | Kingston NV3 1TB SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 4000Mbs remove | Synology DiskStation DS124 1 Bay Network Attached Storage Enclosure - Diskless remove | ADATA 500GB Legend 860 M.2 NVMe Gen4 SSD M.2 2280 PCIe4 - 5000/300 MB/s - PS5 remove | Samsung 990 PRO 2TB SSD M.2-2280 PCI Express 4.0 x4 NVMe Solid State Drive remove | ADATA XMP Gammix S70 Blade 1TB SSD PCIe Gen4x4 M.2 2280 Solid State Drive remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ADATA XMP Gammix S70 Blade 2TB SSD PCIe Gen4x4 M.2 2280 Solid State Drive remove | Kingston NV3 1TB SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 4000Mbs remove | Synology DiskStation DS124 1 Bay Network Attached Storage Enclosure - Diskless remove | ADATA 500GB Legend 860 M.2 NVMe Gen4 SSD M.2 2280 PCIe4 - 5000/300 MB/s - PS5 remove | Samsung 990 PRO 2TB SSD M.2-2280 PCI Express 4.0 x4 NVMe Solid State Drive remove | ADATA XMP Gammix S70 Blade 1TB SSD PCIe Gen4x4 M.2 2280 Solid State Drive remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | AGAMMIXS70B-2T-CS | SNV3S/1000G | DS124 | SLEG-860-500GCS | MZ-V9P2T0BW | AGAMMIXS70B-1T-CS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £410.99.£317.07Current price is: £317.07. | inc VAT Original price was: £227.99.£178.67Current price is: £178.67. | inc VAT Original price was: £211.99.£159.81Current price is: £159.81. | inc VAT Original price was: £139.99.£115.94Current price is: £115.94. | inc VAT Original price was: £546.99.£468.03Current price is: £468.03. | inc VAT Original price was: £302.99.£243.61Current price is: £243.61. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 4 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4711085933072 <BR> SKU - AGAMMIXS70B-2T-CS | GTIN - 740617344790 <BR> SKU - SNV3S/1000G | GTIN - 4711174725014 SKU - DS124 | GTIN - 4711085949486 <BR> SKU - SLEG-860-500GCS | GTIN - 8806094215038 <BR> SKU - MZ-V9P2T0BW | GTIN - 4711085933065 <BR> SKU - AGAMMIXS70B-1T-CS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.