Subtotal: £209.06
ADATA XMP Gammix S70 Blade 1TB SSD PCIe Gen4x4 M.2 2280 Solid State Drive
inc VAT Original price was: £333.99.£216.28Current price is: £216.28.
GTIN – 4711085933065 / SKU – AGAMMIXS70B-1T-CS
10 in stock
Safe & Secure Delivery Options
Description
ADATA XMP Gammix S70 Blade 1TB PCIe Gen4x4 M.2 2280 SSD
Take advantage of next generation storage performances with the cutting-edge technology on display with the ADATA XMP Gammix S70 2TB PCIe Gen4x4 M.2 2280 SSD (AGAMMIXS70B-2T-CS). Supporting the latest PCIe Gen 4×4 interface, as well as blazing fast read and write speeds of 7400MB/s and 6400MB/s respectively and an expansive 1TB storage capacity, the ADATA XMP Gammix S70 1TB PCIe Gen4x4 M.2 2280 SSD (AGAMMIXS70B-1T-CS) has been optimised to deliver ultra-responsive storage performances. The ADATA XMP Gammix S70 1TB PCIe Gen4x4 M.2 2280 SSD (AGAMMIXS70B-1T-CS) has also been augmented with a high-temperature resistant aluminium heatsink, which is capable of limiting temperatures by as much as 20%.
Next-generation storage
The ADATA XMP Gammix S70 1TB PCIe Gen4x4 M.2 2280 SSD (AGAMMIXS70B-2T-CS) offers full compatibility with the next-generation PlayStation 5 gaming platform. When your PS5 device is looking like it is reaching the extent of its native storage capabilities, the ADATA XMP Gammix S70 1TB PCIe Gen4x4 M.2 2280 SSD (AGAMMIXS70B-1T-CS) offers a simple and easy solution for keeping up with your growing library of gaming titles. Your PS5’s native storage will seem ancient when compared with the rapid 6100MB/s read speeds and smoother performances of the ADATA XMP Gammix S70 1TB PCIe Gen4x4 M.2 2280 SSD (AGAMMIXS70B-1T-CS).
KEY FEATURES
R/W speed up to 7400MB/s | 6400MB/s
1TB Capacity
Ultra-fast PCIe Gen4x4 interface
NVME 1.4 Compliant
SLC Caching and DRAM cache buffer
Advanced LDPC ECC Technology
E2E Data Protection and RAID Engine
AES 256-bit encryption support
Compact M.2 2280 form factor
Drive Type Internal
Application Internal PC/Laptop, PS5
Capacity 1TB
Technology Type SSD
Drive Connection M.2
Drive Size M.2 2280
Speed Read 7400MB/s | Write 6400MB/s
RGB No
Quick Comparison
| ADATA XMP Gammix S70 Blade 1TB SSD PCIe Gen4x4 M.2 2280 Solid State Drive remove | UGreen NASync DXP8800 PLUS 8 Bay Network Attached Storage Enclosure - Diskless remove | Kingston NV3 500Gb SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 2200Mbs remove | Samsung 990 PRO 2TB SSD M.2-2280 PCI Express 4.0 x4 NVMe Solid State Drive remove | ADATA Legend 710 256Gb SSD M.2 NVMe Gen3 Solid State Drive - 2100 / 1000 MB/s remove | ADATA 2TB Legend 710 M.2 NVMe Gen3 SSD M.2 2280 PCIe 3.0 - 2400/1800MB/s remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ADATA XMP Gammix S70 Blade 1TB SSD PCIe Gen4x4 M.2 2280 Solid State Drive remove | UGreen NASync DXP8800 PLUS 8 Bay Network Attached Storage Enclosure - Diskless remove | Kingston NV3 500Gb SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 2200Mbs remove | Samsung 990 PRO 2TB SSD M.2-2280 PCI Express 4.0 x4 NVMe Solid State Drive remove | ADATA Legend 710 256Gb SSD M.2 NVMe Gen3 Solid State Drive - 2100 / 1000 MB/s remove | ADATA 2TB Legend 710 M.2 NVMe Gen3 SSD M.2 2280 PCIe 3.0 - 2400/1800MB/s remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | AGAMMIXS70B-1T-CS | DXP8800PLUS | SNV3S/500G | MZ-V9P2T0BW | ALEG-710-256GCS | ALEG-710-2TCS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £333.99.£216.28Current price is: £216.28. | inc VAT Original price was: £1,945.99.£1,272.86Current price is: £1,272.86. | inc VAT Original price was: £209.99.£124.60Current price is: £124.60. | inc VAT Original price was: £770.99.£473.68Current price is: £473.68. | inc VAT Original price was: £112.99.£74.75Current price is: £74.75. | inc VAT Original price was: £446.99.£259.22Current price is: £259.22. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 5 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4711085933065 / SKU - AGAMMIXS70B-1T-CS | GTIN - 6941876267552 / SKU - DXP8800PLUS | GTIN - 740617344806 / SKU - SNV3S/500G | GTIN - 8806094215038 / SKU - MZ-V9P2T0BW | GTIN - 4711085939463 / SKU - ALEG-710-256GCS | GTIN - 4711085939470 / SKU - ALEG-710-2TCS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.