Subtotal: £738.60
ADATA XMP Gammix S70 Blade 1TB SSD PCIe Gen4x4 M.2 2280 Solid State Drive
inc VAT Original price was: £297.99.£243.32Current price is: £243.32.
GTIN – 4711085933065 <BR> SKU – AGAMMIXS70B-1T-CS
10 in stock
Safe & Secure Delivery Options
Description
Description
ADATA XMP Gammix S70 Blade 1TB PCIe Gen4x4 M.2 2280 SSD
Take advantage of next generation storage performances with the cutting-edge technology on display with the ADATA XMP Gammix S70 2TB PCIe Gen4x4 M.2 2280 SSD (AGAMMIXS70B-2T-CS). Supporting the latest PCIe Gen 4×4 interface, as well as blazing fast read and write speeds of 7400MB/s and 6400MB/s respectively and an expansive 1TB storage capacity, the ADATA XMP Gammix S70 1TB PCIe Gen4x4 M.2 2280 SSD (AGAMMIXS70B-1T-CS) has been optimised to deliver ultra-responsive storage performances. The ADATA XMP Gammix S70 1TB PCIe Gen4x4 M.2 2280 SSD (AGAMMIXS70B-1T-CS) has also been augmented with a high-temperature resistant aluminium heatsink, which is capable of limiting temperatures by as much as 20%.
Next-generation storage
The ADATA XMP Gammix S70 1TB PCIe Gen4x4 M.2 2280 SSD (AGAMMIXS70B-2T-CS) offers full compatibility with the next-generation PlayStation 5 gaming platform. When your PS5 device is looking like it is reaching the extent of its native storage capabilities, the ADATA XMP Gammix S70 1TB PCIe Gen4x4 M.2 2280 SSD (AGAMMIXS70B-1T-CS) offers a simple and easy solution for keeping up with your growing library of gaming titles. Your PS5’s native storage will seem ancient when compared with the rapid 6100MB/s read speeds and smoother performances of the ADATA XMP Gammix S70 1TB PCIe Gen4x4 M.2 2280 SSD (AGAMMIXS70B-1T-CS).
KEY FEATURES
R/W speed up to 7400MB/s | 6400MB/s
1TB Capacity
Ultra-fast PCIe Gen4x4 interface
NVME 1.4 Compliant
SLC Caching and DRAM cache buffer
Advanced LDPC ECC Technology
E2E Data Protection and RAID Engine
AES 256-bit encryption support
Compact M.2 2280 form factor
Drive Type Internal
Application Internal PC/Laptop, PS5
Capacity 1TB
Technology Type SSD
Drive Connection M.2
Drive Size M.2 2280
Speed Read 7400MB/s | Write 6400MB/s
RGB No
Additional information
Reviews (0)
Quick Comparison
| ADATA XMP Gammix S70 Blade 1TB SSD PCIe Gen4x4 M.2 2280 Solid State Drive remove | Kingston NV3 2TB SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 5000Mbs remove | Samsung 990 PRO 2TB SSD M.2-2280 PCI Express 4.0 x4 NVMe Solid State Drive remove | ADATA 2TB SSD Legend 900 M.2 NVMe Gen4 PCIe 4.0 Solid State Drive 7000 / 5400Mbs remove | Kingston NV3 1TB SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 4000Mbs remove | UGreen NASync DXP2800 2 Bay Network Attached Storage Enclosure - Diskless remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ADATA XMP Gammix S70 Blade 1TB SSD PCIe Gen4x4 M.2 2280 Solid State Drive remove | Kingston NV3 2TB SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 5000Mbs remove | Samsung 990 PRO 2TB SSD M.2-2280 PCI Express 4.0 x4 NVMe Solid State Drive remove | ADATA 2TB SSD Legend 900 M.2 NVMe Gen4 PCIe 4.0 Solid State Drive 7000 / 5400Mbs remove | Kingston NV3 1TB SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 4000Mbs remove | UGreen NASync DXP2800 2 Bay Network Attached Storage Enclosure - Diskless remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | AGAMMIXS70B-1T-CS | SNV3S/2000G | MZ-V9P2T0BW | SLEG-900-2TCS | SNV3S/1000G | DXP2800 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £297.99.£243.32Current price is: £243.32. | inc VAT Original price was: £395.99.£327.52Current price is: £327.52. | inc VAT Original price was: £545.99.£470.89Current price is: £470.89. | inc VAT Original price was: £375.99.£309.44Current price is: £309.44. | inc VAT Original price was: £221.99.£178.38Current price is: £178.38. | inc VAT Original price was: £419.99.£325.21Current price is: £325.21. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 4 in stock | 10 in stock | 10 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4711085933065 <BR> SKU - AGAMMIXS70B-1T-CS | GTIN - 740617344783 <BR> SKU - SNV3S/2000G | GTIN - 8806094215038 <BR> SKU - MZ-V9P2T0BW | GTIN - 4711085944160 <BR> SKU - SLEG-900-2TCS | GTIN - 740617344790 <BR> SKU - SNV3S/1000G | GTIN - 6941876222278 SKU - DXP2800 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.