ADATA 2TB SSD Legend 900 M.2 NVMe Gen4 PCIe 4.0 Solid State Drive 7000 / 5400Mbs
inc VAT Original price was: £375.99.£309.44Current price is: £309.44.
GTIN – 4711085944160 <BR> SKU – SLEG-900-2TCS
10 in stock
Safe & Secure Delivery Options
Description
The LEGEND 900 solid-state drive is the foremost choice for creators who want to obtain their first high-end PCIe 4.0 SSD
Compliant with NVMe 1.4
Work with PS5
SLC caching
HMB (Host Memory Buffer)
Advanced hardware LDPC ECC Technology
Free software: SSD Toolbox
Powerful Performance
LEGEND 900 utilizes a current generation PCIe Gen4 x4 transmission interface which complies with the NVMe 1.4 standard and supports the latest Intel and AMD platforms, providing creators who are new to PCIe 4.0 with surprisingly high performance.
Unparalleled Speed
The LEGEND 900 boasts lightning-quick sequential read/write speed, 4 times faster than standard PCIe Gen3 SSDs and 13 times faster than SATA SSDs, and it is fully backward compatible with current PCIe 3.0 platforms. This drive provides excellent output for high-level productions such as virtual visualization design, movie animation, and game development!
Enhance Your PS5 Experience
The LEGEND 900 utilizes a PCIe 4.0 transmission interface and can be installed in the PS5 as an expansion hard drive to alleviate PS5 storage insufficiency issues. Not only does the LEGEND 900 fit perfectly into the PS5’a drive slot, but it also provides a smooth and no-lag gaming experience while enjoying triple-A masterpieces.
Beyond Elite
LEGEND 900 utilizes an SLC cache algorithm and HMB (Host Memory Buffer) technology to take advantage of caching and adopts an LDPC (Low-Density Parity Check Code) error correction mechanism to ensure the accuracy of data transmission and file security.
5 Year Warranty for Peace of Mind
The LEGEND series of solid-state hard drives are constructed with carefully selected high-quality components that can withstand the test of time. Rigorously verified and tested, the LEGEND 900 comes with a 5-year warranty to provide you with peace of mind!
SSD Toolbox value-added software for real-time status monitoring
SSD Toolbox ensures users utilize the latest Firmware version for the best performance and employs Self-Monitoring, Analysis, and Reporting Technology (S.M.A.R.T.) to understand the health and remaining lifespan of SSDs, as well as the current operating temperature and storage capacity so that users can track of SSD status at any time.
Specifications:
Series:Adata LEGEND 900
Capacity:2 TB
Form Factor:M.2 2280
Interface:PCIe 4.0 x4
Read Speed:Up to 7,000 MB/s
Write Speed:Up to 5,400 MB/s
Weight / Dimensions:
With Heat Sink:10.6g, 80 x 22 x 3.35 mm
Without Heat Sink:6.5g, 80 x 22 x 2.05 mm
Operating Temperatures:0C – 70C
Storage Temperatures:-40C – 85C
Shock Resistance:1500G/0.5ms
MTBF (Mean Time Between Failures):1,500,000 hours
Total Bytes Written (TBW):1200 TB
Warranty:5 years or up to the TBW limit
Quick Comparison
| ADATA 2TB SSD Legend 900 M.2 NVMe Gen4 PCIe 4.0 Solid State Drive 7000 / 5400Mbs remove | ADATA 1TB Legend 860 M.2 NVMe Gen4 SSD M.2 2280 PCIe4 R/W 6000/4000 MB/s PS5 Compatible remove | Samsung 990 PRO 1TB SSD M.2-2280 PCI Express 4.0 x4 NVMe Solid State Drive remove | ADATA XMP Gammix S70 Blade 2TB SSD PCIe Gen4x4 M.2 2280 Solid State Drive remove | UGreen NASync DXP6800PRO 6 Bay Network Attached Storage Enclosure - Diskless remove | UGreen NASync DXP2800 2 Bay Network Attached Storage Enclosure - Diskless remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ADATA 2TB SSD Legend 900 M.2 NVMe Gen4 PCIe 4.0 Solid State Drive 7000 / 5400Mbs remove | ADATA 1TB Legend 860 M.2 NVMe Gen4 SSD M.2 2280 PCIe4 R/W 6000/4000 MB/s PS5 Compatible remove | Samsung 990 PRO 1TB SSD M.2-2280 PCI Express 4.0 x4 NVMe Solid State Drive remove | ADATA XMP Gammix S70 Blade 2TB SSD PCIe Gen4x4 M.2 2280 Solid State Drive remove | UGreen NASync DXP6800PRO 6 Bay Network Attached Storage Enclosure - Diskless remove | UGreen NASync DXP2800 2 Bay Network Attached Storage Enclosure - Diskless remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SLEG-900-2TCS | SLEG-860-1000GCS | MZ-V9P1T0BW | AGAMMIXS70B-2T-CS | DXP6800PRO | DXP2800 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £375.99.£309.44Current price is: £309.44. | inc VAT Original price was: £212.99.£185.90Current price is: £185.90. | inc VAT Original price was: £353.99.£281.44Current price is: £281.44. | inc VAT Original price was: £405.99.£316.76Current price is: £316.76. | inc VAT Original price was: £1,278.99.£1,003.85Current price is: £1,003.85. | inc VAT Original price was: £419.99.£325.21Current price is: £325.21. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 6 in stock | 10 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4711085944160 <BR> SKU - SLEG-900-2TCS | GTIN - 4711085949493 <BR> SKU - SLEG-860-1000GCS | GTIN - 8806094215021 <BR> SKU - MZ-V9P1T0BW | GTIN - 4711085933072 <BR> SKU - AGAMMIXS70B-2T-CS | GTIN - 6941876267521 SKU - DXP6800PRO | GTIN - 6941876222278 SKU - DXP2800 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.