Subtotal: £325.21
ADATA 2TB Legend 710 M.2 NVMe Gen3 SSD M.2 2280 PCIe 3.0 - 2400/1800MB/s
inc VAT Original price was: £358.99.£281.88Current price is: £281.88.
GTIN – 4711085939470 <BR> SKU – ALEG-710-2TCS
10 in stock
Safe & Secure Delivery Options
Description
Make your creations legendary with the ADATA LEGEND 710. Enhance your creativity with lightning quick sustained read/write speeds on the latest Intel and AMD platforms.
PCIe Gen3 x4 interface
Excellent read/write performance
Heat sink keeps things 15% cooler
Great upgrade option for creators
High capacities
Supports NVMe 1.4
LDPC & AES 256-bit encryption
Supports Host Memory Buffer(HMB)
3-year warranty
Enhancing Your Creativity
The LEGEND 710 utilizes PCIe Gen3 x4 and NVMe 1.4 to deliver lightning quick sustained read and write speeds. It’s M.2 2280 specification supports the latest Intel and AMD platforms, including desktop PCs and laptops.
Keeping Things Cool
The LEGEND 710’s understated but elegant heat sink design is characterized by a regal blue color scheme with an exquisite golden-colored trimming. The heat sink works to keep temperatures down by 15% for optimal performance and stability.
Helping You Create Better
Creativity can’t wait! The LEGEND 710 is equipped with SLC caching and HMB technology (Host Memory Buffer) for seamless productivity.
Protecting Your Creations
With LDPC (Low Density Parity Check Code) and AES 256-bit encryption, the LEGEND 710 ensures accurate data transmissions and security.
3-Year Warranty
LEGEND series SSDs use only high quality ICs that have been rigorously tested. For further peace of mind, they come backed by a 3-year warranty.
SSD Toolbox
SSD ToolBox automatically ensures you have the latest firmware for optimal performance and allows for the monitoring of drive health and remaining life through Self-Monitoring, Analysis, and Reporting Technology (S.M.A.R.T.) attributes. It also lets you keep track of the current operating temperature, capacity, and total space used.
Specifications:
Series: ADATA LEGEND 710
Capacity: 2 TB
Form Factor: M.2 2280
Interface: PCIe 3.0 x4
Controller: Realtek RTS5766DL
Read: Up to 2400 Mb/s
Write: Up to 1800 Mb/s
Max Random 4K R/W:
200K IOPS (Read)
150K IOPS (Write)
Weight/Dimensions:
9g (with heat sink)
6.2g (without heatsink)
80 x 22 x 3.13 mm (with heat sink)
80 x 22 x 2.15 mm (without heat sink)
Operating Temperatures: 0C – 70C
Storage Temperatures: -40C – 85C
Shock Resistance: 1500G/0.5ms
MTBF: 1,500,000 hours
Total Bytes Written (TBW): 520 TBW
Warranty: 3 Years
Quick Comparison
| ADATA 2TB Legend 710 M.2 NVMe Gen3 SSD M.2 2280 PCIe 3.0 - 2400/1800MB/s remove | Samsung 870 EVO 500GB 2.5 Inch SATA III SSD Solid State Drive remove | UGreen NASync DH4300 Plus 4 Bay Network Attached Storage Enclosure - Diskless remove | ADATA 500GB Legend 860 M.2 NVMe Gen4 SSD M.2 2280 PCIe4 - 5000/300 MB/s - PS5 remove | UGreen NASync DXP4800 Plus 4 Bay Network Attached Storage Enclosure - Diskless remove | Kingston NV3 2TB SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 5000Mbs remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ADATA 2TB Legend 710 M.2 NVMe Gen3 SSD M.2 2280 PCIe 3.0 - 2400/1800MB/s remove | Samsung 870 EVO 500GB 2.5 Inch SATA III SSD Solid State Drive remove | UGreen NASync DH4300 Plus 4 Bay Network Attached Storage Enclosure - Diskless remove | ADATA 500GB Legend 860 M.2 NVMe Gen4 SSD M.2 2280 PCIe4 - 5000/300 MB/s - PS5 remove | UGreen NASync DXP4800 Plus 4 Bay Network Attached Storage Enclosure - Diskless remove | Kingston NV3 2TB SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 5000Mbs remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ALEG-710-2TCS | MZ-77E500B/EU | DH4300PLUS | SLEG-860-500GCS | DXP4800PLUS | SNV3S/2000G | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £358.99.£281.88Current price is: £281.88. | inc VAT Original price was: £245.99.£218.66Current price is: £218.66. | inc VAT Original price was: £486.99.£363.79Current price is: £363.79. | inc VAT Original price was: £134.99.£115.65Current price is: £115.65. | inc VAT Original price was: £813.99.£687.96Current price is: £687.96. | inc VAT Original price was: £395.99.£327.52Current price is: £327.52. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 2 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4711085939470 <BR> SKU - ALEG-710-2TCS | GTIN - 8806090545924 <BR> SKU - MZ-77E500B/EU | GTIN - 6941876286829 SKU - DH4300PLUS | GTIN - 4711085949486 <BR> SKU - SLEG-860-500GCS | GTIN - 6941876236022 SKU - DXP4800PLUS | GTIN - 740617344783 <BR> SKU - SNV3S/2000G | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.