Subtotal: £115.10
Synology BeeDrive 1TB USB C 3.2 External Portable SSD Back Up Drive
inc VAT Original price was: £182.99.£149.42Current price is: £149.42.
GTIN – 4711174725113
SKU – BDS70-1T
10 in stock
Safe & Secure Delivery Options
Description
The Synology BDS70-1T BeeDrive 1TB WiFi Personal Backup Hub simplifies backup of your important files and photos from your computer and smartphone. It also provides easy file sync when plugged in and enables easy wireless transfer of files from mobile devices to computers.
Key Features
PC & mobile backup
Set it up once and forget it
File sync
Syncs files when plugged in
Drop resistance
Up to 2-metre drop protection
BeeDrop
Transfer files from mobile device to PC over WiFi
Fast transfer speeds
USB 3.2 Gen 2 (Type C) with SSD inside
BeeDrive for Desktop Computer backup
Take advantage of the ultra-fast transfer speeds of BeeDrive and avoid the privacy concerns of storing files on public clouds. Computer backup can automate the backup of selected folders — after initial setup, BeeDrive will automatically perform file backup when plugged in.
Folders can be backed up automatically in real-time.
Retain up to 5 versions of each file. Roll back to a previous version if an accident happens.
Deleted files from your computer are stored in BeeDrive’s “Archived files” folder for easy recovery.
File sync
Ideal for hybrid workers, the file syncing features automatically syncs the latest changes between computers, so you can maintain a consistent workflow no matter where you are.
Folders can automatically be kept in sync whenever BeeDrive is plugged into your computer.
Customise your syncing preferences, including the option for one-way or two-way syncing.
BeeDrive for Mobile
Photo backup
Store all of your photos and free up phone storage without the worry of escalating cloud storage fees. After initial setup, whenever BeeDrive is connected to your computer, BeeDrive will back up your photos over WiFi.
Back up photos from up to 5 mobile devices easily using BeeDrive mobile app.
For best results, use Focused Backup to keep the app in the foreground.
Option to back up HEIF or HEVC media in JPEG to ensure compatibility on non-Apple devices.
BeeDrop
BeeDrop is perfect for users who need a seamless way to transfer files and photos from their smartphones to their computers. With BeeDrop, there’s no need to connect a cable – simply send your files from your mobile phone, and they’ll be instantly available on your computer for use.
Easily transfer your photos, videos, and files from your phone to BeeDrive without any cables.
Quickly share pictures of physical work-related materials on hand with coworkers via email or messaging apps using the “Camera” feature.
As soon as you transfer your photos and files to BeeDrive, they’ll be instantly accessible from the File Explorer on your computer.
Quick Comparison
| Synology BeeDrive 1TB USB C 3.2 External Portable SSD Back Up Drive remove | ADATA Legend 710 256Gb SSD M.2 NVMe Gen3 Solid State Drive - 2100 / 1000 MB/s remove | Samsung 870 EVO 1TB 2.5 Inch SATA III SSD Solid State Drive remove | ADATA 500GB Legend 860 M.2 NVMe Gen4 SSD M.2 2280 PCIe4 - 5000/300 MB/s - PS5 remove | ADATA 2TB SSD Legend 900 M.2 NVMe Gen4 PCIe 4.0 Solid State Drive 7000 / 5400Mbs remove | ADATA 512GB Legend 710 M.2 NVMe Gen3 SSD M.2 2280 PCIe 3.0 - 2400/1600MB/s remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Synology BeeDrive 1TB USB C 3.2 External Portable SSD Back Up Drive remove | ADATA Legend 710 256Gb SSD M.2 NVMe Gen3 Solid State Drive - 2100 / 1000 MB/s remove | Samsung 870 EVO 1TB 2.5 Inch SATA III SSD Solid State Drive remove | ADATA 500GB Legend 860 M.2 NVMe Gen4 SSD M.2 2280 PCIe4 - 5000/300 MB/s - PS5 remove | ADATA 2TB SSD Legend 900 M.2 NVMe Gen4 PCIe 4.0 Solid State Drive 7000 / 5400Mbs remove | ADATA 512GB Legend 710 M.2 NVMe Gen3 SSD M.2 2280 PCIe 3.0 - 2400/1600MB/s remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BDS70-1T | ALEG-710-256GCS | MZ-77E1T0B/EU | SLEG-860-500GCS | SLEG-900-2TCS | ALEG-710-512GCS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £182.99.£149.42Current price is: £149.42. | inc VAT Original price was: £108.99.£92.50Current price is: £92.50. | inc VAT Original price was: £327.99.£289.35Current price is: £289.35. | inc VAT Original price was: £134.99.£115.65Current price is: £115.65. | inc VAT Original price was: £375.99.£309.44Current price is: £309.44. | inc VAT Original price was: £144.99.£115.10Current price is: £115.10. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4711174725113 SKU - BDS70-1T | GTIN - 4711085939463 <BR> SKU - ALEG-710-256GCS | GTIN - 8806090545917 <BR> SKU - MZ-77E1T0B/EU | GTIN - 4711085949486 <BR> SKU - SLEG-860-500GCS | GTIN - 4711085944160 <BR> SKU - SLEG-900-2TCS | GTIN - 4711085937834 <BR> SKU - ALEG-710-512GCS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.